1Department of Medicine III, University Hospital, LMU Munich, Munich, Germany
2European Cyberknife Center Munich, Munich, Germany
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | All (n=126) | Colorectal (n=71) | Non-colorectal (n=55) |
|---|---|---|---|
| Age, median (range, yr) | 65.4 (33-87) | 67.1 (33-84) | 63.4 (44-87) |
| Female sex | 54 (42.9) | 16 (22.5) | 38 (69.1) |
| Tumor entities | |||
| Colorectal cancer | 71 (56.3) | 71 (100) | - |
| Gastrointestinal, non-CRC | 13 (10.3) | - | 13 (23.6) |
| Breast | 14 (11.1) | - | 14 (25.5) |
| Uro-genital | 15 (11.9) | - | 15 (27.3) |
| Bronchial | 5 (4.0) | - | 5 (9.1) |
| Liver | 1 (0.8) | - | 1 (1.8) |
| Others | 8 (6.3) | - | 8 (14.5) |
| Systemic pretreatment | 103 (81.7) | 62 (87.3) | 41 (74.5) |
| Local pretreatment | 95 (75.4) | 53 (74.6) | 42 (76.4) |
| Toolbox | 33 (26.2) | 18 (25.4) | 15 (27.3) |
| Thermal ablation (RFA, MW) | 13 (10.3) | 10 (14.1) | 3 (5.5) |
| SBRT | 13 (10.3) | 6 (8.5) | 7 (12.7) |
| SIRT | 7 (5.6) | 2 (2.8) | 5 (9.1) |
| Liver surgery | 85 (67.5) | 46 (64.8) | 39 (70.9) |
| Follow-up (95% CI, mo) | 30 (19.3-40.8) | 34.7 (22.3-47.2) | 28 (4.9-51.1) |
| Total (n=194) | Colorectal lesions (n=113) | Non-colorectal lesions (n=81) | |
|---|---|---|---|
| Size by diameter (cm) | |||
| < 3 | 56 (28.9) | 29 (25.7) | 27 (33.3) |
| 3-5 | 115 (59.3) | 66 (58.4) | 49 (60.5) |
| > 5 | 23 (11.9) | 18 (15.9) | 5 (6.2) |
| Fractions | |||
| Single session | 185 (95.4) | 105 (92.9) | 80 (98.8) |
| Hypofractioned | 9 (4.6) | 8 (7.1) | 1 (1.2) |
| No. of treatments | 145 | 80 | 65 |
| Targets per treatment | |||
| 1 | 110 (75.9) | 59 (73.8) | 51 (78.5) |
| 2 | 31 (21.4) | 18 (22.5) | 13 (20.0) |
| 3 | 3 (2.1) | 3 (3.8) | - |
| 4 | 1 (0.7) | - | 1 (1.5) |
| Volume, median (range, cm3) | 21.5 (0.6-166) | 25.3 (0.6-166) | 18.0 (2.8-126) |
| Dosage (Gy) | |||
| 20 | 4 (2.1) | 1 (0.9) | 3 (3.7) |
| 22 | 9 (4.6) | 3 (2.7) | 6 (7.4) |
| 23 | 4 (2.1) | 4 (3.5) | 0 |
| 24 | 75 (38.7) | 43 (38.1) | 32 (39.5) |
| 25 | 1 (0.5) | 0 | 1 (1.2) |
| 26 | 92 (47.4) | 54 (47.8) | 38 (46.9) |
| 42 | 1 (0.5) | 1 (0.9) | 0 |
| 45 | 8 (4.1) | 7 (6.2) | 1 (1.2) |
| Best response according to RECIST | No. (%) (n=164) |
|---|---|
| Complete response | 107 (65.2) |
| Partial response | 22 (13.4) |
| Stable disease | 27 (16.5) |
| Progressive disease | 9 (5.5) |
| Overall response rate | 129 (78.7) |
| Local disease control rate | 156 (94.1) |
Values are presented as number (%) unless otherwise indicated. CRC, colorectal cancer; RFA, radiofrequency ablation; MW, microwave ablation; SBRT, stereotactic body radiation treatment; SIRT, selective internal radiation therapy; CI, confidence interval.
Values are presented as number (%) unless otherwise indicated.
RECIST, Response Evaluation Criteria in Solid Tumors as best-overall response
