1Department of Obstetrics and Gynecology, Seoul National University College of Medicine, Seoul, Korea
2Department of Nursing, Pukyong National University, Busan, Korea
3Department of Obstetrics and Gynecology, Seoul National University Bundang Hospital, Seongnam, Korea
4Biometrics Research Branch, Research Institute and Hospital, National Cancer Center, Goyang, Korea
5Cancer Healthcare Research Branch, Center for Uterine Cancer, Research Institute and Hospital, National Cancer Center, Goyang, Korea
6Center for Clinical Trials, Research Institute and Hospital, National Cancer Center, Goyang, Korea
7Department of Cancer Control & Population Health, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
8Division of Gynecologic Oncology, Obstetrics and Gynecology, Irvine Medical Center, University of California, Orange, CA, USA
9Korean Language and Literature, Kyung Hee University, Seoul, Korea
10Department of Obstetrics and Gynecology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
11Department of Obstetrics and Gynecology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
12Department of Obstetrics and Gynecology, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Dimension | No. | Items | IIC (min-max) | IDV (min-max) | IDV (%) | Median scale scores (min-max) | Floor (%) | Ceiling (%) | Cronbach's α | ICCa) |
---|---|---|---|---|---|---|---|---|---|---|
K-NFOSI-18 | ||||||||||
DRS-Physical (0-36) | 237 | 9 | 0.06 to 0.63 | –0.04 to 0.47 | 88.9 | 24 (7 to 36) | 0 | 1.69 | 0.74 | 0.75 |
DRS-Emotional (0-4) | 236 | 1 | - | - | - | 2 (0 to 4) | 14.41 | 12.71 | - | 0.67 |
Treatment side effects (0-20) | 237 | 5 | 0.42 to 0.63 | 0.07 to 0.5 | 100 | 16 (4 to 20) | 0 | 22.78 | 0.73 | 0.59 |
Function/Well-being (0-12) | 237 | 3 | 0.71 to 0.86 | 0.09 to 0.37 | 100 | 9 (0 to 12) | 5.06 | 18.99 | 0.88 | 0.53 |
Total score (0-72) | 237 | 18 | - | - | - | 49 (20 to 72) | 0 | 1.69 | 0.84 | 0.77 |
K-NTX-4 | ||||||||||
Neurotoxicity (0-16) | 237 | 4 | - | - | - | 9 (0 to 16) | 3.80 | 12.24 | 0.89 | 0.84 |
K-NFOSI-18, Korean versions of the National Comprehensive Cancer Network/Functional Assessment of Cancer Therapy (NCCN-FACT) Ovarian Symptom Index-18; K-NTX-4, FACT/Gynecologic Oncology Group (FACT-GOG) Neurotoxicity 4-item; IIC, item internal consistency; IDV, item discriminant validity; ICC, intraclass correlation coefficient; DRS, disease-related symptoms.
a) Calculated from second-round questionnaires (n=190).
Data are Spearman’s correlation coefficients for all dimension values. K-NFOSI-18, Korean versions of the National Comprehensive Cancer Network/Functional Assessment of Cancer Therapy (NCCN-FACT) Ovarian Symptom Index-18; K-NTX-4, FACT/Gynecologic Oncology Group (FACT-GOG) Neurotoxicity 4-item; DRS, disease-related symptoms.
Data are Spearman’s correlation coefficients for all dimension values. K-EQ5D, Korean EuroQoL-5 Dimension survey; VAS, Visual Analogue Scale; K-NFOSI-18, Korean versions of the National Comprehensive Cancer Network/Functional Assessment of Cancer Therapy (NCCN-FACT) Ovarian Symptom Index-18; DRS, disease-related symptoms.
Characteristic | No. (%) (n=237) |
---|---|
Age, mean±SD (yr) | 54.27±10.75 |
Marital status | |
Single | 26 (11.0) |
Married | 191 (80.6) |
Divorced | 9 (3.8) |
Widowed | 11 (4.6) |
Educational level (missing=2) | |
Elementary school or less | 17 (7.3) |
Middle school | 20 (8.5) |
High school | 72 (30.6) |
College or above | 126 (53.6) |
Employment (missing=1) | |
Employed | 67 (28.4) |
Unemployed | 169 (71.6) |
Family income (1,000 won/mo) (missing=10) | |
< 200 | 47 (20.7) |
200-300 | 43 (18.9) |
300-400 | 41 (18.1) |
400-500 | 39 (17.2) |
> 500 | 57 (25.1) |
Smoking | |
Current | 3 (1.3) |
Past | 11 (4.6) |
Nonsmoker | 223 (94.1) |
Drinking (missing=1) | |
> 4 times/wk | 0 |
2-3 times/wk | 3 (1.3) |
Once/wk | 17 (7.2) |
Nondrinker | 216 (91.5) |
Regular exercise | |
Yes | 130 (54.9) |
No | 107 (45.1) |
Menopausal status | |
Yes | 216 (91.1) |
No | 21 (8.9) |
Height, mean±SD (cm) | 157.88±6.17 |
Weight, mean±SD (kg) | 57.86±8.12 |
Treatment duration (missing=6), median (min-max, mo) | 5 (1-38) |
FIGO stage | |
1 | 81 (34.6) |
2 | 30 (12.8) |
3 | 90 (38.5) |
4 | 27 (11.5) |
Unknown | 6 (2.6) |
Grade (missing=15) | |
1 | 20 (9.0) |
2 | 54 (24.3) |
3 | 137 (61.7) |
4 | 11 (5.0) |
Chemotherapy regimens | |
Paclitaxel+carboplatin | 230 (97.0) |
BEP | 7 (3.0) |
Recurrence or metastasis | |
Yes | 61 (25.7) |
No | 176 (74.3) |
Dimension | No. | Items | IIC (min-max) | IDV (min-max) | IDV (%) | Median scale scores (min-max) | Floor (%) | Ceiling (%) | Cronbach's α | ICC |
---|---|---|---|---|---|---|---|---|---|---|
K-NFOSI-18 | ||||||||||
DRS-Physical (0-36) | 237 | 9 | 0.06 to 0.63 | –0.04 to 0.47 | 88.9 | 24 (7 to 36) | 0 | 1.69 | 0.74 | 0.75 |
DRS-Emotional (0-4) | 236 | 1 | - | - | - | 2 (0 to 4) | 14.41 | 12.71 | - | 0.67 |
Treatment side effects (0-20) | 237 | 5 | 0.42 to 0.63 | 0.07 to 0.5 | 100 | 16 (4 to 20) | 0 | 22.78 | 0.73 | 0.59 |
Function/Well-being (0-12) | 237 | 3 | 0.71 to 0.86 | 0.09 to 0.37 | 100 | 9 (0 to 12) | 5.06 | 18.99 | 0.88 | 0.53 |
Total score (0-72) | 237 | 18 | - | - | - | 49 (20 to 72) | 0 | 1.69 | 0.84 | 0.77 |
K-NTX-4 | ||||||||||
Neurotoxicity (0-16) | 237 | 4 | - | - | - | 9 (0 to 16) | 3.80 | 12.24 | 0.89 | 0.84 |
Dimension | NTX 1 | NTX 2 | NTX 3 | NTX 4 | K-NTX-4 total |
---|---|---|---|---|---|
DRS-Physical (0-36) | 0.291 | 0.217 | 0.275 | 0.281 | 0.308 |
DRS-Emotional (0-4) | 0.143 | 0.120 | 0.066 | 0.091 | 0.121 |
Treatment side effects (0-20) | 0.340 | 0.266 | 0.314 | 0.222 | 0.330 |
Function/Well-being (0-12) | 0.250 | 0.231 | 0.266 | 0.219 | 0.272 |
Total NFOSI-18 score (0-72) | 0.331 | 0.274 | 0.317 | 0.281 | 0.348 |
Dimension | DRS-Physical | DRS-Emotional | Treatment side effects | Function/Well-being | K-NFOSI-18 total |
---|---|---|---|---|---|
Mobility | –0.292 | –0.102 | –0.209 | –0.320 | –0.324 |
Self-care | –0.252 | –0.091 | –0.190 | –0.294 | –0.295 |
Usual activities | –0.381 | –0.245 | –0.354 | –0.444 | –0.480 |
Pain/Discomfort | –0.421 | –0.121 | –0.232 | –0.250 | –0.374 |
Anxiety/Depression | –0.351 | –0.487 | –0.376 | –0.255 | –0.434 |
VAS | 0.510 | 0.357 | 0.301 | 0.313 | 0.500 |
Dimension | NTX 1 | NTX 2 | NTX 3 | NTX 4 | K-NTX-4 total |
---|---|---|---|---|---|
Mobility | –0.399 | –0.383 | –0.352 | –0.475 | –0.471 |
Self-care | –0.237 | –0.205 | –0.277 | –0.263 | –0.287 |
Usual activities | –0.340 | –0.370 | –0.369 | –0.416 | –0.435 |
Pain/Discomfort | –0.423 | –0.371 | –0.409 | –0.460 | –0.482 |
Anxiety/Depression | –0.168 | –0.134 | –0.200 | –0.128 | –0.178 |
VAS | 0.314 | 0.363 | 0.317 | 0.422 | 0.411 |
SD, standard deviation; min, minimum; max, maximum; FIGO, International Federation of Gynecology and Obstetrics; BEP, bleomycin+etoposide+cisplatin.
K-NFOSI-18, Korean versions of the National Comprehensive Cancer Network/Functional Assessment of Cancer Therapy (NCCN-FACT) Ovarian Symptom Index-18; K-NTX-4, FACT/Gynecologic Oncology Group (FACT-GOG) Neurotoxicity 4-item; IIC, item internal consistency; IDV, item discriminant validity; ICC, intraclass correlation coefficient; DRS, disease-related symptoms. Calculated from second-round questionnaires (n=190).
Data are Spearman’s correlation coefficients for all dimension values. K-NFOSI-18, Korean versions of the National Comprehensive Cancer Network/Functional Assessment of Cancer Therapy (NCCN-FACT) Ovarian Symptom Index-18; K-NTX-4, FACT/Gynecologic Oncology Group (FACT-GOG) Neurotoxicity 4-item; DRS, disease-related symptoms.
Data are Spearman’s correlation coefficients for all dimension values. K-EQ5D, Korean EuroQoL-5 Dimension survey; VAS, Visual Analogue Scale; K-NFOSI-18, Korean versions of the National Comprehensive Cancer Network/Functional Assessment of Cancer Therapy (NCCN-FACT) Ovarian Symptom Index-18; DRS, disease-related symptoms.
Data are Spearman’s correlation coefficients for all dimension values. K-EQ5D, Korean EuroQoL-5 Dimension survey; VAS, Visual Analogue Scale; K-NTX-4, FACT/Gynecologic Oncology Group (FACT-GOG) Neurotoxicity 4-item.