1Department of Health Sciences and Technology, SAIHST, Sungkyunkwan University, Seoul, Korea
2Cancer Education Center, Samsung Comprehensive Cancer Center, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3Samsung Biomedical Research Institute, Samsung Medical Center, Seoul, Korea
4Division of Hematology-Oncology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
OR (95% CI) |
|||
---|---|---|---|
Problem with concentration/memory | Insufficient support | Lack of life purpose | |
Female sex | 1.39 (0.90-2.17) | 0.83 (0.57-1.32) | 0.79 (0.52-1.21) |
Age at diagnosis (> 50 yr) | 1.36 (0.64-2.85) | 1.22 (0.58-2.55) | 1.59 (0.76-3.27) |
History of cancer (yes) | 1.47 (0.50-4.28) | 0.59 (0.22-1.57) | 2.01 (0.76-5.29) |
Relapse (yes) | 1.70 (0.93-3.51) | 1.24 (0.62-2.48) | 1.58 (0.83-2.99) |
Type of diagnosis (aggressive type) | 1.22 (0.74-2.00) | 0.75 (0.46-1.24) | 0.88 (0.54-1.42) |
History of treatment | |||
Chemotherapy (yes) | 2.33 (0.99-5.45) | 1.67 (0.70-3.96) | 1.81 (0.79-4.11) |
Radiation therapy (yes) | 0.83 (0.49-1.39) | 0.60 (0.36-1.01) | 0.63 (0.37-1.06) |
Baseline ECOG (≥ 2) | 2.24 (0.88-5.70) | 0.91 (0.41-2.03) | 1.82 (0.83-3.92) |
Length of survival at second survey (yr) | 1.03 (0.84-1.27) | 1.18 (0.97-1.44) | 0.84 (0.68-1.03) |
Co-morbidity | 1.42 (0.90-2.23) | 1.36 (0.86-2.14) | 1.54 (0.98-2.40) |
General health status/QoL | 0.85 (0.77-0.93)a) | 0.91 (0.83-1.00) | 0.89 (0.81-0.98)a) |
Functioning | |||
Physical functioning | 0.73 (0.62-0.85)a) | 0.94 (0.82-1.07) | 0.81 (0.72-0.92)a) |
Role functioning | 0.85 (0.78-0.93)a) | 0.96 (0.89-1.04) | 0.92 (0.85-0.99)a) |
Emotional functioning | 0.88 (0.80-0.97)a) | 0.98 (0.90-1.08) | 0.96 (0.88-1.05) |
Cognitive functioning | 0.75 (0.66-0.86)a) | 0.94 (0.84-1.06) | 0.89 (0.79-0.99)a) |
Social functioning | 0.90 (0.83-0.98)a) | 1.00 (0.93-1.08) | 0.96 (0.89-1.03) |
Symptoms | |||
Fatigue | 1.23 (1.12-1.36)a) | 1.02 (0.93-1.11) | 1.08 (1.00-1.18)a) |
Nausea and vomiting | 1.21 (1.04-1.41)a) | 0.99 (0.88-1.14) | 1.05 (0.92-1.20) |
Pain | 1.09 (0.99-1.19) | 1.00 (0.93-1.09) | 1.04 (0.96-1.12) |
Dyspnea | 1.12 (1.02-1.23)a) | 1.04 (0.96-1.14) | 1.04 (0.96-1.12) |
Insomnia | 1.11 (1.03-1.20)a) | 0.99 (0.92-1.07) | 1.08 (1.01-1.16)a) |
Appetite loss | 1.08 (1.00-1.16)a) | 0.99 (0.93-1.07) | 1.09 (1.02-1.17)a) |
Constipation | 1.02 (0.94-1.11) | 1.00 (0.92-1.09) | 1.02 (0.94-1.10) |
Diarrhea | 1.15 (1.03-1.30)a) | 1.06 (0.96-1.17) | 1.05 (0.96-1.15) |
Financial difficulties | 1.14 (1.05-1.24)a) | 1.11 (1.02-1.20)a) | 1.05 (0.98-1.13) |
OR and 95% CI for % of problems defined by “not at all” and “a little” were calculated using logistic regression adjusted for age at diagnosis (continuous), sex (male or female), disease type (aggressive and indolence), and length of survival (continuous). QoL, quality of life; NHL, non-Hodgkin lymphoma; OR, odds ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group.
a) Parameters that are significantly associated with psychosocial problems.
Characteristic | Total (n=370) | Aggressive NHL Stage III/IV (n=117) | Aggressive NHL Stage I/II (n=156) | Indolent NHL (n=97) | p-value |
---|---|---|---|---|---|
Female sex, mean±SD (yr) | 164 (44.3) | 45 (38.5) | 67 (42.9) | 52 (53.6) | 0.08 |
Age at diagnosis (yr) | 51 (18-82) | 50 (20-82) | 53 (18-81) | 51 (18-82) | 0.64 |
Marital status (married) | 302 (81.6) | 97 (82.9) | 125 (80.1) | 80 (82.5) | 0.80 |
Education (≥ college) | 178 (48.1) | 51 (43.6) | 78 (50.0) | 49 (50.5) | 0.21 |
Monthly family income (≥ $4,000) | 147 (39.7) | 41 (35.0) | 63 (40.4) | 43 (44.3) | 0.42 |
Current working status (employed or self-employed) | 191 (51.6) | 55 (47.4) | 83 (53.9) | 53 (54.6) | 0.42 |
Smoking status | |||||
Never | 225 (60.8) | 72 (61.5) | 89 (57.1) | 63 (64.9) | 0.13 |
Past | 122 (33.0) | 43 (36.8) | 53 (34.0) | 27 (27.8) | |
Current | 21 (5.7) | 2 (1.7) | 12 (7.7) | 7 (7.2) | |
Drinking status | |||||
Never | 166 (44.7) | 45 (38.5) | 69 (44.2) | 52 (53.6) | 0.03 |
Past | 66 (17.8) | 30 (25.6) | 28 (17.9) | 8 (8.3) | |
Current | 137 (37.0) | 41 (35.0) | 59 (37.8) | 37 (38.1) | |
Previous cancer (yes) | 19 (5.1) | 9 (7.7) | 6 (3.9) | 4 (4.1) | 0.32 |
Co-morbidity at diagnosis (yes) | 228 (61.6) | 75 (64.1) | 97 (62.2) | 56 (57.7) | 0.62 |
ECOG (≥ 2) at diagnosis | 30 (8.1) | 21 (18.0) | 8 (5.1) | 1 (1.0) | < 0.01 |
Time since diagnosis, median (range, yr) | 4.0 (1.7-17.4) | 3.9 (1.7-17.4) | 4.1 (1.7-6.0) | 4.2 (1.8-5.8) | 0.64 |
Treatment history | |||||
Chemotherapy (yes) | 318 (85.9) | 117 (100) | 155 (99.4) | 46 (47.4) | < 0.01 |
Radiation therapy (yes) | 84 (22.7) | 10 (8.6) | 44 (28.2) | 30 (30.9) | < 0.01 |
Surgery (yes) | 43 (11.6) | 9 (7.7) | 26 (16.7) | 8 (8.3) | 0.22 |
Autologous stem cell transplantation (yes) | 37 (10.0) | 28 (23.9) | 9 (5.8) | 0 | < 0.01 |
Relapse after primary treatment | 46 (12.4) | 22 (18.8) | 13 (8.3) | 11 (11.3) | 0.03 |
Total (n=370) | Aggressive NHL stage III/IV (n=117) | Aggressive NHL stage I/II (n=156) | Indolent NHL (n=97) | p-value | |
---|---|---|---|---|---|
Psychological well being | |||||
Do you have difficulty coping today as a result of your disease and treatment? | 28 (7.6) | 12 (10.3) | 10 (6.4) | 6 (6.2) | 0.41 |
Are you happy? | 209 (56.5) | 72 (61.5) | 91 (58.3) | 46 (47.4) | 0.19 |
Do you feel like you are in control of things in your life? | 213 (57.6) | 78 (66.7) | 82 (52.6) | 53 (54.6) | 0.17 |
Are you satisfied with your life? | 211 (57.0) | 71 (60.7) | 92 (59.0) | 48 (49.5) | 0.21 |
Are you satisfied with your present ability to concentrate or to remember things? | 130 (35.1) | 37 (31.6) | 56 (35.9) | 37 (38.1) | 0.41 |
Do you feel that you are useful? | 209 (56.5) | 70 (59.8) | 80 (51.3) | 59 (60.8) | 0.38 |
Has your appearance changed due to your illness or treatment? | 88 (23.8) | 27 (23.1) | 40 (25.6) | 21 (21.7) | 0.75 |
Has your concept of yourself (the way you see yourself) changed due to your illness or treatment? | 169 (45.7) | 56 (47.9) | 77 (49.4) | 36 (37.1) | 0.14 |
Social well being | |||||
Does your family experience distress due to your illness? | 49 (13.2) | 14 (12.0) | 23 (14.7) | 12 (12.4) | 0.76 |
Is the amount of support you receive from others sufficient to meet your needs? | 127 (34.3) | 49 (41.9) | 48 (30.8) | 30 (30.9) | 0.14 |
Is your continuing health care interfering with your personal relationships? | 31 (8.4) | 11 (9.4) | 14 (9.0) | 6 (6.2) | 0.46 |
Is your sexuality impacted by your illness? | 68 (18.4) | 23 (19.7) | 33 (21.2) | 12 (12.4) | 0.40 |
Have your illness and treatment interfered with your employment? | 47 (12.7) | 13 (11.1) | 21 (13.5) | 13 (13.4) | 0.82 |
Have your illness and treatment interfered with your activities at home? | 44 (11.9) | 16 (13.7) | 19 (12.2) | 9 (9.3) | 0.43 |
Do you feel isolation caused by your illness or treatment? | 35 (9.5) | 15 (12.8) | 14 (9.0) | 6 (6.2) | 0.08 |
Do you have a financial burden incurred as a result of your illness and treatment? | 72 (19.5) | 27 (23.1) | 30 (19.2) | 15 (15.5) | 0.32 |
Spiritual well being | |||||
Do you think it is important to participate in religious activities such as praying and going to church? | 139 (37.6) | 49 (41.9) | 51 (32.7) | 39 (40.2) | 0.40 |
Do you think it is important to participate in other spiritual activities such as meditation? | 115 (31.1) | 40 (34.2) | 41 (26.3) | 34 (35.1) | 0.25 |
Has your spiritual life changed as a result of your cancer diagnosis? | 122 (33.0) | 45 (38.5) | 42 (26.9) | 35 (36.1) | 0.21 |
Do you feel uncertainty about your future? | 66 (17.8) | 17 (14.5) | 31 (19.9) | 18 (18.6) | 0.51 |
Have you had positive changes in your life due to illness? | 143 (38.7) | 43 (36.8) | 63 (40.4) | 37 (38.1) | 0.51 |
Do you sense a purpose/mission for your life or a reason for being alive? | 217 (58.7) | 75 (64.1) | 87 (55.8) | 55 (56.7) | 0.33 |
Do you feel hopeful? | 227 (61.4) | 75 (64.1) | 91 (58.3) | 60 (62.9) | 0.47 |
OR (95% CI) |
|||
---|---|---|---|
Problem with concentration/memory | Insufficient support | Lack of life purpose | |
Female sex | 1.39 (0.90-2.17) | 0.83 (0.57-1.32) | 0.79 (0.52-1.21) |
Age at diagnosis (> 50 yr) | 1.36 (0.64-2.85) | 1.22 (0.58-2.55) | 1.59 (0.76-3.27) |
History of cancer (yes) | 1.47 (0.50-4.28) | 0.59 (0.22-1.57) | 2.01 (0.76-5.29) |
Relapse (yes) | 1.70 (0.93-3.51) | 1.24 (0.62-2.48) | 1.58 (0.83-2.99) |
Type of diagnosis (aggressive type) | 1.22 (0.74-2.00) | 0.75 (0.46-1.24) | 0.88 (0.54-1.42) |
History of treatment | |||
Chemotherapy (yes) | 2.33 (0.99-5.45) | 1.67 (0.70-3.96) | 1.81 (0.79-4.11) |
Radiation therapy (yes) | 0.83 (0.49-1.39) | 0.60 (0.36-1.01) | 0.63 (0.37-1.06) |
Baseline ECOG (≥ 2) | 2.24 (0.88-5.70) | 0.91 (0.41-2.03) | 1.82 (0.83-3.92) |
Length of survival at second survey (yr) | 1.03 (0.84-1.27) | 1.18 (0.97-1.44) | 0.84 (0.68-1.03) |
Co-morbidity | 1.42 (0.90-2.23) | 1.36 (0.86-2.14) | 1.54 (0.98-2.40) |
General health status/QoL | 0.85 (0.77-0.93) |
0.91 (0.83-1.00) | 0.89 (0.81-0.98) |
Functioning | |||
Physical functioning | 0.73 (0.62-0.85) |
0.94 (0.82-1.07) | 0.81 (0.72-0.92) |
Role functioning | 0.85 (0.78-0.93) |
0.96 (0.89-1.04) | 0.92 (0.85-0.99) |
Emotional functioning | 0.88 (0.80-0.97) |
0.98 (0.90-1.08) | 0.96 (0.88-1.05) |
Cognitive functioning | 0.75 (0.66-0.86) |
0.94 (0.84-1.06) | 0.89 (0.79-0.99) |
Social functioning | 0.90 (0.83-0.98) |
1.00 (0.93-1.08) | 0.96 (0.89-1.03) |
Symptoms | |||
Fatigue | 1.23 (1.12-1.36) |
1.02 (0.93-1.11) | 1.08 (1.00-1.18) |
Nausea and vomiting | 1.21 (1.04-1.41) |
0.99 (0.88-1.14) | 1.05 (0.92-1.20) |
Pain | 1.09 (0.99-1.19) | 1.00 (0.93-1.09) | 1.04 (0.96-1.12) |
Dyspnea | 1.12 (1.02-1.23) |
1.04 (0.96-1.14) | 1.04 (0.96-1.12) |
Insomnia | 1.11 (1.03-1.20) |
0.99 (0.92-1.07) | 1.08 (1.01-1.16) |
Appetite loss | 1.08 (1.00-1.16) |
0.99 (0.93-1.07) | 1.09 (1.02-1.17) |
Constipation | 1.02 (0.94-1.11) | 1.00 (0.92-1.09) | 1.02 (0.94-1.10) |
Diarrhea | 1.15 (1.03-1.30) |
1.06 (0.96-1.17) | 1.05 (0.96-1.15) |
Financial difficulties | 1.14 (1.05-1.24) |
1.11 (1.02-1.20) |
1.05 (0.98-1.13) |
Values are presented as numbers (%) unless otherwise indicated. NHL, non-Hodgkin lymphoma; SD, standard deviation; ECOG, Eastern Cooperative Oncology Group.
We combined “quite a bit” with “very much” responses to form an overall “Yes” category and combined the remaining responses including “not at all” and “a little” to form a “No” category. Values are numbers (%) of participants who responded yes.
OR and 95% CI for % of problems defined by “not at all” and “a little” were calculated using logistic regression adjusted for age at diagnosis (continuous), sex (male or female), disease type (aggressive and indolence), and length of survival (continuous). QoL, quality of life; NHL, non-Hodgkin lymphoma; OR, odds ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group. Parameters that are significantly associated with psychosocial problems.