1Department of Pediatrics, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Pediatrics, Cancer Research Institute, Seoul National University College of Medicine, Seoul, Korea
3Division of Biomedical Informatics, Seoul National University College of Medicine, Seoul, Korea
4Systems Biomedical Informatics Research Center, Seoul National University, Seoul, Korea
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Second cycle |
Last cycle |
|||
---|---|---|---|---|
No. of patients (%) | Median dose (mg/m2/day) | No. of patients (%) | Median dose (mg/m2/day) | |
MP dose (mg/m2/day) | ||||
MP < 12.5 | 38 (20.5) | 7.8 | 51 (27.6) | 7 |
12.5 ≤ MP < 25 | 58 (31.4) | 17.9 | 41 (22.2) | 17.4 |
25 ≤ MP < 37.5 | 37 (20) | 27.8 | 48 (25.9) | 31.3 |
37.5 ≤ MP < 50 | 41 (22.2) | 41.7 | 24 (13) | 42.7 |
MP ≥ 50 | 5 (2.7) | 52.1 | 14 (7.6) | 55.7 |
Total patients | 179a) | 22.8 | 178b) | 23.5 |
Methotrexate dose (mg/m2/wk) | ||||
MTX < 5 | 38 (20.5) | 3.3 | 29 (15.7) | 7 |
5 ≤ MTX < 10 | 49 (26.5) | 7.9 | 32 (17.3) | 17.4 |
10 ≤ MTX < 15 | 42 (22.7) | 11.8 | 51 (27.6) | 31.3 |
15 ≤ MTX < 20 | 46 (24.9) | 17.7 | 39 (21.1) | 42.7 |
MTX ≥ 20 | 4 (2.2) | 21.3 | 25 (13.5) | 55.7 |
Total patients | 179a) | 10 | 176c) | 13 |
Characteristic | No. (n=185) |
---|---|
Age at diagnosis, median (range, yr) | 4.9 (1.1-17.3) |
1 year to less than 10 years | 140 |
At least 10 years | 45 |
Sex | |
Male | 110 |
Female | 75 |
Risk group | |
Standard-risk patients | 57 |
Modified CCG 1891 | 1 |
Modified CCG 1952 | 56 |
High-risk patients | 128 |
Modified CCG 1882A | 2 |
Modified CCG 1882B | 59 |
Modified CCG 1882C | 20 |
0601 protocol Korea | 47 |
Gene | rsID | Genotype | No. of patients (%) (n=185) |
---|---|---|---|
NUDT15 | rs116855232 | CC | 142 (77.6) |
CT | 37 (20.2) | ||
TT | 4 (2.2) | ||
APEX1 | rs2307486 | AA | 155 (85.2) |
AG | 26 (14.3) | ||
GG | 1 (0.5) | ||
ABCC4 | rs2274407 | GG | 116 (62.7) |
GT | 62 (33.5) | ||
TT | 7 (3.8) | ||
rs3765534 | CC | 156 (85.2) | |
CT | 24 (13.1) | ||
TT | 3 (1.6) | ||
rs11568658 | CC | 138 (75.0) | |
CA | 41 (22.3) | ||
AA | 5 (2.7) | ||
CYP4F2 | rs2108622 | CC | 81 (44.0) |
CT | 77 (41.8) | ||
TT | 26 (14.1) | ||
CYP1A1 | rs4646422 | CC | 125 (68.7) |
CT | 51 (28.0) | ||
TT | 6 (3.3) | ||
SLCO1B1 | rs11045879 | TT | 74 (40.7) |
TC | 74 (40.7) | ||
CC | 34 (18.7) | ||
rs4149056 | TT | 129 (70.5) | |
TC | 51 (27.9) | ||
CC | 3 (1.6) | ||
ITPA | rs1127354 | CC | 131 (71.6) |
CA | 47 (25.7) | ||
AA | 5 (2.7) | ||
rs7270101 | AA | 185 (100) | |
MTHFR | rs1801131 | TT | 128 (69.2) |
TG | 54 (29.2) | ||
GG | 3 (1.6) | ||
rs1801133 | GG | 61 (33.5) | |
GA | 92 (50.5) | ||
AA | 29 (15.9) | ||
rs1901133 | GG | 84 (45.9) | |
GA | 87 (47.5) | ||
AA | 12 (6.6) | ||
GRIA1 | rs4958351 | GG | 178 (96.2) |
AG | 7 (3.8) | ||
MOCOS | rs594445 | CC | 92 (49.7) |
AC | 79 (42.7) | ||
AA | 14 (7.6) | ||
PACSIN2 | rs2413739 | CC | 155 (85.2) |
CT | 27 (14.8) | ||
TPMT | *1/*1 | 178 (96.2) | |
*1/*3C | 7 (3.8) |
Neutropenia | Allelic frequency |
Genotype (Dominant model) |
CATT p-value | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | T | χ2 p-value | Fisher p-value | OR (95% CI) | CC | CT | TT | χ2 p-value | Fisher p-value | OR (95% CI) | ||||
ABCC4 rs3765534 | Total (n=179) | Yes | 213 | 27 | 0.01 | 0.004 | 4.84 (1.44-25.48) | 96 | 21 | 3 | 0.016 | 0.008 | 4.64 (1.32-25.12) | 0.02 |
No | 115 | 3 | 56 | 3 | 0 | |||||||||
No NUDT15 rs116855232 (n=140) | Yes | 160 | 20 | 0.01 | 0.005 | 6.1 (1.43-54.9) | 71 | 18 | 1 | 0.014 | 0.006 | 6.36 (1.43-58.73) | 0.02 | |
No | 98 | 2 | 48 | 2 | 0 | |||||||||
Early-onset Neutropenia | A | G | χ2 p-value | Fisher p-value | OR (95% CI) | AA | AG | GG | χ2 p-value | Fisher p-value | OR (95% CI) | CATT p-value | ||
APEX1 rs2307486 | Total (n=179) | Yes | 24 | 6 | 0.03 | 0.02 | 3.44 (1.04-9.89) | 10 | 4 | 1 | 0.09 | 0.06 | 3.18 (0.78-11.43) | 0.003 |
No | 304 | 22 | 141 | 22 | 0 |
Variable | HR | 95% CI | p-value |
---|---|---|---|
APEX1 rs2307486 | |||
AA genotypes (wild type) | 1.00 | - | - |
AG genotypes | 1.49 | 0.87-2.53 | 0.139 |
GG genotypes | 12.03 | 1.43-101.20 | 0.022 |
NUDT15 rs116855232 | |||
CC genotypes (wild type) | 1.00 | - | - |
CT genotypes | 1.25 | 0.78-2.01 | 0.358 |
TT genotypes | 11.42 | 3.35-38.97 | < 0.001 |
ABCC4 rs3765534 | |||
CC genotypes (wild type) | 1.00 | - | - |
CT genotypes | 1.72 | 1.05-2.80 | 0.031 |
TT genotypes | 2.11 | 0.62-7.20 | 0.232 |
Second cycle |
Last cycle |
|||
---|---|---|---|---|
No. of patients (%) | Median dose (mg/m2/day) | No. of patients (%) | Median dose (mg/m2/day) | |
MP dose (mg/m2/day) | ||||
MP < 12.5 | 38 (20.5) | 7.8 | 51 (27.6) | 7 |
12.5 ≤ MP < 25 | 58 (31.4) | 17.9 | 41 (22.2) | 17.4 |
25 ≤ MP < 37.5 | 37 (20) | 27.8 | 48 (25.9) | 31.3 |
37.5 ≤ MP < 50 | 41 (22.2) | 41.7 | 24 (13) | 42.7 |
MP ≥ 50 | 5 (2.7) | 52.1 | 14 (7.6) | 55.7 |
Total patients | 179 |
22.8 | 178 |
23.5 |
Methotrexate dose (mg/m2/wk) | ||||
MTX < 5 | 38 (20.5) | 3.3 | 29 (15.7) | 7 |
5 ≤ MTX < 10 | 49 (26.5) | 7.9 | 32 (17.3) | 17.4 |
10 ≤ MTX < 15 | 42 (22.7) | 11.8 | 51 (27.6) | 31.3 |
15 ≤ MTX < 20 | 46 (24.9) | 17.7 | 39 (21.1) | 42.7 |
MTX ≥ 20 | 4 (2.2) | 21.3 | 25 (13.5) | 55.7 |
Total patients | 179 |
10 | 176 |
13 |
CCG, Children’s Cancer Group.
ANC, absolute neutrophil count; OR, odds ratio; CI, confidence interval; CATT, Cochran-Armitage trend test.
HR, hazard ratio; CI, confidence interval.
MP, mercaptopurine; MTX, methotrexate. Data was not available in six patients, Data was not available in seven patients, Data was not available in nine patients.