1Department of Surgery, Ewha Womans University School of Medicine, Seoul, Korea
2Department of Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3Department of Surgery, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as number (%). TLE, transanal excision; TME, total mesorectal excision; ASA, American Society of Anesthesiologists; BMI, body mass index; CEA, carcinoembryonic antigen; WD, well differentiated; MD, moderately differentiated; PD, poorly differentiated; MUC, mucinous carcinoma; SRC, signet ring cell carcinoma; CR, complete response.
Values are presented as number (%). TLE, transanal excision; TME, total mesorectal excision; ASA, American Society of Anesthesiologists; BMI, body mass index; CEA, carcinoembryonic antigen; WD, well differentiated; MD, moderately differentiated; PD, poorly differentiated; MUC, mucinous carcinoma; SRC, signet ring cell carcinoma.
Characteristic | Non-operated group (n=77) | TLE group (n=54) | TME group (n=932) | p-value |
---|---|---|---|---|
Age (yr) | ||||
< 65 | 46 (59.7) | 34 (63.0) | 696 (74.7) | 0.001 |
≥ 65 | 31 (40.3) | 20 (37.0) | 236 (25.3) | |
Sex | ||||
Male | 50 (64.9) | 33 (61.1) | 628 (67.4) | 0.468 |
Female | 27 (35.1) | 21 (38.9) | 304 (32.6) | |
ASA score | ||||
1 | 40 (51.9) | 20 (37.0) | 423 (45.4) | 0.837 |
2 | 32 (41.6) | 32 (59.3) | 485 (52.0) | |
3 | 4 (5.2) | 2 (3.7) | 23 (2.5) | |
4 | 1 (1.3) | 0 | 1 (0.1) | |
BMI (kg/m2) | ||||
< 23 | 41 (53.2) | 19 (35.2) | 363 (38.9) | 0.038 |
≥ 23 | 36 (46.8) | 35 (64.8) | 569 (61.1) | |
Pretreatment CEA (ng/mL) | ||||
< 5 | 52 (67.5) | 51 (94.4) | 880 (94.4) | < 0.001 |
≥ 5 | 25 (32.5) | 3 (5.6) | 52 (5.6) | |
Cell type | ||||
WD/MD | 71 (92.2) | 50 (92.6) | 852 (91.4) | 0.747 |
PD/MUC/SRC | 6 (7.8) | 4 (7.4) | 80 (8.6) | |
Pretreatment clinical T stage | ||||
T1-2 | 14 (18.2) | 28 (51.9) | 89 (9.5) | < 0.001 |
T3 | 53 (68.8) | 26 (48.1) | 717 (76.9) | |
T4 | 10 (13.0) | 0 | 126 (13.5) | |
Pretreatment clinical N stage | ||||
Negative | 16 (20.8) | 37 (68.5) | 212 (22.7) | 0.027 |
Positive | 61 (79.2) | 17 (31.5) | 720 (77.3) | |
Clinical CR | ||||
No | 66 (85.7) | 40 (74.1) | 895 (96.0) | < 0.001 |
Yes | 11 (14.3) | 14 (25.9) | 37 (4.0) | |
Pathologic stage | ||||
Pathologic CR | - | 24 (44.4) | 164 (17.6) | < 0.001 |
0 | - | 7 (13.0) | 17 (1.8) | |
I | - | 21 (38.9) | 246 (26.4) | |
II | - | 2 (3.7) | 234 (29.1) | |
III | - | 0 | 271 (29.1) | |
Lymphatic invasion | ||||
No | - | 28 (51.8) | 611 (65.6) | < 0.001 |
Yes | - | 1 (1.9) | 108 (11.6) | |
Unknown | - | 25 (46.3) | 213 (22.8) | |
Vascular invasion | ||||
No | - | 16 (29.6) | 565 (60.6) | < 0.001 |
Yes | - | 0 | 67 (7.2) | |
Unknown | - | 38 (70.4) | 300 (32.2) | |
Perineural invasion | ||||
No | - | 16 (29.6) | 573 (61.5) | < 0.001 |
Yes | - | 0 | 93 (10.0) | |
Unknown | - | 38 (70.4) | 266 (28.5) |
PFS |
OS |
|||
---|---|---|---|---|
p-value | OR (95% CI) | p-value | OR (95% CI) | |
Cell type | ||||
PD/MUC/SRC vs. WD/MD | 0.002 | 8.779 (2.154-35.788) | 0.021 | 3.229 (1.189-8.766) |
Pretreatment clinical N stage | ||||
Node (+) vs. node (‒) | 0.100 | 2.795 (0.820-9.523) | ||
Clinical complete response | ||||
Yes vs. no | 0.045 | 0.337 (0.116-0.977) | - | - |
Characteristic | Non-operated group (n=45) | TLE group (n=45) | TME group (n=45) | p-value |
---|---|---|---|---|
Age (yr) | ||||
< 65 | 26 (57.8) | 30 (66.7) | 32 (71.1) | 0.186 |
≥ 65 | 19 (42.2) | 15 (33.3) | 13 (28.9) | |
Sex | ||||
Male | 28 (62.2) | 29 (64.4) | 25 (55.6) | 0.521 |
Female | 17 (37.8) | 16 (35.6) | 20 (44.4) | |
ASA | ||||
1 | 22 (48.9) | 17 (37.8) | 21 (46.7) | 0.583 |
2 | 19 (42.2) | 26 (57.8) | 24 (53.3) | |
3 | 4 (8.9) | 2 (4.4) | 0 | |
BMI (kg/m2) | ||||
< 23 | 24 (53.3) | 15 (33.3) | 18 (40.0) | 0.202 |
≥ 23 | 21 (46.7) | 30 (66.7) | 27 (60.0) | |
Pretreatment CEA (ng/mL) | ||||
< 5 | 34 (75.6) | 36 (80.0) | 32 (71.1) | 0.625 |
≥ 5 | 11 (24.4) | 9 (20.0) | 13 (28.9) | |
Cell type | ||||
WD/MD | 43 (95.6) | 41 (91.1) | 42 (93.3) | 0.674 |
PD/MUC/SRC | 2 (4.4) | 4 (8.9) | 3 (6.7) | |
Pretreatment clinical T stage | ||||
T1-2 | 13 (28.9) | 21 (46.7) | 14 (31.1) | 0.826 |
T3 | 32 (71.1) | 24 (53.3) | 31 (68.9) | |
Pretreatment clinical N stage | ||||
Negative | 13 (28.9) | 29 (64.4) | 19 (42.2) | 0.205 |
Positive | 32 (71.1) | 16 (35.6) | 26 (57.8) | |
Clinical complete response | ||||
No | 38 (84.4) | 34 (75.6) | 41 (91.1) | 0.134 |
Yes | 7 (15.6) | 11 (24.4) | 4 (8.9) |
PFS |
OS |
|||
---|---|---|---|---|
p-value | OR (95% CI) | p-value | OR (95% CI) | |
Group | < 0.001 | 0.001 | ||
TLE vs. no surgery | < 0.001 | 0.118 (0.048-0.293) | 0.026 | 0.268 (0.084-0.854) |
TME vs. no surgery | < 0.001 | 0.061 (0.023-0.162) | 0.001 | 0.032 (0.004-0.254) |
BMI (kg/m2) | ||||
≥ 23 vs. < 23 | 0.331 | 0.704 (0.347-1.428) | ||
Pretreatment clinical N stage | ||||
Node (+) vs. node (‒) | 0.144 | 1.742 (0.827-3.671) | 0.063 | 2.646 (0.945-8.092) |
Values are presented as number (%). TLE, transanal excision; TME, total mesorectal excision; ASA, American Society of Anesthesiologists; BMI, body mass index; CEA, carcinoembryonic antigen; WD, well differentiated; MD, moderately differentiated; PD, poorly differentiated; MUC, mucinous carcinoma; SRC, signet ring cell carcinoma; CR, complete response.
PFS, progression-free survival; OS, overall survival; OR, odds ratio; CI, confidence interval; PD, poorly differentiated; MUC, mucinous carcinoma; SRC, signet ring cell carcinoma; WD, well differentiated; MD, moderately differentiated.
Values are presented as number (%). TLE, transanal excision; TME, total mesorectal excision; ASA, American Society of Anesthesiologists; BMI, body mass index; CEA, carcinoembryonic antigen; WD, well differentiated; MD, moderately differentiated; PD, poorly differentiated; MUC, mucinous carcinoma; SRC, signet ring cell carcinoma.
PFS, progression-free survival; OS, overall survival; OR, odds ratio; CI, confidence interval; TLE, transanal excision; TME, total mesorectal excision; BMI, body mass index.