1Department of Internal Medicine, Keimyung University School of Medicine, Daegu, Korea
2Department of Statistics, Kyungpook National University, Daegu, Korea
3Department of Occupational & Environmental Medicine, Sungso Hospital, Andong, Korea
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as number (%) unless otherwise indicated. Summarized based on the diagnosis at the top of the lists of International Statistical Classification of Diseases and Related Health Problems, 10th edition (ICD-10) codes of respiratory diseases. ILD, interstitial lung disease; COPD, chronic obstructive pulmonary disease; IPF, idiopathic pulmonary fibrosis.
Characteristic | General population (n=343,684) | ILD (n=13,666) | COPD (matching control, n=54,640) | IPF (n=879) | COPD with ILD (n=8,012) |
---|---|---|---|---|---|
Sex | |||||
Male | 58,275 (46.0) | 7,524 (55.0) | 30,089 (55.0) | 555 (63.1) | 5,699 (71.1) |
Female | 85,409 (53.9) | 6,142 (45.0) | 24,551 (45.0) | 324 (46.9) | 2313 (28.9) |
Age (yr) | |||||
Median (Q1-Q3) | 53 (48-63) | 66 (56-74) | 66 (56-74) | 68 (61-74) | 71 (64-77) |
40-49 | 140,940 (41.0) | 1,707 (12.5) | 6,421 (11.7) | 40 (4.6) | 292 (3.6) |
50-59 | 88,883 (25.8) | 2,830 (20.7) | 10,900 (19.9) | 151 (17.2) | 972 (12.1) |
60-69 | 69,604 (20.2) | 3,829 (28.0) | 15,557 (28.4) | 294 (33.4) | 2,410 (30.1) |
70-79 | 33,520 (9.7) | 3,765 (27.6) | 15,553 (28.4) | 319 (36.3) | 3,112 (38.8) |
≥ 80 | 10,737 (3.1) | 1,535 (11.2) | 6,209 (11.3) | 75 (8.5) | 1,226 (15.3) |
Other baseline cormobidities | |||||
Malignancy (C00-C97) except lung cancer (C34) | 9,543 (2.7) | 791 (2.8) | 4,134 (7.6) | 24 (2.7) | 591 (7.4) |
Diabetes (E10-E14) | 39,485 (11.4) | 2,709 (19.8) | 10,162 (18.6) | 157 (17.9) | 1,950 (24.3) |
Chronic renal failure (N17-N19) | 1,679 (0.5) | 255 (1.9) | 884 (1.6) | 8 (0.9) | 175 (2.2) |
Hypertension (I10) | 69,290 (20.1) | 4,372 (32.0) | 18,414 (33.7) | 202 (23.0) | 3,021 (37.7) |
Previous thromboembolism (I80.2, I80.3, I26, I26.0, I26.9, I81, I82, I82.0, I82.8, I82.9) | 470 (0.1) | 63 (0.5) | 276 (0.5) | 1 (0.1) | 70 (0.9) |
Previous myocardial infarction (I21, I22, I23, I25.2) | 2,659 (0.8) | 222 (1.6) | 931 (1.7) | 9 (1.0) | 246 (3.1) |
No. | No. of lung cancer cases | Person-years of follow-up | Incidence | 95% CI | |
---|---|---|---|---|---|
General population (yr) | |||||
40-49 | 140,940 | 567 | 685,094 | 8.28 | 16.05-18.93 |
50-59 | 88,883 | 878 | 444,041 | 19.77 | 39.42-45.00 |
60-69 | 69,604 | 1,375 | 346,584 | 39.67 | 84.79-94.25 |
70-79 | 33,520 | 1,104 | 157,990 | 69.88 | 179.96-202.53 |
≥ 80 | 10,737 | 368 | 41,778 | 88.08 | 259.48-318.53 |
Total | 343,684 | 4,292 | 1,675,489 | 25.62 | 55.05-58.45 |
ILD (yr) | |||||
0-49 | 1,707 | 30 | 7,086 | 42.34 | 27.19-57.49 |
50-59 | 2,830 | 111 | 11,701 | 94.86 | 77.21-112.51 |
60-69 | 3,829 | 262 | 15,069 | 173.86 | 152.81-194.92 |
70-79 | 3,765 | 303 | 13,343 | 227.09 | 201.52-252.66 |
≥ 80 | 1,535 | 103 | 4,452 | 231.33 | 186.66-276.01 |
Total | 13,666 | 809 | 51,652 | 156.62 | 145.83-167.42 |
COPD (yr) | |||||
40-49 | 6,421 | 100 | 26,816 | 37.29 | 29.98-44.60 |
50-59 | 10,900 | 331 | 45,923 | 72.08 | 64.31-79.84 |
60-69 | 15,557 | 822 | 64,015 | 128.41 | 119.63-137.18 |
70-79 | 15,553 | 1,123 | 58,909 | 190.63 | 179.48-201.78 |
≥ 80 | 6,209 | 356 | 19,483 | 182.73 | 163.74-201.71 |
Total | 54,640 | 2,732 | 215,146 | 126.98 | 122.22-131.75 |
IPF (yr) | |||||
40-49 | 40 | 2 | 157 | 127.25 | 0.00-303.60 |
50-59 | 151 | 16 | 584 | 273.82 | 139.65-408.00 |
60-69 | 294 | 42 | 1,018 | 412.71 | 287.89-537.53 |
70-79 | 319 | 45 | 963 | 467.21 | 330.70-603.72 |
≥ 80 | 75 | 7 | 217 | 322.14 | 83.49-560.78 |
Total | 879 | 112 | 2,940 | 381.00 | 310.44-451.56 |
COPD with ILD (yr) | |||||
40-49 | 292 | 12 | 1,136 | 105.64 | 45.87-165.41 |
50-59 | 972 | 90 | 3,686 | 244.19 | 193.74-294.64 |
60-69 | 2,410 | 303 | 8,587 | 352.84 | 313.11-392.57 |
70-79 | 3,112 | 420 | 9,676 | 434.06 | 392.55-475.57 |
≥ 80 | 1,226 | 142 | 3,024 | 469.64 | 392.40-546.89 |
Total | 8,012 | 967 | 26,109 | 370.38 | 347.03-393.72 |
Age group (yr) | General population | ILD | RR (95% CI) | COPD | RR (95% CI) |
---|---|---|---|---|---|
40-49 | 8.28 | 42.34 | 5.11 (3.54-7.38) | 37.29 | 4.50 (3.64-5.57) |
50-59 | 19.77 | 94.86 | 4.80 (3.94-5.85) | 72.08 | 3.65 (3.21-4.14) |
60-69 | 39.67 | 173.86 | 4.38 (3.84-5.00) | 128.41 | 3.24 (2.97-3.53) |
70-79 | 69.88 | 227.09 | 3.25 (2.86-3.69) | 190.63 | 2.73 (2.51-2.96) |
≥ 80 | 88.08 | 231.33 | 2.63 (2.11-3.27) | 182.73 | 2.07 (1.79-2.40) |
Total | 25.62 | 156.62 | 6.11 (5.67-6.59) | 126.98 | 4.96 (4.72-5.20) |
Age group (yr) | COPD | ILD | RR (95% CI) |
---|---|---|---|
40-49 | 37.29 | 42.34 | 1.14 (0.76-1.71) |
50-59 | 72.08 | 94.86 | 1.32 (1.06-1.63) |
60-69 | 128.41 | 173.86 | 1.35 (1.18-1.56) |
70-79 | 190.63 | 227.09 | 1.19 (1.05-1.35) |
≥ 80 | 182.73 | 231.33 | 1.27 (1.02-1.58) |
Total | 126.98 | 156.62 | 1.23 (1.14-1.33) |
Values are presented as number (%) unless otherwise indicated. Summarized based on the diagnosis at the top of the lists of International Statistical Classification of Diseases and Related Health Problems, 10th edition (ICD-10) codes of respiratory diseases. ILD, interstitial lung disease; COPD, chronic obstructive pulmonary disease; IPF, idiopathic pulmonary fibrosis.
ILD, interstitial lung disease; IPF, idiopathic pulmonary fibrosis; COPD, chronic obstructive pulmonary disease; CI, confidence interval.
RR, relative risk; COPD, chronic obstructive pulmonary disease; ILD, interstitial lung disease; CI, confidence interval.
RR, relative risk; COPD, chronic obstructive pulmonary disease; ILD, interstitial lung disease; CI, confidence interval.