1Center for Pediatric Cancer, National Cancer Center, Goyang, Korea
2Center for Prostate Cancer, National Cancer Center, Goyang, Korea
3Department of Laboratory Medicine, National Cancer Center, Goyang, Korea
4Center for Uterine Cancer, National Cancer Center, Goyang, Korea
5Division of Cancer Management Policy, National Cancer Center, Goyang, Korea
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | All patients (n=105) |
Male |
Female (n=48) |
Adult |
||||
---|---|---|---|---|---|---|---|---|
Semen analysis participant (n=27) | Semen analysis non-participant (n=30) | p-value | Questionnaire responder (n=50) | Questionnaire non-responder (n=11) | p-value | |||
Age at study (yr) | 19.7 (15.0-26.5) | 20.8 (16.0-25.7) | 19.0 (15.2-26.0) | 0.027* | 19.6 (15.0-26.5) | 22.0 (19.1-26.0) | 21.9 (19.0-26.5) | 0.883 |
Age at first diagnosis (yr) | 13.3 (0.9-22.6) | 14.5 (7.1-19.3) | 12.6 (0.9-18.9) | 0.098 | 13.0 (2.2-22.6) | 15.5 (2.2-19.3) | 15.5 (10.5-22.6) | 0.981 |
Time since diagnosis (yr) | 6.5 (2.2-22.9) | 6.3 (2.6-11.1) | 6.4 (2.6-14.2) | 0.913 | 6.6 (2.2-22.9) | 6.5 (2.5-22.9) | 6.4 (3.4-10.3) | 0.917 |
Time since off therapy (yr) | 5.2 (2.0-12.6) | 5.2 (2.0-10.7) | 5.4 (2.2-12.6) | 0.792 | 5.1 (2.0-10.4) | 5.2 (2.0-10.7) | 4.6 (2.3-10.3) | 0.568 |
Sex | ||||||||
Male | 57 (54.3) | 27 (100) | 30 (100) | - | - | 27 (54.0) | 5 (45.5) | 0.607 |
Female | 48 (45.7) | - | - | 48 (100) | 23 (46.0) | 6 (54.5) | ||
Diagnosis | ||||||||
Leukemia | 23 (21.9) | 5 (18.5) | 4 (13.3) | 0.818 | 14 (29.2) | 9 (18.0) | 2 (18.2) | 0.257 |
Lymphoma | 17 (16.2) | 7 (25.9) | 6 (20.0) | 4 (8.3) | 5 (10.0) | 4 (36.4) | ||
Brain tumors | 18 (17.1) | 5 (18.5) | 7 (23.3) | 6 (12.5) | 8 (16.0) | 1 (9.1) | ||
Solid tumors | 46 (43.8) | 10 (37.0) | 12 (40.0) | 24 (50.0) | 27 (54.0) | 4 (36.4) | ||
Histiocytosis | 1 (1.0) | 0 | 1 (3.3) | 0 | 1 (2.0) | 0 | ||
Alkylating agent | 86 (81.9) | 25 (92.6) | 24 (80.0) | 0.258 | 37 (77.1) | 44 (88.0) | 9 (81.8) | 0.627 |
Stem cell transplantation | ||||||||
No SCT | 90 (85.7) | 25 (92.6) | 24 (80.0) | 0.368 | - | 44 (88.0) | 9 (81.8) | 0.860 |
Auto PBSCT | 8 (7.6) | 1 (3.7) | 4 (13.3) | 3 (6.3) | 3 (6.0) | 1 (9.1) | ||
Allo PBSCT | 7 (6.7) | 1 (3.7) | 2 (6.7) | 4 (8.3) | 3 (6.0) | 1 (9.1) | ||
RT | ||||||||
No RT | 66 (62.9) | 15 (55.6) | 18 (60.0) | 0.565 | 33 (68.8) | 31 (62) | 7 (63.6) | 0.401 |
Cranial irradiation | 20 (19.0) | 5 (18.5) | 8 (26.7) | 7 (14.6) | 10 (20.0) | 1 (9.1) | ||
TBI | 5 (4.8) | 2 (7.4) | 0 | 3 (6.3) | 3 (6.0) | 0 | ||
Abdomen-pelvis RT | 4 (3.8) | 1 (3.7) | 1 (3.3) | 2 (4.2) | 2 (4.0) | 2 (18.2) | ||
Other | 10 (9.5) | 4 (14.8) | 3 (10.0) | 3 (6.3) | 4 (8.0) | 1 (9.1) | ||
CED (mg/m2)a) | ||||||||
No alkylating agent | 19 (18.4) | 2 (7.4) | 6 (20.0) | 0.526 | 11 (23.9) | 6 (12.2) | 2 (18.2) | 0.939 |
< 4,000 | 12 (11.7) | 2 (7.4) | 3 (10.0) | 7 (15.2) | 4 (8.2) | 1 (9.1) | ||
4,000-8,000 | 32 (31.1) | 12 (44.4) | 10 (33.3) | 10 (21.7) | 17 (34.7) | 4 (36.4) | ||
≥ 8,000 | 40 (38.8) | 11 (40.7) | 11 (36.7) | 18 (39.1) | 22 (44.9) | 4 (36.4) |
Gonadal function | All females (n=48) |
Age at diagnosis (yr) |
Time since off therapy (yr) |
||||
---|---|---|---|---|---|---|---|
< 13.1 (n=24) | ≥ 13.1 (n=24) | p-value | < 5 (n=30) | ≥ 5 (n=18) | p-value | ||
Gonadotropin deficiencya) | 1 | 1 | 0 | - | 0 | 1 | - |
AMH < 1.19 ng/mL | 24 (51.1) | 11 (47.8) | 13 (54.2) | 0.773 | 16 (53.3) | 8 (44.4) | 0.679 |
Sex hormone replacement | 13 (27.1) | 6 (25.0) | 7 (29.2) | 0.745 | 8 (26.7) | 5 (27.8) | 1.000 |
Gonadal function | All females (n=57) |
Age at diagnosis (yr) |
Time since off therapy (yr) |
||||
---|---|---|---|---|---|---|---|
< 14.6 (n=27) | ≥ 14.6 (n=30) | p-value | < 5 (n=31) | ≥ 5 (n=26) | p-value | ||
Testosterone < 325 ng/dL | 5 (8.8) | 2 (7.4) | 3 (10.0) | 1.000 | 3 (9.7) | 2 (7.7) | 1.000 |
Testis volume < 15 cm3,a) | 5 (8.8) | 1 (3.7) | 4 (13.3) | 0.588 | 5 (16.1) | 0 | 0.026* |
Sex hormone replacement | 0 | 0 | 0 | - | 0 | 0 | - |
Semen | All semen analysis participants (n=27) | CED ≥ 8,000 mg/m2 (n=11) | CED < 8,000 mg/m2 (n=16)a) |
---|---|---|---|
Normospermia | 13 (48.1) | 3 (27.3) | 10 (62.5) |
Oligospermia | 3 (11.1) | 1 (9.1) | 2 (12.5) |
Azospermia | 11 (40.7) | 7 (63.6) | 4 (25) |
Variable | Male (n=28) | Female (n=23) |
---|---|---|
Boy/Girlfriend | 10 (35.7) | 8 (34.8) |
Married | 0 | 0 |
Sexual activity within the past montha) | ||
0-1 per week | 11 (39.3) | 8 (34.8) |
2-3 per week | 7 (25.0) | 5 (21.7) |
4-7 per week | 1 (3.6) | 0 |
No reply | 9 (32.1) | 10 (43.5) |
Erectile dysfunctionb) | 2 (20) |
Variable | Male (n=25) | Female (n=19) |
---|---|---|
Experience of sexual activitya) | 3 (12.0)b) | 1 (5.3)b) |
Experience of sex education | 21 (84.0) | 17 (89.5) |
Values are presented as number (%).
a) Sexual activity included not only sexual intercourse, but also kissing/caressing,
b) Reference value for healthy high school students: 9.8% for males and 3.5% for females (from the 11th Korean Youth Risk Behavior Web-based Survey in 2015) [12].
Characteristic | All patients (n=105) | Male |
Female (n=48) | Adult |
||||
---|---|---|---|---|---|---|---|---|
Semen analysis participant (n=27) | Semen analysis non-participant (n=30) | p-value | Questionnaire responder (n=50) | Questionnaire non-responder (n=11) | p-value | |||
Age at study (yr) | 19.7 (15.0-26.5) | 20.8 (16.0-25.7) | 19.0 (15.2-26.0) | 0.027 |
19.6 (15.0-26.5) | 22.0 (19.1-26.0) | 21.9 (19.0-26.5) | 0.883 |
Age at first diagnosis (yr) | 13.3 (0.9-22.6) | 14.5 (7.1-19.3) | 12.6 (0.9-18.9) | 0.098 | 13.0 (2.2-22.6) | 15.5 (2.2-19.3) | 15.5 (10.5-22.6) | 0.981 |
Time since diagnosis (yr) | 6.5 (2.2-22.9) | 6.3 (2.6-11.1) | 6.4 (2.6-14.2) | 0.913 | 6.6 (2.2-22.9) | 6.5 (2.5-22.9) | 6.4 (3.4-10.3) | 0.917 |
Time since off therapy (yr) | 5.2 (2.0-12.6) | 5.2 (2.0-10.7) | 5.4 (2.2-12.6) | 0.792 | 5.1 (2.0-10.4) | 5.2 (2.0-10.7) | 4.6 (2.3-10.3) | 0.568 |
Sex | ||||||||
Male | 57 (54.3) | 27 (100) | 30 (100) | - | - | 27 (54.0) | 5 (45.5) | 0.607 |
Female | 48 (45.7) | - | - | 48 (100) | 23 (46.0) | 6 (54.5) | ||
Diagnosis | ||||||||
Leukemia | 23 (21.9) | 5 (18.5) | 4 (13.3) | 0.818 | 14 (29.2) | 9 (18.0) | 2 (18.2) | 0.257 |
Lymphoma | 17 (16.2) | 7 (25.9) | 6 (20.0) | 4 (8.3) | 5 (10.0) | 4 (36.4) | ||
Brain tumors | 18 (17.1) | 5 (18.5) | 7 (23.3) | 6 (12.5) | 8 (16.0) | 1 (9.1) | ||
Solid tumors | 46 (43.8) | 10 (37.0) | 12 (40.0) | 24 (50.0) | 27 (54.0) | 4 (36.4) | ||
Histiocytosis | 1 (1.0) | 0 | 1 (3.3) | 0 | 1 (2.0) | 0 | ||
Alkylating agent | 86 (81.9) | 25 (92.6) | 24 (80.0) | 0.258 | 37 (77.1) | 44 (88.0) | 9 (81.8) | 0.627 |
Stem cell transplantation | ||||||||
No SCT | 90 (85.7) | 25 (92.6) | 24 (80.0) | 0.368 | - | 44 (88.0) | 9 (81.8) | 0.860 |
Auto PBSCT | 8 (7.6) | 1 (3.7) | 4 (13.3) | 3 (6.3) | 3 (6.0) | 1 (9.1) | ||
Allo PBSCT | 7 (6.7) | 1 (3.7) | 2 (6.7) | 4 (8.3) | 3 (6.0) | 1 (9.1) | ||
RT | ||||||||
No RT | 66 (62.9) | 15 (55.6) | 18 (60.0) | 0.565 | 33 (68.8) | 31 (62) | 7 (63.6) | 0.401 |
Cranial irradiation | 20 (19.0) | 5 (18.5) | 8 (26.7) | 7 (14.6) | 10 (20.0) | 1 (9.1) | ||
TBI | 5 (4.8) | 2 (7.4) | 0 | 3 (6.3) | 3 (6.0) | 0 | ||
Abdomen-pelvis RT | 4 (3.8) | 1 (3.7) | 1 (3.3) | 2 (4.2) | 2 (4.0) | 2 (18.2) | ||
Other | 10 (9.5) | 4 (14.8) | 3 (10.0) | 3 (6.3) | 4 (8.0) | 1 (9.1) | ||
CED (mg/m2) |
||||||||
No alkylating agent | 19 (18.4) | 2 (7.4) | 6 (20.0) | 0.526 | 11 (23.9) | 6 (12.2) | 2 (18.2) | 0.939 |
< 4,000 | 12 (11.7) | 2 (7.4) | 3 (10.0) | 7 (15.2) | 4 (8.2) | 1 (9.1) | ||
4,000-8,000 | 32 (31.1) | 12 (44.4) | 10 (33.3) | 10 (21.7) | 17 (34.7) | 4 (36.4) | ||
≥ 8,000 | 40 (38.8) | 11 (40.7) | 11 (36.7) | 18 (39.1) | 22 (44.9) | 4 (36.4) |
Gonadal function | All females (n=48) | Age at diagnosis (yr) |
Time since off therapy (yr) |
||||
---|---|---|---|---|---|---|---|
< 13.1 (n=24) | ≥ 13.1 (n=24) | p-value | < 5 (n=30) | ≥ 5 (n=18) | p-value | ||
Gonadotropin deficiency |
1 | 1 | 0 | - | 0 | 1 | - |
AMH < 1.19 ng/mL | 24 (51.1) | 11 (47.8) | 13 (54.2) | 0.773 | 16 (53.3) | 8 (44.4) | 0.679 |
Sex hormone replacement | 13 (27.1) | 6 (25.0) | 7 (29.2) | 0.745 | 8 (26.7) | 5 (27.8) | 1.000 |
Gonadal function | All females (n=57) | Age at diagnosis (yr) |
Time since off therapy (yr) |
||||
---|---|---|---|---|---|---|---|
< 14.6 (n=27) | ≥ 14.6 (n=30) | p-value | < 5 (n=31) | ≥ 5 (n=26) | p-value | ||
Testosterone < 325 ng/dL | 5 (8.8) | 2 (7.4) | 3 (10.0) | 1.000 | 3 (9.7) | 2 (7.7) | 1.000 |
Testis volume < 15 cm3, |
5 (8.8) | 1 (3.7) | 4 (13.3) | 0.588 | 5 (16.1) | 0 | 0.026 |
Sex hormone replacement | 0 | 0 | 0 | - | 0 | 0 | - |
Semen | All semen analysis participants (n=27) | CED ≥ 8,000 mg/m2 (n=11) | CED < 8,000 mg/m2 (n=16) |
---|---|---|---|
Normospermia | 13 (48.1) | 3 (27.3) | 10 (62.5) |
Oligospermia | 3 (11.1) | 1 (9.1) | 2 (12.5) |
Azospermia | 11 (40.7) | 7 (63.6) | 4 (25) |
Variable | Male (n=28) | Female (n=23) |
---|---|---|
Boy/Girlfriend | 10 (35.7) | 8 (34.8) |
Married | 0 | 0 |
Sexual activity within the past month |
||
0-1 per week | 11 (39.3) | 8 (34.8) |
2-3 per week | 7 (25.0) | 5 (21.7) |
4-7 per week | 1 (3.6) | 0 |
No reply | 9 (32.1) | 10 (43.5) |
Erectile dysfunction |
2 (20) |
Variable | Male (n=25) | Female (n=19) |
---|---|---|
Experience of sexual activity |
3 (12.0) |
1 (5.3) |
Experience of sex education | 21 (84.0) | 17 (89.5) |
Values are presented as mean (range) or number (%). SCT, stem cell transplantation; PBSCT, peripheral blood stem cell transplantation; RT, radiation therapy; TBI, total body irradiation; CED, cyclophosphamide equivalent dose. p < 0.05. Data were not available for two patients.
Values are presented as number (%). AMH, anti-mullerian hormone. Evaluated in only one patient.
Values are presented as number (%). p < 0.05. Evaluated in 16 patients.
Values are presented as number (%). CED, cyclophosphamide equivalent dose. Including two semen analysis participants who had not received alkylating agent.
Values are presented as number (%). Sexual activity included not only sexual intercourse, but also kissing/caressing, Erectile dysfunction was evaluated in 10 males who had a girlfriend.
Values are presented as number (%). Sexual activity included not only sexual intercourse, but also kissing/caressing, Reference value for healthy high school students: 9.8% for males and 3.5% for females (from the 11th Korean Youth Risk Behavior Web-based Survey in 2015) [