1Department of Thoracic and Cardiovascular Surgery, Seoul National University Bundang Hospital, Seongnam, Korea
2Department of Thoracic and Cardiovascular Surgery, Seoul National University College of Medicine, Seoul, Korea
3Research Institute and Hospital, National Cancer Center, Goyang, Korea
4Department of Thoracic and Cardiovascular Surgery, Asan Medical Center, Seoul, Korea
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Observation (n=218) | Chemotherapy (n=110) | p-value |
---|---|---|---|
Sex | |||
Male | 106 (51.4) | 55 (50.0) | 0.814 |
Female | 112 (48.6) | 55 (50.0) | |
Age (yr) | 64.8±10.8 | 60.4±8.7 | 0.001 |
Smoking | |||
Never | 125 (57.3) | 64 (58.2) | 0.369 |
Ever | 93 (42.7) | 46 (41.8) | |
ECOG performance status | |||
0-1 | 201 (92.6) | 103 (93.6) | 0.120 |
2-4 | 17 (7.4) | 7 (6.4) | |
Comorbiditya) | |||
None | 119 (54.6) | 62 (56.4) | 0.852 |
Presence | 99 (45.4) | 48 (43.6) | |
EGFR mutation | |||
Wild type | 96 (44.0) | 72 (65.5) | 0.001 |
Mutation | 43 (19.7) | 38 (34.5) | |
Recurrence | |||
No | 147 (67.4) | 83 (75.5) | 0.134 |
Yes | 71 (32.6) | 27 (24.5) |
Values are presented as number (%) or mean±standard deviation. ECOG, Eastern Cooperative Oncology Group; EGFR, epidermal growth factor receptor.
a) Comorbidity=chronic obstructive pulmonary disease, diabetic mellitus, hypertension, cerebrovascular attack, cardiovascular disease other than hypertension.
Characteristic | Low-risk group | High-risk group | p-value |
---|---|---|---|
Sex | |||
Male | 62 (38.5) | 99 (61.5) | < 0.001 |
Female | 99 (59.3) | 68 (40.7) | |
Age (yr) | 62.4±10.2 | 63.7±10.4 | 0.276 |
Smoking | |||
Never | 113 (60.1) | 76 (39.9) | < 0.001 |
Ever | 48 (34.5) | 91 (65.5) | |
CEA (ng/mL) | 3.4±6.3 | 7.3±16.6 | 0.013 |
c-SUV | 2.8±1.4 | 8.5±4.8 | < 0.001 |
Total tumor size on CT (mm) | 29.0±12.7 | 34.0±10.1 | < 0.001 |
Solid size on CT (mm) | 23.1±12.6 | 31.3±10.9 | < 0.001 |
Total tumor size (mm) | 27.2±10.0 | 35.1±7.0 | < 0.001 |
Invasive size (mm) | 26.9±9.9 | 34.8±7.2 | < 0.001 |
Visceral pleural invasion | |||
No | 56 (42.4) | 76 (57.6) | 0.048 |
Yes | 105 (53.6) | 91 (46.4) | |
Lymphovascular invasion | |||
No | 113 (54.6) | 94 (45.4) | 0.009 |
Yes | 48 (39.7) | 73 (60.3) | |
EGFR mutation | |||
Wild type | 86 (51.2) | 82 (48.8) | 0.012 |
Mutation | 47 (58.0) | 34 (42.0) | |
Recurrence | |||
No | 138 (60.0) | 92 (40.0) | < 0.001 |
Yes | 23 (23.5) | 75 (76.5) | |
Survival | |||
Alive | 148 (53.2) | 130 (46.8) | < 0.001 |
Dead | 13 (26.0) | 37 (74.0) | |
Adjuvant chemotherapy | |||
No | 104 (47.7) | 114 (52.3) | 0.482 |
Yes | 57 (51.8) | 53 (48.2) |
Characteristic | Observation (n=218) | Chemotherapy (n=110) | p-value |
---|---|---|---|
Sex | |||
Male | 106 (51.4) | 55 (50.0) | 0.814 |
Female | 112 (48.6) | 55 (50.0) | |
Age (yr) | 64.8±10.8 | 60.4±8.7 | 0.001 |
Smoking | |||
Never | 125 (57.3) | 64 (58.2) | 0.369 |
Ever | 93 (42.7) | 46 (41.8) | |
ECOG performance status | |||
0-1 | 201 (92.6) | 103 (93.6) | 0.120 |
2-4 | 17 (7.4) | 7 (6.4) | |
Comorbidity |
|||
None | 119 (54.6) | 62 (56.4) | 0.852 |
Presence | 99 (45.4) | 48 (43.6) | |
EGFR mutation | |||
Wild type | 96 (44.0) | 72 (65.5) | 0.001 |
Mutation | 43 (19.7) | 38 (34.5) | |
Recurrence | |||
No | 147 (67.4) | 83 (75.5) | 0.134 |
Yes | 71 (32.6) | 27 (24.5) |
Values are presented as number (%) or mean±standard deviation. CEA, carcinoembryonic antigen; c-SUV, corrected standardized uptake value; CT, computed tomography; EGFR, epidermal growth factor receptor.
Values are presented as number (%) or mean±standard deviation. ECOG, Eastern Cooperative Oncology Group; EGFR, epidermal growth factor receptor. Comorbidity=chronic obstructive pulmonary disease, diabetic mellitus, hypertension, cerebrovascular attack, cardiovascular disease other than hypertension.