1Department of Obstetrics and Gynecology, Samsung Changwon Hospital, Sungkyunkwan University School of Medicine, Changwon, Korea
2Department of Obstetrics and Gynecology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3Department of Clinical Oncology, Queen Elizabeth Hospital, Kowloon, Hong Kong
4Department of Pathology and Translational Genomics, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
5Institute for Refractory Cancer Research, Samsung Medical Center, Seoul, Korea
6Division of Gynecologic Oncology, Princess Margaret Cancer Centre, University Health Network, University of Toronto, Toronto, Canada
7Samsung Genome Institute, Samsung Medical Center, Seoul, Korea
8Samsung Advanced Institute for Health Sciences and Technology, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Total | Engrafted | Failed | p-value |
---|---|---|---|---|
No. of patients | 45 (100) | 22 (48.8) | 23 (51.1) | |
Age at collection (yr) | 52.76±9.48 | 53.68±10.18 | 51.87±8.90 | 0.528 |
Cell type | ||||
Serous | 41 (91.1) | 20 (90.0) | 21 (91.3) | > 0.999 |
Clear cell | 4 (8.9) | 2 (9.1) | 2 (8.7) | |
Timing of surgery | ||||
Primary | 40 (88.9) | 18 (81.8) | 22 (95.7) | 0.187 |
Recurrent | 5 (11.1) | 4 (18.2) | 1 (4.3) | |
Stagea) | ||||
I | 1 (2.5) | 0 | 1 (4.5) | 0.598 |
II | 2 (5.0) | 0 | 2 (9.1) | |
III | 30 (75.0) | 15 (83.3) | 15 (68.2) | |
IV | 7 (17.5) | 3 (16.7) | 4 (18.2) | |
Gradea) | ||||
I | 1 (2.5) | 0 | 1 (4.5) | 0.110 |
II | 8 (20.0) | 6 (33.3) | 2 (9.1) | |
III | 31 (77.5) | 12 (66.7) | 19 (86.4) | |
Optimalitya) | ||||
No gross residual ds | 22 (48.9) | 10 (45.5) | 12 (52.2) | 0.075 |
Optimal (< 1 cm) | 12 (26.7) | 9 (40.9) | 3 (13.0) | |
Suboptimal (≥ 1 cm) | 11 (24.4) | 3 (13.6) | 8 (34.8) | |
Platinum responsea) | ||||
Resistant | 13 (28.9) | 10 (45.5) | 3 (13.0) | 0.023 |
Sensitive | 32 (71.1) | 12 (54.5) | 20 (87.0) |
Characteristic | Total | Engrafted | Failed | p-value |
---|---|---|---|---|
No. of patients | 45 (100) | 22 (48.8) | 23 (51.1) | |
Age at collection (yr) | 52.76±9.48 | 53.68±10.18 | 51.87±8.90 | 0.528 |
Cell type | ||||
Serous | 41 (91.1) | 20 (90.0) | 21 (91.3) | > 0.999 |
Clear cell | 4 (8.9) | 2 (9.1) | 2 (8.7) | |
Timing of surgery | ||||
Primary | 40 (88.9) | 18 (81.8) | 22 (95.7) | 0.187 |
Recurrent | 5 (11.1) | 4 (18.2) | 1 (4.3) | |
Stage |
||||
I | 1 (2.5) | 0 | 1 (4.5) | 0.598 |
II | 2 (5.0) | 0 | 2 (9.1) | |
III | 30 (75.0) | 15 (83.3) | 15 (68.2) | |
IV | 7 (17.5) | 3 (16.7) | 4 (18.2) | |
Grade |
||||
I | 1 (2.5) | 0 | 1 (4.5) | 0.110 |
II | 8 (20.0) | 6 (33.3) | 2 (9.1) | |
III | 31 (77.5) | 12 (66.7) | 19 (86.4) | |
Optimality |
||||
No gross residual ds | 22 (48.9) | 10 (45.5) | 12 (52.2) | 0.075 |
Optimal (< 1 cm) | 12 (26.7) | 9 (40.9) | 3 (13.0) | |
Suboptimal (≥ 1 cm) | 11 (24.4) | 3 (13.6) | 8 (34.8) | |
Platinum response |
||||
Resistant | 13 (28.9) | 10 (45.5) | 3 (13.0) | 0.023 |
Sensitive | 32 (71.1) | 12 (54.5) | 20 (87.0) |
Values are presented as number (%) or mean±standard deviation. Clinical data including stage, grade, optimality, and platinum response were analyzed for patients who underwent primary debulking surgery (n=40).