1Department of Oncology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Division of Hematology-Oncology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3Department of Internal Medicine, Cancer Research Institute, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | No. (%) |
|---|---|
| Age, median (IQR, yr) | 56 (50-62) |
| Sex | |
| Man | 34 (60) |
| Woman | 23 (40) |
| ECOG PS | |
| 1 | 52 (91) |
| 2 | 5 (9) |
| Primary site | |
| Stomach | 13 (23) |
| Small bowel | 36 (63) |
| Rectum | 3 (5) |
| Others | 5 (9) |
| Primary kinase mutation | |
| KIT exon 9 | 11 (19) |
| KIT exon 11 | 34 (60) |
| Wild type | 1 (2) |
| Unknown | 11 (19) |
| Prior failed TKI | |
| Imatinib | 57 (100) |
| Sunitinib | 57 (100) |
| Nilotinib | 2 (4) |
| Dovitinib | 6 (11) |
| Metastatic site | |
| Any | 57 (100) |
| Liver | 40 (70) |
| Peritoneum | 44 (77) |
| Lung | 8 (14) |
| Others | 15 (26) |
| Variable | PFS |
OS |
||
|---|---|---|---|---|
| HR (95% CI) | p-value | HR (95% CI) | p-value | |
| Age ≥ 60 yr | 1.05 (0.55-2.02) | 0.873 | 1.28 (0.59-2.79) | 0.532 |
| Male | 1.16 (0.61-2.22) | 0.648 | 1.72 (0.81-3.68) | 0.161 |
| ECOG PS 2 | 3.21 (0.88-11.64) | 0.077 | 5.92 (1.94-18.08) | 0.002 |
| Small bowel primary | 1.03 (0.53-2.00) | 0.931 | 1.14 (0.55-2.37) | 0.728 |
| Liver metastasis | 2.28 (1.09-4.76) | 0.028 | 3.72 (1.49-9.26) | 0.005 |
| Toxicity | Any grade | Grade 3 |
|---|---|---|
| Any event | 55 (96) | 30 (53) |
| Hand-foot skin reaction | 47 (82) | 14 (25) |
| Fatigue | 31 (54) | 2 (4) |
| Oral mucositis | 25 (44) | 0 |
| Alopecia | 20 (35) | 0 |
| Hoarseness | 19 (33) | 0 |
| Anorexia | 17 (30) | 1 (2) |
| Hypertension | 16 (28) | 4 (7) |
| Thrombocytopenia | 16 (28) | 0 |
| Skin rash | 15 (26) | 4 (7) |
| Diarrhea | 14 (25) | 0 |
| Myalgia | 12 (21) | 1 (2) |
| Constipation | 10 (18) | 0 |
| Nausea | 9 (16) | 0 |
| Sensory neuropathy | 8 (14) | 0 |
| Headache | 6 (11) | 0 |
| Limb edema | 5 (9) | 1 (2) |
| Weight loss | 5 (9) | 0 |
| Vomiting | 4 (7) | 1 (2) |
| Insomnia | 3 (5) | 0 |
| Dyspnea | 3 (5) | 0 |
| Fever | 3 (5) | 0 |
| Dry mouth | 3 (5) | 0 |
| Facial edema | 3 (5) | 0 |
| Taste alteration | 3 (5) | 0 |
IQR, interquartile range; ECOG PS, Eastern Cooperative Oncology Group performance status; TKI, tyrosine kinase inhibitor.
PFS, progression-free survival; OS, overall survival; HR, hazard ratio; CI, confidence interval; ECOG PS, Eastern Cooperative Oncology Group performance status.
Values are presented as number (%).
