1Department of Hematology-Oncology, Yeungnam University College of Medicine, Daegu, Korea.
2Department of Hematology-Oncology, Soonchunhyang University Cheonan Hospital, Soonchunhyang University College of Medicine, Cheonan, Korea.
3Department of Gastroenterology, Yonsei University College of Medicine, Seoul, Korea.
4Department of Hematology-Oncology, VHS Medical Center, Seoul, Korea.
5Department of Hematology-Oncology, Daegu Catholic University Medical Center, Daegu, Korea.
Copyright © 2013 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. of patients (%) |
---|---|
Gender | |
Male | 278 (61.7) |
Female | 174 (38.3) |
Primary site | |
Lung | 110 (24.3) |
Colorectal | 53 (11.7) |
Pancreas | 53 (11.7) |
Stomach | 47 (10.4) |
Billiary | 28 (6.2) |
Breast | 18 (4.0) |
Cervical | 15 (3.3) |
Multiple myeloma | 14 (3.1) |
Head and neck | 13 (2.9) |
Prostate | 13 (2.9) |
Lymphoma | 9 (2.0) |
Liver | 8 (1.8) |
Esophageal | 8 (1.8) |
Kidney | 8 (1.8) |
Ovary | 6 (1.3) |
Metastasis | |
Yes | 385 (85.2) |
No | 57 (12.6) |
Unknown | 10 (2.2) |
Staginga | |
I | 5 (1.1) |
II | 14 (3.1) |
IIIA | 25 (5.5) |
IIIB | 31 (6.9) |
IV | 367 (81.2) |
Concomitant therapy | |
Yes | 209 (46.2) |
No | 243 (53.8) |
Type of treatment | |
Chemotherapy | 185 (84.5) |
Radiotherapy | 24 (11.0) |
Others | 10 (4.6) |
Characteristic | No. of patients (%) |
---|---|
Gender | |
Male | 278 (61.7) |
Female | 174 (38.3) |
Primary site | |
Lung | 110 (24.3) |
Colorectal | 53 (11.7) |
Pancreas | 53 (11.7) |
Stomach | 47 (10.4) |
Billiary | 28 (6.2) |
Breast | 18 (4.0) |
Cervical | 15 (3.3) |
Multiple myeloma | 14 (3.1) |
Head and neck | 13 (2.9) |
Prostate | 13 (2.9) |
Lymphoma | 9 (2.0) |
Liver | 8 (1.8) |
Esophageal | 8 (1.8) |
Kidney | 8 (1.8) |
Ovary | 6 (1.3) |
Metastasis | |
Yes | 385 (85.2) |
No | 57 (12.6) |
Unknown | 10 (2.2) |
Staging |
|
I | 5 (1.1) |
II | 14 (3.1) |
IIIA | 25 (5.5) |
IIIB | 31 (6.9) |
IV | 367 (81.2) |
Concomitant therapy | |
Yes | 209 (46.2) |
No | 243 (53.8) |
Type of treatment | |
Chemotherapy | 185 (84.5) |
Radiotherapy | 24 (11.0) |
Others | 10 (4.6) |
Variable | No. (%) | Severity |
Possible related | ||
---|---|---|---|---|---|
Mild | Moderate | Severe | |||
Patients (n=452) | |||||
Patients with AEs | 45 (9.96) | ||||
Total AEs | 60 (13.27) | ||||
Patients with SAEs | 19 (4.20) | ||||
Deaths | 5 (1.1) | ||||
AE (n=60) | |||||
Nausea | 6 (10.0) | 5 (8.33) | 1 (1.67) | 0 (0) | 3 |
Death | 5 (8.33) | 0 (0) | 0 (0) | 5 (8.33) | 0 |
Asthenia | 4 (6.67) | 3 (5.0) | 1 (1.67) | 0 (0) | 3 |
Constipation | 3 (5.0) | 2 (3.3) | 1 (1.67) | 0 (0) | 3 |
Diarrhea | 3 (5.0) | 3 (5.0) | 0 (0) | 0 (0) | 0 |
Malaise | 2 (3.3) | 1 (1.67) | 1 (1.67) | 0 (0) | 1 |
Decreased appetitie | 2 (3.3) | 2 (3.3) | 0 (0) | 0 (0) | 0 |
a)Staging was based on the TNM classification.
Values are presented as number (%). SAE, serious adverse event.