1Department of Surgery, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
2Department of Thoracic and Cardiovascular Surgery, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
3Department of Pathology, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Total (n=176) | Synchronous PM (n=54) | Metachronous PM (n=122) | p-value |
---|---|---|---|---|
Age (yr) | ||||
≤ 60 | 85 (48.3) | 30 (55.6) | 55 (45.1) | 0.25 |
> 60 | 91 (51.7) | 24 (44.4) | 67 (54.9) | |
Mean±SD | 60.3±11.7 | 58.3±12.6 | 61.3±11.2 | 0.11 |
Sex | ||||
Male | 114 (64.8) | 31 (57.4) | 83 (68.0) | 0.23 |
Female | 62 (35.2) | 23 (42.6) | 39 (32.0) | |
Body mass index (kg/m2) | ||||
≤ 25 | 131 (74.4) | 43 (79.6) | 88 (72.1) | 0.35 |
< 25 | 45 (25.6) | 11 (20.4) | 34 (27.9) | |
Mean±SD | 23.2±3.2 | 22.8±3.4 | 23.4±3.0 | 0.27 |
Primary tumor location | ||||
Colon | 78 (44.3) | 23 (42.6) | 55 (45.1) | 0.87 |
Rectum | 98 (55.7) | 31 (57.4) | 67 (54.9) | |
Tumor stagea) | ||||
1 | 7 (4.0) | 2 (3.7) | 5 (4.1) | < 0.001 |
2 | 26 (14.8) | 2 (3.7) | 24 (19.7) | |
3 | 86 (48.9) | 14 (25.9) | 72 (59.0) | |
4 | 57 (32.4) | 36 (66.7) | 21 (17.2) | |
Histology of primary tumor | ||||
Well differentiated | 17 (9.7) | 5 (9.3) | 12 (9.8) | 0.43 |
Moderately differentiated | 149 (84.7) | 44 (81.5) | 105 (86.1) | |
Mucinous or poorly differentiated | 10 (5.7) | 5 (9.3) | 5 (4.1) | |
Previous hepatectomy | ||||
No | 151 (85.8) | 43 (79.6) | 108 (88.5) | 0.16 |
Yes | 25 (14.2) | 11 (20.4) | 14 (11.5) | |
Adjuvant therapy for CRC | ||||
No | 14 (8.0) | 9 (16.7) | 5 (4.1) | 0.01 |
Yes | 162 (92.0) | 45 (83.3) | 117 (95.9) | |
No. of prior regimens | ||||
0 | 14 (8.0) | 9 (16.7) | 5 (4.1) | < 0.001 |
1 | 125 (71.0) | 41 (75.9) | 84 (68.9) | |
2 | 29 (16.5) | 1 (1.9) | 28 (23.0) | |
3 | 7 (4.0) | 3 (5.6) | 4 (3.3) | |
No data | 1 (0.6) | 0 | 1 (0.8) | |
Prior systemic chemotherapeutic agents | ||||
5-FU | 131 (74.4) | 43 (79.6) | 88 (72.1) | - |
Oxalipatin | 95 (54.0) | 26 (48.1) | 69 (56.5) | |
Irinotecan | 16 (9.1) | 4 (7.4) | 12 (9.8) | |
Capecitabine | 56 (31.8) | 14 (25.9) | 42 (34.4) | |
Bevacizumab | 11 (6.2) | 4 (7.4) | 7 (5.7) | |
Disease-free interval (mo) | ||||
< 12 | 75 (42.6) | 54 (100) | 21 (17.2) | < 0.001 |
≥ 12 | 101 (57.4) | 0 | 101 (82.8) | |
Median (range) | 13.0 (0-85) | 0.0 (0-3) | 22.0 (4-85) | |
No. of pulmonary tumors | ||||
Solitary | 101 (57.4) | 24 (44.4) | 77 (63.1) | 0.03 |
Multiple | 75 (42.6) | 30 (55.6) | 45 (36.9) | |
Median (range) | 1.0 (1-21) | 2.0 (1-21) | 1.0 (1-14) | |
Maximal tumor size (mm) | ||||
≤ 20 | 152 (86.4) | 46 (85.2) | 106 (86.9) | 0.81 |
> 20 | 24 (13.6) | 8 (14.8) | 16 (13.1) | |
Median (range) | 12.0 (2-70) | 11.0 (3-60) | 12.0 (2-70) | |
Distribution of metastases | ||||
Unilateral | 144 (81.8) | 36 (66.7) | 108 (88.5) | 0.01 |
Bilateral | 32 (18.2) | 18 (33.3) | 14 (11.5) | |
Resectionb) | ||||
Non-anatomical | 132 (75.0) | 42 (77.8) | 90 (73.8) | 0.71 |
Anatomical | 44 (25.0) | 12 (22.2) | 32 (26.2) | |
Mediastinal LN dissection | ||||
No | 106 (60.2) | 36 (66.7) | 70 (57.4) | 0.32 |
Yes | 70 (39.8) | 18 (33.3) | 52 (42.6) | |
Mediastinal LN involvement | ||||
No | 61 (34.7) | 17 (31.5) | 44 (36.1) | 0.36 |
Yes | 9 (5.1) | 1 (1.9) | 8 (6.6) | |
No data | 106 (60.2) | 36 (66.7) | 70 (57.4) | |
Chemotherapy after metastasectomy | ||||
No | 13 (7.4) | 2 (3.7) | 11 (9.0) | 0.27 |
Cytotoxic agent only | 139 (79.0) | 42 (77.8) | 97 (79.5) | |
Cytotoxic agent+targeted agent | 24 (13.6) | 10 (18.5) | 14 (11.5) |
Values are expressed as number (%) unless otherwise indicated. PM, pulmonary metastases; SD, standard deviation; CRC, colorectal cancer; 5-FU, 5-fluorouracil; LN, lymph node.
a) Using the seventh edition of the American Joint Committee on Cancer staging system,
b) Non-anatomical resection included precision excision and wedge resection; anatomical resection included segmental resection and lobectomy.
Characteristic | No. (n=122) | 5-Yr DFS (%) | p-value | HR | 95% CI | p-value |
---|---|---|---|---|---|---|
Age (yr) | ||||||
≤ 60 | 55 | 49.4 | 0.23 | - | - | |
> 60 | 67 | 50.0 | - | - | ||
Sex | ||||||
Male | 83 | 48.3 | 0.67 | - | - | |
Female | 39 | 57.7 | - | - | ||
Body mass index (kg/m2) | ||||||
≤ 25 | 88 | 60.5 | 0.99 | - | - | |
< 25 | 34 | 55.7 | - | - | ||
Primary tumor location | ||||||
Colon | 55 | 48.4 | > 0.99 | - | - | |
Rectum | 67 | 53.2 | - | - | ||
Tumor stagea) | ||||||
1 | 5 | 66.7 | 0.08 | - | - | |
2 | 24 | 74.3 | - | |||
3 | 72 | 49.4 | - | |||
4 | 21 | 29.9 | - | - | ||
Histology of primary tumor | ||||||
Well differentiated | 12 | 37.3 | 0.89 | - | - | |
Moderately differentiated | 105 | 52.8 | - | |||
Mucinous or poorly differentiated | 5 | 53.3 | - | - | ||
Previous hepatectomy | ||||||
No | 108 | 53.8 | 0.12 | - | - | |
Yes | 14 | 23.4 | - | - | ||
Adjuvant therapy for CRC | ||||||
No | 5 | 100 | 0.10 | - | - | |
Yes | 117 | 49.0 | - | - | ||
Disease-free interval (mo) | ||||||
< 12 | 21 | 25.8 | 0.01 | 1 | 0.01 | |
≥ 12 | 101 | 55.8 | 0.298 | 0.149-0.598 | ||
No. of pulmonary tumors | ||||||
Solitary | 77 | 60.9 | 0.01 | 1 | 0.01 | |
Multiple | 45 | 34.4 | 2.451 | 1.285-4.674 | ||
Maximal tumor size (mm) | ||||||
≤ 20 | 106 | 52.8 | 0.12 | - | - | |
> 20 | 16 | 39.0 | - | - | ||
Distribution of metastases | ||||||
Unilateral | 108 | 54.5 | 0.01 | 1 | 0.97 | |
Bilateral | 14 | 23.8 | 1.014 | 0.418-2.463 | ||
Resectionb) | ||||||
Non-anatomical | 90 | 50.1 | 0.79 | - | - | |
Anatomical | 32 | 52.9 | - | - | ||
Mediastinal LN dissection | ||||||
No | 70 | 50.2 | 0.62 | - | - | |
Yes | 52 | 50.8 | - | - | ||
Mediastinal LN involvement | ||||||
No | 44 | 58.6 | 0.01 | 1 | 0.01 | |
Yes | 8 | 0.0 | 6.048 | 2.099-17.427 | 0.01 | |
No data | 70 | 50.2 | 1.014 | 0.418-2.463 | 0.58 | |
Chemotherapy after PM | ||||||
No | 11 | 68.2 | 0.58 | - | - | |
Cytotoxic agent only | 97 | 58.0 | - | |||
Cytotoxic agent+targeted agent | 14 | 60.0 | - | - |
DFS, disease-free survival; HR, hazard ratio; CI, confidence interval; CRC, colorectal cancer; LN, lymph node; PM, pulmonary metastasectomy.
a) Using the seventh edition of the American Joint Committee on Cancer staging system,
b) Non-anatomical resection included precision excision and wedge resection; anatomical resection included segmental resection and lobectomy.
Characteristic | High-risk groupa) (n=70) | Low-risk groupb) (n=52) | p-value |
---|---|---|---|
Age (yr) | |||
≤ 60 | 34 (48.6) | 21 (40.4) | 0.46 |
> 60 | 36 (51.4) | 31 (59.6) | |
Mean±SD | 60.5±11.2 | 62.3±11.1 | 0.38 |
Sex | |||
Male | 48 (68.6) | 35 (67.3) | > 0.99 |
Female | 22 (31.4) | 17 (32.7) | |
BMI (kg/m2) | |||
≤ 25 | 50 (71.4) | 38 (73.1) | > 0.99 |
< 25 | 20 (28.6) | 14 (26.9) | |
Mean±SD | 23.3±3.2 | 23.6±2.9 | 0.61 |
Primary tumor location | |||
Colon | 34 (48.6) | 21 (40.4) | 0.46 |
Rectum | 36 (51.4) | 31 (59.6) | |
Tumor stage of CRC | |||
1-3 | 50 (71.4) | 48 (92.3) | 0.01 |
4 | 20 (28.6) | 4 (7.7) | |
Histology of primary tumor | |||
Well | 6 (8.6) | 6 (11.5) | 0.14 |
Moderately | 59 (84.3) | 46 (88.5) | |
Mucinous or poorly | 5 (7.1) | 0 | |
Previous hepatectomy | |||
No | 58 (82.9) | 50 (96.2) | 0.02 |
Yes | 12 (17.1) | 2 (3.8) | |
Adjuvant therapy for CRC | |||
No | 2 (2.9) | 3 (5.8) | 0.65 |
Yes | 68 (97.1) | 49 (94.2) | |
DFI (mo) | |||
< 12 | 21 (30.0) | 0 | < 0.001 |
≥ 12 | 49 (70.0) | 52 (100) | |
Median (range) | 15.0 (4-83) | 28.0 (13-85) | |
No. of pulmonary tumors | |||
Solitary | 25 (35.7) | 52 (100) | < 0.001 |
Multiple | 45 (64.3) | 0 | |
Median (range) | 2.0 (1-14) | 1.0 | |
Maximal tumor size (mm) | |||
≤ 20 | 58 (82.9) | 48 (92.3) | 0.18 |
> 20 | 12 (17.1) | 4 (7.7) | |
Median (range) | 13.5 (2-70) | 10.0 (3-38) | |
Distribution of metastases | |||
Unilateral | 56 (80.0) | 52 (100) | < 0.001 |
Bilateral | 14 (20.0) | 0 | |
Resection | |||
Non-anatomical | 51 (72.9) | 39 (75.0) | 0.84 |
Anatomical | 19 (27.1) | 13 (25.0) | |
Mediastinal LN involvementc) | |||
No | 27 (77.1) | 17 (100) | 0.04 |
Yes | 8 (22.9) | 0 | |
Recurrent PM | |||
No | 32 (45.7) | 42 (80.8) | < 0.001 |
Yes | 38 (54.3) | 10 (19.2) |
Values are presented as number (%) unless otherwise indicated. SD, standard deviation; BMI, body mass index; CRC, colorectal cancer; DFI, disease-free interval; LN, lymph node; PM, pulmonary metastases.
a) High-risk group was defined as patients with DFI < 12 months, or multiple PM, or mediastinal LN involvement,
b) Low-risk group was defined as patients with DFI ≥ 12 months, solitary lesions, and absence of mediastinal LN involvement,
c) Including 52 patients who underwent mediastinal LN dissection.
Characteristic | Total (n=176) | Synchronous PM (n=54) | Metachronous PM (n=122) | p-value |
---|---|---|---|---|
Age (yr) | ||||
≤ 60 | 85 (48.3) | 30 (55.6) | 55 (45.1) | 0.25 |
> 60 | 91 (51.7) | 24 (44.4) | 67 (54.9) | |
Mean±SD | 60.3±11.7 | 58.3±12.6 | 61.3±11.2 | 0.11 |
Sex | ||||
Male | 114 (64.8) | 31 (57.4) | 83 (68.0) | 0.23 |
Female | 62 (35.2) | 23 (42.6) | 39 (32.0) | |
Body mass index (kg/m2) | ||||
≤ 25 | 131 (74.4) | 43 (79.6) | 88 (72.1) | 0.35 |
< 25 | 45 (25.6) | 11 (20.4) | 34 (27.9) | |
Mean±SD | 23.2±3.2 | 22.8±3.4 | 23.4±3.0 | 0.27 |
Primary tumor location | ||||
Colon | 78 (44.3) | 23 (42.6) | 55 (45.1) | 0.87 |
Rectum | 98 (55.7) | 31 (57.4) | 67 (54.9) | |
Tumor stage |
||||
1 | 7 (4.0) | 2 (3.7) | 5 (4.1) | < 0.001 |
2 | 26 (14.8) | 2 (3.7) | 24 (19.7) | |
3 | 86 (48.9) | 14 (25.9) | 72 (59.0) | |
4 | 57 (32.4) | 36 (66.7) | 21 (17.2) | |
Histology of primary tumor | ||||
Well differentiated | 17 (9.7) | 5 (9.3) | 12 (9.8) | 0.43 |
Moderately differentiated | 149 (84.7) | 44 (81.5) | 105 (86.1) | |
Mucinous or poorly differentiated | 10 (5.7) | 5 (9.3) | 5 (4.1) | |
Previous hepatectomy | ||||
No | 151 (85.8) | 43 (79.6) | 108 (88.5) | 0.16 |
Yes | 25 (14.2) | 11 (20.4) | 14 (11.5) | |
Adjuvant therapy for CRC | ||||
No | 14 (8.0) | 9 (16.7) | 5 (4.1) | 0.01 |
Yes | 162 (92.0) | 45 (83.3) | 117 (95.9) | |
No. of prior regimens | ||||
0 | 14 (8.0) | 9 (16.7) | 5 (4.1) | < 0.001 |
1 | 125 (71.0) | 41 (75.9) | 84 (68.9) | |
2 | 29 (16.5) | 1 (1.9) | 28 (23.0) | |
3 | 7 (4.0) | 3 (5.6) | 4 (3.3) | |
No data | 1 (0.6) | 0 | 1 (0.8) | |
Prior systemic chemotherapeutic agents | ||||
5-FU | 131 (74.4) | 43 (79.6) | 88 (72.1) | - |
Oxalipatin | 95 (54.0) | 26 (48.1) | 69 (56.5) | |
Irinotecan | 16 (9.1) | 4 (7.4) | 12 (9.8) | |
Capecitabine | 56 (31.8) | 14 (25.9) | 42 (34.4) | |
Bevacizumab | 11 (6.2) | 4 (7.4) | 7 (5.7) | |
Disease-free interval (mo) | ||||
< 12 | 75 (42.6) | 54 (100) | 21 (17.2) | < 0.001 |
≥ 12 | 101 (57.4) | 0 | 101 (82.8) | |
Median (range) | 13.0 (0-85) | 0.0 (0-3) | 22.0 (4-85) | |
No. of pulmonary tumors | ||||
Solitary | 101 (57.4) | 24 (44.4) | 77 (63.1) | 0.03 |
Multiple | 75 (42.6) | 30 (55.6) | 45 (36.9) | |
Median (range) | 1.0 (1-21) | 2.0 (1-21) | 1.0 (1-14) | |
Maximal tumor size (mm) | ||||
≤ 20 | 152 (86.4) | 46 (85.2) | 106 (86.9) | 0.81 |
> 20 | 24 (13.6) | 8 (14.8) | 16 (13.1) | |
Median (range) | 12.0 (2-70) | 11.0 (3-60) | 12.0 (2-70) | |
Distribution of metastases | ||||
Unilateral | 144 (81.8) | 36 (66.7) | 108 (88.5) | 0.01 |
Bilateral | 32 (18.2) | 18 (33.3) | 14 (11.5) | |
Resection |
||||
Non-anatomical | 132 (75.0) | 42 (77.8) | 90 (73.8) | 0.71 |
Anatomical | 44 (25.0) | 12 (22.2) | 32 (26.2) | |
Mediastinal LN dissection | ||||
No | 106 (60.2) | 36 (66.7) | 70 (57.4) | 0.32 |
Yes | 70 (39.8) | 18 (33.3) | 52 (42.6) | |
Mediastinal LN involvement | ||||
No | 61 (34.7) | 17 (31.5) | 44 (36.1) | 0.36 |
Yes | 9 (5.1) | 1 (1.9) | 8 (6.6) | |
No data | 106 (60.2) | 36 (66.7) | 70 (57.4) | |
Chemotherapy after metastasectomy | ||||
No | 13 (7.4) | 2 (3.7) | 11 (9.0) | 0.27 |
Cytotoxic agent only | 139 (79.0) | 42 (77.8) | 97 (79.5) | |
Cytotoxic agent+targeted agent | 24 (13.6) | 10 (18.5) | 14 (11.5) |
Characteristic | No. (n=122) | 5-Yr DFS (%) | p-value | HR | 95% CI | p-value |
---|---|---|---|---|---|---|
Age (yr) | ||||||
≤ 60 | 55 | 49.4 | 0.23 | - | - | |
> 60 | 67 | 50.0 | - | - | ||
Sex | ||||||
Male | 83 | 48.3 | 0.67 | - | - | |
Female | 39 | 57.7 | - | - | ||
Body mass index (kg/m2) | ||||||
≤ 25 | 88 | 60.5 | 0.99 | - | - | |
< 25 | 34 | 55.7 | - | - | ||
Primary tumor location | ||||||
Colon | 55 | 48.4 | > 0.99 | - | - | |
Rectum | 67 | 53.2 | - | - | ||
Tumor stage |
||||||
1 | 5 | 66.7 | 0.08 | - | - | |
2 | 24 | 74.3 | - | |||
3 | 72 | 49.4 | - | |||
4 | 21 | 29.9 | - | - | ||
Histology of primary tumor | ||||||
Well differentiated | 12 | 37.3 | 0.89 | - | - | |
Moderately differentiated | 105 | 52.8 | - | |||
Mucinous or poorly differentiated | 5 | 53.3 | - | - | ||
Previous hepatectomy | ||||||
No | 108 | 53.8 | 0.12 | - | - | |
Yes | 14 | 23.4 | - | - | ||
Adjuvant therapy for CRC | ||||||
No | 5 | 100 | 0.10 | - | - | |
Yes | 117 | 49.0 | - | - | ||
Disease-free interval (mo) | ||||||
< 12 | 21 | 25.8 | 0.01 | 1 | 0.01 | |
≥ 12 | 101 | 55.8 | 0.298 | 0.149-0.598 | ||
No. of pulmonary tumors | ||||||
Solitary | 77 | 60.9 | 0.01 | 1 | 0.01 | |
Multiple | 45 | 34.4 | 2.451 | 1.285-4.674 | ||
Maximal tumor size (mm) | ||||||
≤ 20 | 106 | 52.8 | 0.12 | - | - | |
> 20 | 16 | 39.0 | - | - | ||
Distribution of metastases | ||||||
Unilateral | 108 | 54.5 | 0.01 | 1 | 0.97 | |
Bilateral | 14 | 23.8 | 1.014 | 0.418-2.463 | ||
Resection |
||||||
Non-anatomical | 90 | 50.1 | 0.79 | - | - | |
Anatomical | 32 | 52.9 | - | - | ||
Mediastinal LN dissection | ||||||
No | 70 | 50.2 | 0.62 | - | - | |
Yes | 52 | 50.8 | - | - | ||
Mediastinal LN involvement | ||||||
No | 44 | 58.6 | 0.01 | 1 | 0.01 | |
Yes | 8 | 0.0 | 6.048 | 2.099-17.427 | 0.01 | |
No data | 70 | 50.2 | 1.014 | 0.418-2.463 | 0.58 | |
Chemotherapy after PM | ||||||
No | 11 | 68.2 | 0.58 | - | - | |
Cytotoxic agent only | 97 | 58.0 | - | |||
Cytotoxic agent+targeted agent | 14 | 60.0 | - | - |
Characteristic | No. (n=39) | 3-Yr OS (%) | p-value | HR | 95% CI | p-value |
---|---|---|---|---|---|---|
Age (yr) | ||||||
≤ 60 | 20 | 44.1 | 0.40 | - | - | |
> 60 | 19 | 64.4 | - | - | ||
Sex | ||||||
Male | 30 | 59.0 | 0.15 | - | - | |
Female | 9 | 41.7 | - | - | ||
BMI (kg/m2) | ||||||
≤ 25 | 28 | 56.4 | 0.88 | - | - | |
< 25 | 11 | 53.9 | - | - | ||
Primary tumor location | ||||||
Colon | 21 | 62.4 | 0.97 | - | - | |
Rectum | 18 | 48.7 | - | - | ||
Tumor stage of CRC | ||||||
1 | 1 | - | 0.35 | - | - | |
2 | 5 | 80.0 | - | |||
3 | 21 | 60.1 | - | |||
4 | 12 | 32.4 | - | - | ||
Histology of primary tumor | ||||||
Well differentiated | 4 | 50.0 | 0.34 | - | - | |
Moderately differentiated | 33 | 58.5 | - | |||
Mucinous or poorly differentiated | 2 | 50.0 | - | - | ||
Previous hepatectomy | ||||||
No | 32 | 58.1 | 0.52 | - | - | |
Yes | 7 | 35.7 | - | - | ||
Recurrent DFI (mo) | ||||||
< 12 | 14 | 32.7 | 0.01 | 1 | 0.01 | |
≥ 12 | 25 | 70.5 | 0.252 | 0.084-0.757 | ||
No. of recurrent PM | ||||||
Solitary | 22 | 74.0 | 0.04 | 1 | 0.29 | |
Multiple | 17 | 29.1 | 1.977 | 0.563-6.943 | ||
Maximal tumor size of recurrent PM (mm) | ||||||
≤ 20 | 30 | 59.4 | 0.38 | - | - | |
> 20 | 9 | 44.4 | - | - | ||
Distribution of recurrent PM | ||||||
Unilateral | 35 | 64.1 | 0.01 | 1 | 0.48 | |
Bilateral | 4 | 25.0 | 1.663 | 0.407-6.787 | ||
Repeated resection | ||||||
Non-anatomical | 30 | 61.0 | 0.29 | - | - | |
Anatomical | 9 | 25.9 | - | - | ||
Mediastinal LN involvement | ||||||
No | 14 | 58.9 | 0.95 | - | - | |
Yes | 5 | 60.0 | - | |||
No data | 20 | 51.0 | - | - | ||
Chemotherapy after PM | ||||||
No | 3 | 66.7 | 0.49 | - | - | |
Cytotoxic agent only | 31 | 58.9 | - | |||
Cytotoxic agent+targeted agent | 5 | 30.0 | - | - |
Characteristic | High-risk group |
Low-risk group |
p-value |
---|---|---|---|
Age (yr) | |||
≤ 60 | 34 (48.6) | 21 (40.4) | 0.46 |
> 60 | 36 (51.4) | 31 (59.6) | |
Mean±SD | 60.5±11.2 | 62.3±11.1 | 0.38 |
Sex | |||
Male | 48 (68.6) | 35 (67.3) | > 0.99 |
Female | 22 (31.4) | 17 (32.7) | |
BMI (kg/m2) | |||
≤ 25 | 50 (71.4) | 38 (73.1) | > 0.99 |
< 25 | 20 (28.6) | 14 (26.9) | |
Mean±SD | 23.3±3.2 | 23.6±2.9 | 0.61 |
Primary tumor location | |||
Colon | 34 (48.6) | 21 (40.4) | 0.46 |
Rectum | 36 (51.4) | 31 (59.6) | |
Tumor stage of CRC | |||
1-3 | 50 (71.4) | 48 (92.3) | 0.01 |
4 | 20 (28.6) | 4 (7.7) | |
Histology of primary tumor | |||
Well | 6 (8.6) | 6 (11.5) | 0.14 |
Moderately | 59 (84.3) | 46 (88.5) | |
Mucinous or poorly | 5 (7.1) | 0 | |
Previous hepatectomy | |||
No | 58 (82.9) | 50 (96.2) | 0.02 |
Yes | 12 (17.1) | 2 (3.8) | |
Adjuvant therapy for CRC | |||
No | 2 (2.9) | 3 (5.8) | 0.65 |
Yes | 68 (97.1) | 49 (94.2) | |
DFI (mo) | |||
< 12 | 21 (30.0) | 0 | < 0.001 |
≥ 12 | 49 (70.0) | 52 (100) | |
Median (range) | 15.0 (4-83) | 28.0 (13-85) | |
No. of pulmonary tumors | |||
Solitary | 25 (35.7) | 52 (100) | < 0.001 |
Multiple | 45 (64.3) | 0 | |
Median (range) | 2.0 (1-14) | 1.0 | |
Maximal tumor size (mm) | |||
≤ 20 | 58 (82.9) | 48 (92.3) | 0.18 |
> 20 | 12 (17.1) | 4 (7.7) | |
Median (range) | 13.5 (2-70) | 10.0 (3-38) | |
Distribution of metastases | |||
Unilateral | 56 (80.0) | 52 (100) | < 0.001 |
Bilateral | 14 (20.0) | 0 | |
Resection | |||
Non-anatomical | 51 (72.9) | 39 (75.0) | 0.84 |
Anatomical | 19 (27.1) | 13 (25.0) | |
Mediastinal LN involvement |
|||
No | 27 (77.1) | 17 (100) | 0.04 |
Yes | 8 (22.9) | 0 | |
Recurrent PM | |||
No | 32 (45.7) | 42 (80.8) | < 0.001 |
Yes | 38 (54.3) | 10 (19.2) |
Values are expressed as number (%) unless otherwise indicated. PM, pulmonary metastases; SD, standard deviation; CRC, colorectal cancer; 5-FU, 5-fluorouracil; LN, lymph node. Using the seventh edition of the American Joint Committee on Cancer staging system, Non-anatomical resection included precision excision and wedge resection; anatomical resection included segmental resection and lobectomy.
DFS, disease-free survival; HR, hazard ratio; CI, confidence interval; CRC, colorectal cancer; LN, lymph node; PM, pulmonary metastasectomy. Using the seventh edition of the American Joint Committee on Cancer staging system, Non-anatomical resection included precision excision and wedge resection; anatomical resection included segmental resection and lobectomy.
OS, overall survival; HR, hazard ratio; CI, confidence interval; BMI, body mass index; CRC, colorectal cancer; DFI, disease free interval; PM, pulmonary metastases; LN, lymph node.
Values are presented as number (%) unless otherwise indicated. SD, standard deviation; BMI, body mass index; CRC, colorectal cancer; DFI, disease-free interval; LN, lymph node; PM, pulmonary metastases. High-risk group was defined as patients with DFI < 12 months, or multiple PM, or mediastinal LN involvement, Low-risk group was defined as patients with DFI ≥ 12 months, solitary lesions, and absence of mediastinal LN involvement, Including 52 patients who underwent mediastinal LN dissection.