1Division of Hematology and Oncology, Department of Internal Medicine, Gachon University Gil Medical Center, Incheon, Korea
2Department of Radiology, Gachon University Gil Medical Center, Incheon, Korea
3Department of Preventive Medicine, Gachon University College of Medicine, Incheon, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
OS, overall survival; CI, confidence interval; ECOG PS, Eastern Cooperative Oncology Group performance status; BMI, body mass index; LN, lymph node; LDH, lactate dehydrogenase; ALT, alanine transferase; ALP, alkaline phosphatase; CRP, C-reactive protein; CEA, carcinoembryonic antigen; CA19-9, carbohydrate antigen 19-9.
Characteristic | No. (%) (n=88) |
---|---|
Age, median (range) | 65 (34-83) |
Sex | |
Male | 59 (67.0) |
Female | 29 (33.0) |
Primary pancreatic tumor site | |
Head | 45 (51.1) |
Body | 25 (28.4) |
Tail | 18 (20.5) |
Differentiation | |
Well differentiated | 2 (2.3) |
Moderately differentiated | 35 (39.8) |
Poorly differentiated | 17 (19.3) |
Cytology | 34 (38.6) |
ECOG PS | |
0 | 6 (6.8) |
1 | 55 (62.5) |
2 | 27 (30.7) |
Disease status | |
Recurrent | 24 (27.3) |
Initially metastatic | 64 (72.7) |
Diabetes mellitus | 26 (29.5) |
Weight loss | 20 (22.7) |
Biliary drainage | 11 (12.5) |
Previous therapy | |
Pancreatectomy | 35 (39.8) |
Adjuvant therapy | 17 (19.3) |
Sites of metastases | |
Lymph node | 57 (64.8) |
Liver | 53 (60.2) |
Peritoneum | 24 (27.3) |
Lung | 11 (12.5) |
Bone | 10 (11.4) |
No. of metastasized organs | |
1 | 28 (31.8) |
2 | 38 (43.2) |
3 | 15 (17.0) |
4 | 7 (8.0) |
CA19-9, median (range, U/mL) | 215.00 (1.26-62,803.00) |
CEA, median (range, ng/mL) | 3.31 (0.11-298.30) |
First-line chemotherapy | |
Gemcitabine monotherapy | 29 (33.0) |
Gemcitabine+erlotinib | 59 (67.0) |
Variable | Overall (n=88) | Male (n=59) | Female (n=29) |
---|---|---|---|
BMI (kg/m2) | 21.3±3.0 | 21.0±2.7 | 21.9±3.3 |
SMI (cm2/m2) | 39.5±7.6 | 40.8±7.5 | 36.8±6.9 |
ASM (kg/m2) | 5.5±0.8 | 5.7±0.8 | 5.2±0.8 |
Sarcopenia | 76 (86.3) | 57 (96.6) | 19 (65.5) |
Class 1 sarcopenia | 20 (22.7) | 7 (11.9) | 13 (44.8) |
Class 2 sarcopenia | 56 (63.6) | 50 (84.7) | 6 (20.7) |
Variable | Sarcopenia (n=76) | No sarcopenia (n=12) | p-value |
---|---|---|---|
Age (yr) | 63.3±9.6 | 65.5±9.1 | 0.452 |
Sex | |||
Male | 57 (75.0) | 2 (16.7) | < 0.001 |
Female | 19 (25.0) | 10 (83.3) | |
Disease status | |||
Recurrent | 22 (28.9) | 2 (16.7) | 0.5 |
Initially metastatic | 54 (71.1) | 10 (83.3) | |
Weight loss | |||
Present | 19 (25.0) | 1 (8.3) | 0.283 |
Absent | 57 (75.0) | 11 (91.7) | |
BMI (kg/m2) | |||
< 20 | 31 (40.8) | 0 | < 0.001 |
20-25 | 42 (55.3) | 7 (58.3) | |
> 25 | 3 (3.9) | 5 (41.7) | |
ECOG PS | |||
0-1 | 54 (71.1) | 7 (58.3) | 0.501 |
2 | 22 (28.9) | 5 (41.7) | |
Neutrophilia | |||
Present | 10 (13.3) | 1 (8.3) | 0.704 |
Absent | 65 (86.7) | 11 (91.7) | |
Hypoalbuminemia | |||
Present | 10 (13.3) | 0 | 0.345 |
Absent | 65 (86.7) | 12 (100) | |
LDH elevation | |||
Present | 20 (28.2) | 4 (36.4) | 0.723 |
Absent | 51 (71.8) | 7 (63.6) | |
CA19-9 elevation | |||
Present | 52 (70.3) | 7 (58.3) | 0.505 |
Absent | 22 (29.7) | 5 (41.7) | |
CEA elevation | |||
Present | 31 (44.3) | 0 | 0.003 |
Absent | 39 (55.7) | 12 (100) |
Variable | No. of patients |
Median OS (95% CI) | p-value | |
---|---|---|---|---|
Death | Total | |||
Age | ||||
Under median | 44 | 47 | 4.90 (4.06-5.73) | 0.327 |
Over median | 38 | 40 | 6.54 (3.48-9.59) | |
Sex | ||||
Male | 56 | 59 | 5.26 (4.44-6.07) | 0.104 |
Female | 26 | 28 | 5.98 (3.42-8.54) | |
Primary site | ||||
Head | 42 | 44 | 5.98 (3.72-8.24) | 0.191 |
Body | 24 | 25 | 4.90 (4.31-5.49) | |
Tail | 16 | 18 | 5.16 (3.59-6.73) | |
Disease status | ||||
Recurrent | 21 | 24 | 10.12 (7.44-12.80) | < 0.001 |
Metastatic | 61 | 63 | 4.73 (3.52-5.95) | |
First-line regimen | ||||
Gemcitabine | 29 | 29 | 5.98 (3.38-8.58) | 0.323 |
Gemcitabine+erlotinib | 53 | 58 | 5.26 (4.36-6.16) | |
ECOG PS | ||||
0-1 | 57 | 61 | 7.13 (4.08-10.18) | 0.044 |
2 | 25 | 26 | 3.42 (1.20-5.63) | |
Sarcopenia | ||||
No | 10 | 11 | 9.27 (4.87-13.66) | 0.026 |
Yes | 72 | 76 | 5.16 (4.46-5.86) | |
BMI (kg/m2) | ||||
< 20 | 29 | 31 | 5.36 (3.96-6.75) | 0.952 |
20-24.9 | 46 | 49 | 4.63 (3.28-5.98) | |
≥ 25 | 8 | 8 | 7.13 (3.35-10.91) | |
LN metastasis | ||||
No | 28 | 31 | 6.24 (3.99-8.50) | 0.113 |
Yes | 54 | 56 | 4.73 (3.69-5.78) | |
Liver metastasis | ||||
No | 31 | 34 | 8.21 (5.63-10.80) | 0.015 |
Yes | 51 | 53 | 4.73 (3.53-5.93) | |
Lung metastasis | ||||
No | 72 | 76 | 5.36 (3.81-6.90) | 0.697 |
Yes | 10 | 11 | 5.36 (0.00-11.03) | |
Peritoneal metastasis | ||||
No | 59 | 63 | 6.24 (4.20-8.29) | 0.028 |
Yes | 23 | 24 | 4.67 (2.65-6.68) | |
Bone metastasis | ||||
No | 73 | 78 | 5.98 (4.65-7.31) | 0.007 |
Yes | 9 | 9 | 4.50 (1.91-7.10) | |
Anemia | ||||
No | 33 | 37 | 7.33 (4.94-9.72) | 0.024 |
Yes | 49 | 49 | 4.73 (4.01-5.45) | |
Neutrophilia | ||||
No | 71 | 75 | 6.24 (4.80-7.69) | < 0.001 |
Yes | 11 | 11 | 1.18 (0.00-2.67) | |
Thrombocytosis | ||||
No | 70 | 74 | 5.39 (3.93-6.84) | 0.391 |
Yes | 12 | 12 | 3.52 (0.00-7.48) | |
LDH elevation | ||||
No | 53 | 57 | 6.24 (4.70-7.78) | 0.011 |
Yes | 24 | 24 | 3.25 (0.57-5.93) | |
ALT elevation | ||||
No | 61 | 64 | 5.98 (4.35-7.61) | 0.107 |
Yes | 22 | 23 | 2.73 (1.08-4.37) | |
ALP elevation | ||||
No | 53 | 56 | 6.54 (4.41-8.67) | 0.172 |
Yes | 30 | 31 | 4.50 (2.24-6.76) | |
Hypoalbuminemia | ||||
No | 72 | 76 | 6.18 (4.58-7.78) | < 0.001 |
Yes | 10 | 10 | 2.14 (0.86-3.41) | |
CRP elevation | ||||
No | 25 | 27 | 8.18 (6.34-10.02) | 0.029 |
Yes | 45 | 45 | 3.91 (2.27-5.55) | |
CEA elevation | ||||
No | 48 | 50 | 8.51 (6.12-10.90) | < 0.001 |
Yes | 30 | 31 | 3.42 (1.98-4.85) | |
CA19-9 elevation | ||||
No | 23 | 26 | 7.13 (2.70-11.56) | 0.010 |
Yes | 58 | 59 | 4.90 (3.69-6.10) |
Variable | Cox model coefficient (β) | HR | 95% CI for HR | p-value |
---|---|---|---|---|
CEA | 1.430 | 4.18 | 1.95-8.97 | < 0.001 |
Disease status | 1.214 | 3.37 | 1.55-7.32 | 0.002 |
Sarcopenia | 1.088 | 2.97 | 1.20-7.36 | 0.019 |
Neutrophilia | 1.077 | 2.94 | 1.27-6.79 | 0.012 |
LDH elevation | 0.673 | 1.96 | 1.07-3.58 | 0.029 |
ECOG PS, Eastern Cooperative Oncology Group performance status; CA19-9, carbohydrate antigen 19-9; CEA, carcinoembryonic antigen.
Values are presented as mean±standard deviation or number (%). SMI, skeletal muscle index; ASM, appendicular skeletal muscle mass; BMI, body mass index.
Values are presented as mean±standard deviation or number (%). BMI, body mass index; ECOG PS, Eastern Cooperative Oncology Group performance status; LDH, lactate dehydrogenase; CA19-9, carbohydrate antigen 19-9; CEA, carcinoembryonic antigen.
OS, overall survival; CI, confidence interval; ECOG PS, Eastern Cooperative Oncology Group performance status; BMI, body mass index; LN, lymph node; LDH, lactate dehydrogenase; ALT, alanine transferase; ALP, alkaline phosphatase; CRP, C-reactive protein; CEA, carcinoembryonic antigen; CA19-9, carbohydrate antigen 19-9.
HR, hazard ratio; CI, confidence interval; CEA, carcinoembryonic antigen; LDH, lactate dehydrogenase.