1Department of Pharmacology and Brain Korea 21 Plus Project for Medical Sciences, Yonsei University College of Medicine, Seoul, Korea
2Biostatistics Collaboration Unit, Yonsei University College of Medicine, Seoul, Korea
3Cancer Prevention Center, Yonsei Cancer Center, Yonsei University College of Medicine, Seoul, Korea
4Pancreatobiliary Cancer Clinic, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
5Songdang Institute for Cancer Research, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
ECOG, Eastern Cooperative Oncology Group; BMI, body mass index; WBC, white blood cell; NLR, neutrophil-lymphocyte ratio; BUN, blood urea nitrogen; ALP, alkaline phosphatase; AST, aspartate aminotransferase; ALT, alanine aminotransferase; CRP, C-reactive protein; CEA, carcinoembryonic antigen; CA 19-9, carbohydrate antigen 19-9; RTx, radiotherapy.
HR, hazard ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; BMI, body mass index; WBC, white blood cell; NLR, neutrophil-lymphocyte ratio; BUN, blood urea nitrogen; ALP, alkaline phosphatase; AST, aspartate aminotransferase; ALT, alanine aminotransferase; CRP, C-reactive protein; CEA, carcinoembryonic antigen; CA 19-9, carbohydrate antigen 19-9.
Factor | Score |
---|---|
ECOG performance status | |
0-1 | 0 |
2 | +2 |
3-4 | +11 |
Hemoglobin (g/dL) | |
≥ 12 | 0 |
< 12 | +1 |
WBC count (×103/μL) | |
< 10.8 | 0 |
≥ 10.8 | +2 |
NLR | |
< 3 | 0 |
≥ 3 | +4 |
CEA (ng/mL) | |
< 7 | 0 |
≥ 7 | +10 |
Characteristic | No. (%) |
---|---|
Age, median (range, yr) | 66 (29-96) |
Sex | |
Male | 198 (49.1) |
Female | 205 (50.9) |
Previous pancreatectomy | |
Yes | 62 (15.4) |
No | 341 (84.6) |
Tumor location | |
Head | 226 (56.1) |
Body/Tail | 177 (43.9) |
ECOG performance status | |
0-1 | 217 (53.8) |
2 | 127 (31.5) |
3-4 | 59 (14.6) |
Diabetes mellitus | |
No | 260 (64.5) |
Yes | 143 (35.5) |
Liver metastasis | |
No | 225 (55.8) |
Yes | 178 (44.2) |
Peritoneal carcinomatosis | |
No | 324 (80.4) |
Yes | 79 (19.6) |
Thromboembolism | |
No | 370 (91.8) |
Yes | 33 (8.2) |
BMI, median (range, kg/m2) | 22.05 (13.1-35.6) |
Hematologic values, median (range) | |
Hemoglobin (g/dL) | 12.3 (4.6-18.3) |
WBC count (/μL) | 6,560 (2,280-23,430) |
NLR | 2.92 (0.52-34.52) |
Blood chemistry values, median (range) | |
Protein (g/dL) | 6.75 (4.4-8.8) |
Albumin (g/dL) | 4.2 (2.1-5.7) |
Bilirubin (mg/dL) | 0.7 (0.1-30) |
BUN (mg/dL) | 13.5 (4.2-116.2) |
ALP (IU/L) | 101 (30-1,478) |
AST (IU/L) | 27 (10-666) |
ALT (IU/L) | 25 (5-552) |
CRP (mg/L) | 6.3 (0.1-314.4) |
CEA (ng/mL) | 4.4 (0.3-8,168.6) |
CA 19-9 (U/mL) | 224.55 (0.5-20,850) |
Palliative treatment | |
Gemcitabine monotherapy | 87 (21.6) |
Gemcitabine doublet therapy | 163 (40.4) |
Fluoropyrimidine-based therapy | 36 (8.9) |
RTx with chemotherapy | 29 (7.2) |
No treatment | 88 (21.8) |
Factor | No. | HR (95% CI) | p-value |
---|---|---|---|
Age (yr) | |||
< 66 | 198 | 1 | 0.007 |
≥ 66 | 205 | 1.334 (1.081-1.646) | |
Sex | |||
Male | 198 | 1 | 0.054 |
Female | 205 | 1.228 (0.996-1.514) | |
Previous pancreatectomy | |||
Yes | 62 | 1 | 0.016 |
No | 341 | 1.454 (1.073-1.972) | |
Tumor location | |||
Head | 226 | 1 | 0.004 |
Body/Tail | 177 | 1.369 (1.108-1.691) | |
ECOG performance status | |||
0-1 | 217 | 1 | < 0.001 |
2 | 127 | 1.728 (1.366-2.185) | |
3-4 | 59 | 4.991 (3.673-6.782) | |
Diabetes mellitus | |||
No | 260 | 1 | 0.941 |
Yes | 143 | 1.008 (0.811-1.254) | |
Liver metastasis | |||
No | 225 | 1 | < 0.001 |
Yes | 178 | 1.46 (1.182-1.805) | |
Peritoneal carcinomatosis | |||
No | 324 | 1 | < 0.001 |
Yes | 79 | 2.09 (1.618-2.7) | |
Thromboembolism | |||
No | 370 | 1 | 0.099 |
Yes | 33 | 1.36 (0.944-1.959) | |
BMI (kg/m2) | |||
≥ 18.5 | 342 | 1 | 0.006 |
< 18.5 | 54 | 1.52 (1.125-2.054) | |
Hemoglobin (g/dL) | |||
Normal (≥ 12) | 237 | 1 | < 0.001 |
Abnormal (< 12) | 166 | 1.601 (1.292-1.983) | |
WBC count (×103/μL) | |||
Normal (< 10.8) | 356 | 1 | < 0.001 |
Abnormal (≥ 10.8) | 47 | 2.936 (2.15-4.009) | |
NLR | |||
< 3 | 209 | 1 | < 0.001 |
≥ 3 | 194 | 2.254 (1.823-2.788) | |
Protein (g/dL) | |||
Normal (≥ 6.9) | 172 | 1 | 0.884 |
Abnormal (< 6.9) | 230 | 1.016 (0.822-1.256) | |
Albumin (g/dL) | |||
Normal (≥ 3.4) | 353 | 1 | < 0.001 |
Abnormal (< 3.4) | 50 | 2.1 (1.542-2.86) | |
Bilirubin (mg/dL) | |||
Normal (< 1.2) | 285 | 1 | 0.852 |
Abnormal (≥ 1.2) | 118 | 0.978 (0.778-1.231) | |
BUN (mg/dL) | |||
Normal (< 23.0) | 363 | 1 | 0.006 |
Abnormal (≥ 23.0) | 39 | 1.638 (1.153-2.327) | |
ALP (IU/L) | |||
Normal (< 123) | 226 | 1 | < 0.001 |
Abnormal (≥ 123) | 172 | 1.579 (1.276-1.952) | |
AST (IU/L) | |||
Normal (< 30) | 219 | 1 | 0.006 |
Abnormal (≥ 30) | 183 | 1.34 (1.086-1.653) | |
ALT (IU/L) | |||
Normal (< 33) | 237 | 1 | 0.893 |
Abnormal (≥ 33) | 165 | 0.986 (0.796-1.219) | |
CRP (mg/L) | |||
< 6 | 180 | 1 | < 0.001 |
≥ 6 | 193 | 1.88 (1.512-2.336) | |
CEA (ng/mL) | |||
< 7 | 242 | 1 | < 0.001 |
≥ 7 | 161 | 2.332 (1.866-2.915) | |
CA 19-9 (U/mL) | |||
< 453 | 229 | 1 | < 0.001 |
≥ 453 | 169 | 1.927 (1.545-2.405) |
Factor | χ² score | HR (95% CI) | p-value |
---|---|---|---|
ECOG performance status | |||
0-1 | 1 | < 0.001 | |
2 | 11.2 | 1.53 (1.19-1.96) | |
3-4 | 54.2 | 3.60 (2.56-5.06) | |
Hemoglobin (g/dL) | |||
≥ 12 | 1 | 0.008 | |
< 12 | 7.0 | 1.36 (1.08-1.70) | |
WBC count (×103/μL) | |||
< 10.8 | 1 | 0.002 | |
≥ 10.8 | 9.6 | 1.77 (1.23-2.55) | |
NLR | |||
< 3 | 1 | < 0.001 | |
≥ 3 | 21.0 | 1.78 (1.39-2.28) | |
CEA (ng/mL) | |||
< 7 | 1 | < 0.001 | |
≥ 7 | 50.9 | 2.43 (1.90-3.10) |
Factor | Score |
---|---|
ECOG performance status | |
0-1 | 0 |
2 | +2 |
3-4 | +11 |
Hemoglobin (g/dL) | |
≥ 12 | 0 |
< 12 | +1 |
WBC count (×103/μL) | |
< 10.8 | 0 |
≥ 10.8 | +2 |
NLR | |
< 3 | 0 |
≥ 3 | +4 |
CEA (ng/mL) | |
< 7 | 0 |
≥ 7 | +10 |
ECOG, Eastern Cooperative Oncology Group; BMI, body mass index; WBC, white blood cell; NLR, neutrophil-lymphocyte ratio; BUN, blood urea nitrogen; ALP, alkaline phosphatase; AST, aspartate aminotransferase; ALT, alanine aminotransferase; CRP, C-reactive protein; CEA, carcinoembryonic antigen; CA 19-9, carbohydrate antigen 19-9; RTx, radiotherapy.
HR, hazard ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; BMI, body mass index; WBC, white blood cell; NLR, neutrophil-lymphocyte ratio; BUN, blood urea nitrogen; ALP, alkaline phosphatase; AST, aspartate aminotransferase; ALT, alanine aminotransferase; CRP, C-reactive protein; CEA, carcinoembryonic antigen; CA 19-9, carbohydrate antigen 19-9.
HR, hazard ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; WBC, white blood cell; NLR, neutrophil-lymphocyte ratio; CEA, carcinoembryonic antigen.
ECOG, Eastern Cooperative Oncology Group; WBC, white blood cell; NLR, neutrophil-lymphocyte ratio; CEA, carcinoembryonic antigen.