1Center for Pediatric Oncology, National Cancer Center, Goyang, Korea
2Cancer Registration and Statistics Branch, National Cancer Center, Goyang, Korea
3Department of Pediatrics, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Diagnostic group (ICCC-3) |
Total |
Male ASR | Female ASR | M/F ratioa) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 yr |
1-4 yr |
5-9 yr |
10-14 yr |
0-14 yr |
||||||||||
| Cases | CR | Cases | CR | Cases | CR | Cases | CR | Cases | CR | ASR | ||||
| All cancers | 1,740 | 277.3 | 4,694 | 164.9 | 3,814 | 92.8 | 4,865 | 111.7 | 15,113 | 126.6 | 134.9 | 144.0 | 124.9 | 1.2* |
| I. Leukemias, myeloproliferative diseases, and myelodysplastic diseases | 400 | 63.7 | 1,861 | 65.4 | 1,491 | 36.3 | 1,424 | 32.7 | 5,176 | 43.4 | 46.4 | 50.9 | 41.4 | 1.2* |
| a. Lymphoid leukemias | 145 | 23.1 | 1,319 | 46.3 | 929 | 22.6 | 734 | 16.9 | 3,127 | 26.2 | 28.3 | 31.0 | 25.4 | 1.2* |
| b. Acute myeloid leukemias | 116 | 18.5 | 330 | 11.6 | 349 | 8.5 | 454 | 10.4 | 1,249 | 10.5 | 10.8 | 11.7 | 9.8 | 1.2* |
| c. Chronic myeloproliferative diseases | 21 | 3.3 | 29 | 1.0 | 62 | 1.5 | 93 | 2.1 | 205 | 1.7 | 1.7 | 2.1 | 1.3 | 1.6 |
| d. Myelodysplastic syndrome and other myeloproliferative diseases | 54 | 8.6 | 67 | 2.4 | 57 | 1.4 | 47 | 1.1 | 225 | 1.9 | 2.2 | 2.8 | 1.5 | 1.9* |
| e. Unspecified and other specified leukemias | 64 | 10.2 | 116 | 4.1 | 94 | 2.3 | 96 | 2.2 | 370 | 3.1 | 3.4 | 3.3 | 3.5 | 0.9 |
| II. Lymphomas and reticuloendothelial neoplasms | 81 | 12.9 | 369 | 13.0 | 498 | 12.1 | 673 | 15.5 | 1,621 | 13.6 | 13.4 | 16.9 | 9.6 | 1.8* |
| a. Hodgkin disease | - | - | 12 | 0.4 | 38 | 0.9 | 105 | 2.4 | 155 | 1.3 | 1.1 | 1.4 | 0.8 | 1.8* |
| b. Non-Hodgkin lymphomas (except Burkitt lymphoma) | 15 | 2.4 | 118 | 4.1 | 255 | 6.2 | 370 | 8.5 | 758 | 6.3 | 5.9 | 7.2 | 4.5 | 1.6* |
| c. Burkitt lymphoma | 1 | 0.2 | 78 | 2.7 | 104 | 2.5 | 95 | 2.2 | 278 | 2.3 | 2.3 | 3.6 | 0.9 | 4.0* |
| d. Miscellaneous lymphoreticular neoplasms | 55 | 8.8 | 125 | 4.4 | 57 | 1.4 | 45 | 1.0 | 282 | 2.4 | 2.8 | 3.0 | 2.5 | 1.2* |
| e. Unspecified lymphomas | 10 | 1.6 | 36 | 1.3 | 44 | 1.1 | 58 | 1.3 | 148 | 1.2 | 1.2 | 1.6 | 0.8 | 1.9* |
| III. CNS and miscellaneous intracranial and intraspinal neoplasms | 164 | 26.1 | 566 | 19.9 | 736 | 17.9 | 655 | 15.0 | 2,121 | 17.8 | 18.3 | 19.7 | 16.8 | 1.2* |
| a. Ependymomas and choroid plexus tumors | 22 | 3.5 | 103 | 3.6 | 61 | 1.5 | 31 | 0.7 | 217 | 1.8 | 2.1 | 2.1 | 2.0 | 1.0 |
| b. Astrocytomas | 24 | 3.8 | 88 | 3.1 | 142 | 3.5 | 184 | 4.2 | 438 | 3.7 | 3.6 | 3.7 | 3.5 | 1.1 |
| c. Intracranial and intraspinal embryonal tumors | 57 | 9.1 | 230 | 8.1 | 266 | 6.5 | 191 | 4.4 | 744 | 6.2 | 6.6 | 7.5 | 5.5 | 1.4* |
| d. Other gliomas | 11 | 1.8 | 48 | 1.7 | 110 | 2.7 | 97 | 2.2 | 266 | 2.2 | 2.2 | 2.1 | 2.2 | 1.0 |
| e. Other specified intracranial and intraspinal neoplasms | 7 | 1.1 | 12 | 0.4 | 11 | 0.3 | 13 | 0.3 | 43 | 0.4 | 0.4 | 0.4 | 0.4 | 1.2 |
| f. Unspecified intracranial and intraspinal neoplasms | 43 | 6.9 | 85 | 3.0 | 146 | 3.6 | 139 | 3.2 | 413 | 3.5 | 3.5 | 3.8 | 3.2 | 1.2* |
| IV. Neuroblastoma and other peripheral nervous cell tumors | 349 | 55.6 | 565 | 19.8 | 121 | 2.9 | 34 | 0.8 | 1,069 | 9.0 | 11.6 | 11.8 | 11.4 | 1.0 |
| a. Neuroblastoma and ganglioneuroblastoma | 349 | 55.6 | 562 | 19.7 | 117 | 2.8 | 28 | 0.6 | 1,056 | 8.8 | 11.5 | 11.7 | 11.4 | 1.0 |
| b. Other peripheral nervous cell tumors | - | - | 3 | 0.1 | 4 | 0.1 | 6 | 0.1 | 13 | 0.1 | 0.1 | 0.1 | 0.1 | 2.0* |
| V. Retinoblastoma | 141 | 22.5 | 255 | 9.0 | 15 | 0.4 | - | - | 411 | 3.4 | 4.6 | 4.8 | 4.4 | 1.1* |
| VI. Renal tumors | 126 | 20.1 | 282 | 9.9 | 90 | 2.2 | 27 | 0.6 | 525 | 4.4 | 5.5 | 5.4 | 5.7 | 0.9 |
| a. Nephroblastoma and other nonepithelial renal tumors | 121 | 19.3 | 261 | 9.2 | 79 | 1.9 | 11 | 0.3 | 472 | 4.0 | 5.0 | 4.8 | 5.2 | 0.9 |
| b. Renal carcinomas | - | - | 5 | 0.2 | 9 | 0.2 | 15 | 0.3 | 29 | 0.2 | 0.2 | 0.2 | 0.2 | 1.1 |
| c. Unspecified malignant renal tumors | 5 | 0.8 | 16 | 0.6 | 2 | 0.0 | 1 | 0.0 | 24 | 0.2 | 0.3 | 0.3 | 0.2 | 1.5* |
| VII. Hepatic tumors | 99 | 15.8 | 144 | 5.1 | 45 | 1.1 | 45 | 1.0 | 333 | 2.8 | 3.4 | 3.6 | 3.3 | 1.1* |
| a. Hepatoblastoma | 90 | 14.3 | 114 | 4.0 | 23 | 0.6 | 7 | 0.2 | 234 | 2.0 | 2.6 | 2.8 | 2.3 | 1.2* |
| b. Hepatic carcinomas | 3 | 0.5 | 17 | 0.6 | 20 | 0.5 | 37 | 0.8 | 77 | 0.6 | 0.6 | 0.6 | 0.6 | 1.0 |
| c. Unspecified malignant hepatic tumors | 6 | 1.0 | 13 | 0.5 | 2 | 0.0 | 1 | 0.0 | 22 | 0.2 | 0.2 | 0.2 | 0.3 | 0.6 |
| VIII. Malignant bone tumors | 13 | 2.1 | 71 | 2.5 | 219 | 5.3 | 595 | 13.7 | 898 | 7.5 | 6.6 | 6.7 | 6.5 | 1.0 |
| a. Osteosarcomas | - | - | 20 | 0.7 | 144 | 3.5 | 443 | 10.2 | 607 | 5.1 | 4.3 | 4.4 | 4.2 | 1.1* |
| b. Chondrosarcomas | - | - | - | - | 1 | 0.0 | 24 | 0.6 | 25 | 0.2 | 0.2 | 0.2 | 0.2 | 1.1 |
| c. Ewing tumors and related sarcomas of bone | 9 | 1.4 | 30 | 1.1 | 49 | 1.2 | 81 | 1.9 | 169 | 1.4 | 1.4 | 1.3 | 1.4 | 0.9 |
| d. Other specified malignant bone tumors | 1 | 0.2 | 6 | 0.2 | 9 | 0.2 | 18 | 0.4 | 34 | 0.3 | 0.3 | 0.2 | 0.3 | 0.7 |
| e. Unspecified malignant bone tumors | 3 | 0.5 | 15 | 0.5 | 16 | 0.4 | 29 | 0.7 | 63 | 0.5 | 0.5 | 0.5 | 0.5 | 1.1 |
| IX. Soft tissue and other extraosseous sarcomas | 96 | 15.3 | 221 | 7.8 | 192 | 4.7 | 320 | 7.3 | 829 | 6.9 | 7.2 | 7.9 | 6.5 | 1.2* |
| a. Rhabdomyosarcomas | 42 | 6.7 | 151 | 5.3 | 101 | 2.5 | 85 | 2.0 | 379 | 3.2 | 3.5 | 3.9 | 3.1 | 1.2* |
| b. Fibrosarcomas, peripheral nerve sheath tumors and other fibrous neopla는 | 23 | 3.7 | 13 | 0.5 | 15 | 0.4 | 38 | 0.9 | 89 | 0.7 | 0.8 | 0.9 | 0.7 | 1.4* |
| c. Kaposi sarcoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| d. Other specified soft tissue sarcomas | 24 | 3.8 | 41 | 1.4 | 59 | 1.4 | 160 | 3.7 | 284 | 2.4 | 2.3 | 2.3 | 2.2 | 1.1 |
| e. Unspecified soft tissue sarcomas | 7 | 1.1 | 16 | 0.6 | 17 | 0.4 | 37 | 0.8 | 77 | 0.6 | 0.6 | 0.7 | 0.6 | 1.2* |
| X. Germ cell tumors, trophoblastic tumors, and neoplasms of gonads | 178 | 28.4 | 200 | 7.0 | 227 | 5.5 | 547 | 12.6 | 1,152 | 9.6 | 9.8 | 9.7 | 9.9 | 1.0 |
| a. Intracranial and intraspinal germ cell tumors | 11 | 1.8 | 9 | 0.3 | 111 | 2.7 | 273 | 6.3 | 404 | 3.4 | 2.9 | 3.9 | 1.9 | 2.0* |
| b. Malignant extracranial and extragonadal germ cell tumors | 103 | 16.4 | 43 | 1.5 | 7 | 0.2 | 17 | 0.4 | 170 | 1.4 | 1.9 | 1.4 | 2.5 | 0.5 |
| c. Malignant gonadal germ cell tumors | 59 | 9.4 | 142 | 5.0 | 104 | 2.5 | 220 | 5.1 | 525 | 4.4 | 4.6 | 4.3 | 4.9 | 0.9 |
| d. Gonadal carcinomas | 1 | 0.2 | 2 | 0.1 | 1 | 0.0 | 21 | 0.5 | 25 | 0.2 | 0.2 | 0.1 | 0.3 | 0.2 |
| e. Other and unspecified malignant gonadal tumors | 4 | 0.6 | 4 | 0.1 | 4 | 0.1 | 16 | 0.4 | 28 | 0.2 | 0.2 | 0.2 | 0.3 | 0.8 |
| XI. Other malignant epithelial neoplasms and malignant melanomas | 5 | 0.8 | 27 | 0.9 | 121 | 2.9 | 479 | 11.0 | 632 | 5.3 | 4.5 | 3.1 | 6.1 | 0.5 |
| a. Adrenocortical carcinomas | 2 | 0.3 | 8 | 0.3 | 5 | 0.1 | 1 | 0.0 | 16 | 0.1 | 0.2 | 0.0 | 0.3 | 0.1 |
| b. Thyroid carcinomas | - | - | 1 | 0.0 | 45 | 1.1 | 242 | 5.6 | 288 | 2.4 | 2.0 | 0.8 | 3.3 | 0.2 |
| c. Nasopharyngeal carcinomas | - | - | - | - | 5 | 0.1 | 35 | 0.8 | 40 | 0.3 | 0.3 | 0.4 | 0.1 | 4.1* |
| d. Malignant melanomas | 2 | 0.3 | 9 | 0.3 | 11 | 0.3 | 17 | 0.4 | 39 | 0.3 | 0.3 | 0.2 | 0.4 | 0.6 |
| e. Skin carcinomas | - | - | 4 | 0.1 | 11 | 0.3 | 16 | 0.4 | 31 | 0.3 | 0.2 | 0.2 | 0.2 | 0.9 |
| f. Other and unspecified carcinomas | 1 | 0.2 | 5 | 0.2 | 44 | 1.1 | 168 | 3.9 | 218 | 1.8 | 1.5 | 1.4 | 1.7 | 0.8 |
| XII. Other and unspecified malignant neoplasms | 88 | 14.0 | 133 | 4.7 | 59 | 1.4 | 66 | 1.5 | 346 | 2.9 | 3.4 | 3.6 | 3.2 | 1.1* |
| a. Other specified malignant tumors | 3 | 0.5 | 25 | 0.9 | 8 | 0.2 | 9 | 0.2 | 45 | 0.4 | 0.4 | 0.3 | 0.5 | 0.6 |
| b. Other unspecified malignant tumors | 85 | 13.5 | 108 | 3.8 | 51 | 1.2 | 57 | 1.3 | 301 | 2.5 | 3.0 | 3.3 | 2.7 | 1.2* |
| Diagnostic group (ICCC-3) |
Total |
Change* | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1993-1995 |
1996-2000 |
2001-2005 |
2006-2010 |
2007-2011 |
|||||||
| Cases | RSRa) | Cases | RSRa) | Cases | RSRa) | Cases | RSRa) | Cases | RSRa) | ||
| All cancers | 2,921 | 56.2 | 5,441 | 64.1 | 5,563 | 72.3 | 5,496 | 77.2 | 5,481 | 78.2 | 22.0* |
| I. Leukemias, myeloproliferative diseases, and myelodysplastic diseases | 1,076 | 47.4 | 1,944 | 58.4 | 1,999 | 68.2 | 1,875 | 74.9 | 1,883 | 75.4 | 28.0* |
| a. Lymphoid leukemias | 665 | 57.3 | 1192 | 67.7 | 1215 | 77 | 1,164 | 80.6 | 1,156 | 81 | 23.7* |
| b. Acute myeloid leukemias | 250 | 26.5 | 504 | 41.8 | 494 | 50.9 | 424 | 58.9 | 435 | 59.7 | 33.2* |
| c. Chronic myeloproliferative diseases | 38 | 34.3 | 81 | 47 | 66 | 66.7 | 84 | 88.5 | 88 | 86.1 | 51.8 |
| d. Myelodysplastic syndrome and other myeloproliferative diseases | 6 | 100.4 | 24 | 66.8 | 99 | 62.8 | 85 | 75.3 | 98 | 75.6 | -24.8 |
| e. Unspecified and other specified leukemias | 117 | 37.7 | 143 | 44.1 | 125 | 56.9 | 118 | 66.4 | 106 | 69.1 | 31.4* |
| II. Lymphomas and reticuloendothelial neoplasms | 252 | 64.1 | 495 | 71.9 | 606 | 82.9 | 624 | 83.5 | 642 | 86.6 | 22.5* |
| a. Hodgkin disease | 26 | 84.8 | 37 | 94.7 | 60 | 95.1 | 62 | 93.4 | 61 | 95.1 | 10.3 |
| b. Non-Hodgkin lymphomas (except Burkitt lymphoma) | 107 | 58.1 | 246 | 69.6 | 286 | 78.4 | 310 | 74.9 | 300 | 78.8 | 20.7* |
| c. Burkitt lymphoma | 18 | 72.4 | 71 | 77.6 | 100 | 86.1 | 121 | 86 | 120 | 87.4 | 15.0 |
| d. Miscellaneous lymphoreticular neoplasms | 28 | 46.6 | 59 | 69.7 | 89 | 91.2 | 107 | 98.3 | 140 | 99.4 | 52.8* |
| e. Unspecified lymphomas | 73 | 70 | 82 | 64.8 | 71 | 76.2 | 24 | 91.8 | 21 | 90.6 | 20.6 |
| III. CNS and miscellaneous intracranial and intraspinal neoplasms | 443 | 48.7 | 775 | 46.7 | 798 | 54.7 | 759 | 57.3 | 734 | 59 | 10.3* |
| a. Ependymomas and choroid plexus tumors | 27 | 55.7 | 83 | 58 | 80 | 66.3 | 81 | 66.6 | 78 | 70.2 | 14.5 |
| b. Astrocytomas | 104 | 54.9 | 179 | 48.7 | 159 | 56.7 | 151 | 53.6 | 157 | 51.1 | -3.8 |
| c. Intracranial and intraspinal embryonal tumors | 128 | 49.4 | 251 | 55.1 | 302 | 57.4 | 275 | 60.9 | 278 | 60.4 | 11.0 |
| d. Other gliomas | 41 | 68.5 | 73 | 46.7 | 88 | 45.5 | 134 | 43.9 | 119 | 49.7 | -18.8* |
| e. Other specified intracranial and intraspinal neoplasms | 6 | 33.5 | 19 | 26.4 | 12 | 50.1 | 17 | 53 | 15 | 66.1 | 32.6 |
| f. Unspecified intracranial and intraspinal neoplasms | 137 | 36.6 | 170 | 28.9 | 157 | 47.2 | 101 | 64.3 | 87 | 69.9 | 33.3* |
| IV. Neuroblastoma and other peripheral nervous cell tumors | 151 | 43.2 | 373 | 54.9 | 354 | 70.3 | 364 | 71.5 | 360 | 73.9 | 30.7* |
| a. Neuroblastoma and ganglioneuroblastoma | 145 | 43.6 | 361 | 54.2 | 351 | 70 | 359 | 71.7 | 354 | 73.9 | 30.3* |
| b. Other peripheral nervous cell tumors | 6 | 33.4 | 12 | 75.2 | 3 | 100.1 | 5 | 57.2 | 6 | 71.5 | 38.1 |
| V. Retinoblastoma | 103 | 90.7 | 173 | 88.8 | 185 | 95.4 | 136 | 97.3 | 137 | 95.5 | 4.8* |
| VI. Renal tumors | 112 | 78.1 | 225 | 78.5 | 192 | 86.1 | 193 | 91.8 | 184 | 94.1 | 16.0* |
| a. Nephroblastoma and other nonepithelial renal tumors | 88 | 83.4 | 193 | 80.6 | 180 | 86.9 | 178 | 92.2 | 170 | 93.6 | 10.2* |
| b. Renal carcinomas | 5 | 40.1 | 9 | 66.8 | 8 | 75.1 | 10 | 100.1 | 11 | 100.1 | 60.0* |
| c. Unspecified malignant renal tumors | 19 | 63.5 | 23 | 65.5 | 4 | 75.1 | 5 | 60.1 | 3 | 100.1 | 36.6 |
| VII. Hepatic tumors | 60 | 48.5 | 145 | 59.5 | 117 | 66.8 | 110 | 71.2 | 117 | 69.5 | 21.0* |
| a. Hepatoblastoma | 26 | 65.8 | 79 | 72.5 | 87 | 76.1 | 86 | 77.7 | 93 | 76.1 | 10.3 |
| b. Hepatic carcinomas | 19 | 36.9 | 42 | 35.8 | 24 | 33.4 | 20 | 43.4 | 20 | 38.9 | 2.0 |
| c. Unspecified malignant hepatic tumors | 15 | 33.5 | 24 | 58.6 | 6 | 66.8 | 4 | 75.1 | 4 | 75.1 | 41.6 |
| VIII. Malignant bone tumors | 184 | 57.2 | 292 | 65.8 | 322 | 68.1 | 353 | 75.3 | 339 | 77.4 | 20.2* |
| a. Osteosarcomas | 132 | 55.4 | 205 | 64.9 | 222 | 68.5 | 249 | 78.6 | 241 | 81.5 | 26.1* |
| b. Chondrosarcomas | 4 | 75.2 | 9 | 66.8 | 8 | 75.1 | 12 | 91.8 | 12 | 91 | 15.8 |
| c. Ewing tumors and related sarcomas of bone | 16 | 50.1 | 49 | 67.4 | 58 | 53.5 | 59 | 56.1 | 57 | 58.5 | 8.4 |
| d. Other specified malignant bone tumors | 4 | 75.2 | 6 | 66.8 | 13 | 100.1 | 13 | 66.4 | 10 | 55.2 | -20.0 |
| e. Unspecified malignant bone tumors | 28 | 64.4 | 23 | 69.7 | 21 | 81 | 20 | 90.1 | 19 | 89.6 | 25.2 |
| IX. Soft tissue and other extraosseous sarcomas | 146 | 57 | 243 | 68.5 | 292 | 72.7 | 277 | 78.2 | 281 | 77.2 | 20.2* |
| a. Rhabdomyosarcomas | 70 | 48.7 | 129 | 62.2 | 139 | 64.9 | 115 | 75.6 | 115 | 78.8 | 30.1* |
| b. Fibrosarcomas, peripheral nerve sheath tumors, and other fibrous neoplasms | 15 | 66.9 | 20 | 85.2 | 37 | 75.9 | 32 | 84.2 | 31 | 79.4 | 12.5 |
| c. Kaposi sarcoma | - | - | 2 | 50.1 | - | - | - | - | - | - | - |
| d. Other specified soft tissue sarcomas | 49 | 69.6 | 64 | 73.6 | 92 | 78.3 | 102 | 82.5 | 106 | 79.3 | 9.7 |
| e. Unspecified soft tissue sarcomas | 12 | 41.8 | 28 | 75.2 | 24 | 91.8 | 28 | 65.8 | 29 | 60.8 | 19.0 |
| X. Germ cell tumors, trophoblastic tumors, and neoplasms of gonads | 196 | 79.4 | 433 | 88.3 | 408 | 92.8 | 454 | 93.8 | 452 | 94.6 | 15.2* |
| a. Intracranial and intraspinal germ cell tumors | 44 | 68.3 | 104 | 75.2 | 138 | 84.2 | 174 | 89 | 160 | 89.9 | 21.6* |
| b. Malignant extracranial and extragonadal germ cell tumors | 31 | 55.2 | 73 | 85.4 | 49 | 96.4 | 62 | 95.4 | 70 | 97.4 | 42.2* |
| c. Malignant gonadal germ cell tumors | 97 | 90.1 | 228 | 95 | 201 | 97.7 | 200 | 98 | 206 | 98.5 | 8.4* |
| d. Gonadal carcinomas | 8 | 75.2 | 12 | 83.5 | 8 | 87.7 | 9 | 77.8 | 10 | 69.4 | -5.8 |
| e. Other and unspecified malignant gonadal tumors | 16 | 94.2 | 16 | 93.9 | 12 | 100.2 | 9 | 100.1 | 6 | 100.1 | 5.9 |
| XI. Other malignant epithelial neoplasms and malignant melanomas | 91 | 87 | 214 | 83.8 | 177 | 84.8 | 284 | 94.8 | 290 | 93.8 | 6.8* |
| a. Adrenocortical carcinomas | 2 | 50.1 | 4 | 50.2 | 6 | 66.8 | 8 | 71.7 | 6 | 77.9 | 27.8 |
| b. Thyroid carcinomas | 37 | 100.2 | 90 | 96.8 | 77 | 100.1 | 134 | 100.1 | 148 | 100.1 | -0.1 |
| c. Nasopharyngeal carcinomas | 10 | 100.3 | 8 | 75.1 | 8 | 62.6 | 21 | 88.5 | 21 | 85.4 | -14.9 |
| d. Malignant melanomas | 7 | 85.9 | 10 | 70.2 | 7 | 71.5 | 22 | 86.5 | 23 | 91.1 | 5.2 |
| e. Skin carcinomas | 2 | 100.2 | 12 | 91.8 | 6 | 100.1 | 10 | 100.1 | 12 | 100.1 | -0.1 |
| f. Other and unspecified carcinomas | 33 | 69.9 | 90 | 73.4 | 73 | 72.7 | 89 | 92 | 80 | 86.2 | 16.3 |
| XII. Other and unspecified malignant neoplasms | 107 | 52.6 | 129 | 73.1 | 113 | 79 | 67 | 83.9 | 62 | 80.4 | 27.8* |
| a. Other specified malignant tumors | 6 | 16.7 | 15 | 53.4 | 17 | 82.5 | 11 | 72.8 | 13 | 77 | 60.3* |
| b. Other unspecified malignant tumors | 101 | 54.7 | 114 | 75.7 | 96 | 78.4 | 56 | 86.3 | 49 | 82.1 | 27.4* |
| Diagnostic group (ICCC-3) | Total |
Male ASR | Female ASR | M/F ratio |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 yr |
1-4 yr |
5-9 yr |
10-14 yr |
0-14 yr |
||||||||||
| Cases | CR | Cases | CR | Cases | CR | Cases | CR | Cases | CR | ASR | ||||
| All cancers | 1,740 | 277.3 | 4,694 | 164.9 | 3,814 | 92.8 | 4,865 | 111.7 | 15,113 | 126.6 | 134.9 | 144.0 | 124.9 | 1.2 |
| I. Leukemias, myeloproliferative diseases, and myelodysplastic diseases | 400 | 63.7 | 1,861 | 65.4 | 1,491 | 36.3 | 1,424 | 32.7 | 5,176 | 43.4 | 46.4 | 50.9 | 41.4 | 1.2 |
| a. Lymphoid leukemias | 145 | 23.1 | 1,319 | 46.3 | 929 | 22.6 | 734 | 16.9 | 3,127 | 26.2 | 28.3 | 31.0 | 25.4 | 1.2 |
| b. Acute myeloid leukemias | 116 | 18.5 | 330 | 11.6 | 349 | 8.5 | 454 | 10.4 | 1,249 | 10.5 | 10.8 | 11.7 | 9.8 | 1.2 |
| c. Chronic myeloproliferative diseases | 21 | 3.3 | 29 | 1.0 | 62 | 1.5 | 93 | 2.1 | 205 | 1.7 | 1.7 | 2.1 | 1.3 | 1.6 |
| d. Myelodysplastic syndrome and other myeloproliferative diseases | 54 | 8.6 | 67 | 2.4 | 57 | 1.4 | 47 | 1.1 | 225 | 1.9 | 2.2 | 2.8 | 1.5 | 1.9 |
| e. Unspecified and other specified leukemias | 64 | 10.2 | 116 | 4.1 | 94 | 2.3 | 96 | 2.2 | 370 | 3.1 | 3.4 | 3.3 | 3.5 | 0.9 |
| II. Lymphomas and reticuloendothelial neoplasms | 81 | 12.9 | 369 | 13.0 | 498 | 12.1 | 673 | 15.5 | 1,621 | 13.6 | 13.4 | 16.9 | 9.6 | 1.8 |
| a. Hodgkin disease | - | - | 12 | 0.4 | 38 | 0.9 | 105 | 2.4 | 155 | 1.3 | 1.1 | 1.4 | 0.8 | 1.8 |
| b. Non-Hodgkin lymphomas (except Burkitt lymphoma) | 15 | 2.4 | 118 | 4.1 | 255 | 6.2 | 370 | 8.5 | 758 | 6.3 | 5.9 | 7.2 | 4.5 | 1.6 |
| c. Burkitt lymphoma | 1 | 0.2 | 78 | 2.7 | 104 | 2.5 | 95 | 2.2 | 278 | 2.3 | 2.3 | 3.6 | 0.9 | 4.0 |
| d. Miscellaneous lymphoreticular neoplasms | 55 | 8.8 | 125 | 4.4 | 57 | 1.4 | 45 | 1.0 | 282 | 2.4 | 2.8 | 3.0 | 2.5 | 1.2 |
| e. Unspecified lymphomas | 10 | 1.6 | 36 | 1.3 | 44 | 1.1 | 58 | 1.3 | 148 | 1.2 | 1.2 | 1.6 | 0.8 | 1.9 |
| III. CNS and miscellaneous intracranial and intraspinal neoplasms | 164 | 26.1 | 566 | 19.9 | 736 | 17.9 | 655 | 15.0 | 2,121 | 17.8 | 18.3 | 19.7 | 16.8 | 1.2 |
| a. Ependymomas and choroid plexus tumors | 22 | 3.5 | 103 | 3.6 | 61 | 1.5 | 31 | 0.7 | 217 | 1.8 | 2.1 | 2.1 | 2.0 | 1.0 |
| b. Astrocytomas | 24 | 3.8 | 88 | 3.1 | 142 | 3.5 | 184 | 4.2 | 438 | 3.7 | 3.6 | 3.7 | 3.5 | 1.1 |
| c. Intracranial and intraspinal embryonal tumors | 57 | 9.1 | 230 | 8.1 | 266 | 6.5 | 191 | 4.4 | 744 | 6.2 | 6.6 | 7.5 | 5.5 | 1.4 |
| d. Other gliomas | 11 | 1.8 | 48 | 1.7 | 110 | 2.7 | 97 | 2.2 | 266 | 2.2 | 2.2 | 2.1 | 2.2 | 1.0 |
| e. Other specified intracranial and intraspinal neoplasms | 7 | 1.1 | 12 | 0.4 | 11 | 0.3 | 13 | 0.3 | 43 | 0.4 | 0.4 | 0.4 | 0.4 | 1.2 |
| f. Unspecified intracranial and intraspinal neoplasms | 43 | 6.9 | 85 | 3.0 | 146 | 3.6 | 139 | 3.2 | 413 | 3.5 | 3.5 | 3.8 | 3.2 | 1.2 |
| IV. Neuroblastoma and other peripheral nervous cell tumors | 349 | 55.6 | 565 | 19.8 | 121 | 2.9 | 34 | 0.8 | 1,069 | 9.0 | 11.6 | 11.8 | 11.4 | 1.0 |
| a. Neuroblastoma and ganglioneuroblastoma | 349 | 55.6 | 562 | 19.7 | 117 | 2.8 | 28 | 0.6 | 1,056 | 8.8 | 11.5 | 11.7 | 11.4 | 1.0 |
| b. Other peripheral nervous cell tumors | - | - | 3 | 0.1 | 4 | 0.1 | 6 | 0.1 | 13 | 0.1 | 0.1 | 0.1 | 0.1 | 2.0 |
| V. Retinoblastoma | 141 | 22.5 | 255 | 9.0 | 15 | 0.4 | - | - | 411 | 3.4 | 4.6 | 4.8 | 4.4 | 1.1 |
| VI. Renal tumors | 126 | 20.1 | 282 | 9.9 | 90 | 2.2 | 27 | 0.6 | 525 | 4.4 | 5.5 | 5.4 | 5.7 | 0.9 |
| a. Nephroblastoma and other nonepithelial renal tumors | 121 | 19.3 | 261 | 9.2 | 79 | 1.9 | 11 | 0.3 | 472 | 4.0 | 5.0 | 4.8 | 5.2 | 0.9 |
| b. Renal carcinomas | - | - | 5 | 0.2 | 9 | 0.2 | 15 | 0.3 | 29 | 0.2 | 0.2 | 0.2 | 0.2 | 1.1 |
| c. Unspecified malignant renal tumors | 5 | 0.8 | 16 | 0.6 | 2 | 0.0 | 1 | 0.0 | 24 | 0.2 | 0.3 | 0.3 | 0.2 | 1.5 |
| VII. Hepatic tumors | 99 | 15.8 | 144 | 5.1 | 45 | 1.1 | 45 | 1.0 | 333 | 2.8 | 3.4 | 3.6 | 3.3 | 1.1 |
| a. Hepatoblastoma | 90 | 14.3 | 114 | 4.0 | 23 | 0.6 | 7 | 0.2 | 234 | 2.0 | 2.6 | 2.8 | 2.3 | 1.2 |
| b. Hepatic carcinomas | 3 | 0.5 | 17 | 0.6 | 20 | 0.5 | 37 | 0.8 | 77 | 0.6 | 0.6 | 0.6 | 0.6 | 1.0 |
| c. Unspecified malignant hepatic tumors | 6 | 1.0 | 13 | 0.5 | 2 | 0.0 | 1 | 0.0 | 22 | 0.2 | 0.2 | 0.2 | 0.3 | 0.6 |
| VIII. Malignant bone tumors | 13 | 2.1 | 71 | 2.5 | 219 | 5.3 | 595 | 13.7 | 898 | 7.5 | 6.6 | 6.7 | 6.5 | 1.0 |
| a. Osteosarcomas | - | - | 20 | 0.7 | 144 | 3.5 | 443 | 10.2 | 607 | 5.1 | 4.3 | 4.4 | 4.2 | 1.1 |
