1Department of Oncology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Center for Breast Cancer, National Cancer Center, Goyang, Korea
3Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
4Division of Hematology-Oncology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
5Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
6Department of Medicine, Keimyung University Dongsan Medical Center, Daegu, Korea
7Department of Hematology and Oncology, Ajou University School of Medicine, Suwon, Korea
8Department of Internal Medicine, Soonchunhyang University Hospital, Soonchunhyang University College of Medicine, Seoul, Korea
9Department of Medical Oncology, Yonsei Cancer Center, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic |
Baseline level |
Fold change after cycle 1 |
|||||
---|---|---|---|---|---|---|---|
Docetaxel, mean±SD | TSU-68+docetaxel, mean±SD | p-value | Docetaxel, median (IQR) | p-valuea) | TSU-68+docetaxel, median (IQR) | p-valuea) | |
CRP (mg/dL) | 1.36±2.59 | 1.09±2.32 | 0.29 | 1.2 (0.3-4.9) | 0.1 | 1.5 (0.7-6.8) | 0.002 |
FGF (pg/mL) | 6.53±3.97 | 6.53±3.99 | 0.95 | 1.0 (0.9-1.3) | 0.33 | 1.0 (0.9-1.3) | 0.52 |
IL-6 (pg/mL) | 7.82±13.72 | 3.63±4.29 | 0.30 | 0.6 (0.3-1.2) | 0.23 | 0.7 (0.3-1.5) | 0.52 |
M30 (U/L) | 366.89±614.59 | 486.49±1,366.17 | 0.88 | 0.9 (0.7-1.2) | 0.22 | 0.9 (0.5-1.1) | 0.09 |
PDGF-AA (pg/mL) | 3,287.00±1,327.31 | 3,577.89±1,574.69 | 0.43 | 1.1 (0.9-1.3) | 0.09 | 1.3 (1.0-1.4) | < 0.001 |
PDGF-AB (pg/mL) | 24,534.03±10,548.00 | 25,764.36±9,447.64 | 0.49 | 1.0 (0.9-1.2) | 0.99 | 1.1 (0.9-1.4) | 0.003 |
PDGF-BB (pg/mL) | 2,799.00±1,463.33 | 2,567.10±1,640.16 | 0.31 | 1.0 (0.8-1.3) | 0.84 | 1.1 (0.8-1.3) | 0.28 |
VEGF (pg/mL) | 435.86±361.51 | 388.27±238.25 | 0.81 | 1.2 (0.9-1.4) | 0.002 | 1.1 (1.0-1.5) | 0.001 |
Characteristic | TSU-68+docetaxel (n=38) | Docetaxel (n=39) | p-value |
---|---|---|---|
Age, median(range, yr) | 52 (25-68) | 50 (30-73) | 0.57 |
ECOG performance status | |||
0 | 21 (55) | 19 (49) | 0.65 |
1-2 | 17 (45) | 20 (51) | |
Menopausal status | |||
Premenopausal | 11 (29) | 16 (41) | 0.34 |
Postmenopausal | 27 (71) | 23 (59) | |
Anthracycline sensitivity | |||
Resistant | 13 (34) | 12 (31) | 0.81 |
Sensitive | 25 (66) | 27 (69) | |
HER2 status (IHC or FISH) | 33 | 39 | 0.74 |
Positive | 6 (16) | 5 (13) | |
Negative | 27 (71) | 34 (87) | |
Estrogen receptor status | 37 | 39 | 0.11 |
Positive | 26 (70) | 20 (51) | |
Negative | 11 (30) | 19 (49) | |
Progesterone receptor status | 37 | 39 | 0.49 |
Positive | 20 (54) | 17 (44) | |
Negative | 17 (46) | 22 (56) | |
Previous therapy | |||
Surgery | 34 (90) | 38 (97) | 0.20 |
Hormonal therapy | 25 (66) | 23 (59) | 0.64 |
Radiotherapy | 21 (55) | 26 (67) | 0.35 |
Chemotherapy | |||
Anthracycline | 38 (100) | 39 (100) | > 0.99 |
Taxanes | 8 (21) | 8 (21) | > 0.99 |
Characteristic | Baseline level |
Fold change after cycle 1 |
|||||
---|---|---|---|---|---|---|---|
Docetaxel, mean±SD | TSU-68+docetaxel, mean±SD | p-value | Docetaxel, median (IQR) | p-value |
TSU-68+docetaxel, median (IQR) | p-value |
|
CRP (mg/dL) | 1.36±2.59 | 1.09±2.32 | 0.29 | 1.2 (0.3-4.9) | 0.1 | 1.5 (0.7-6.8) | 0.002 |
FGF (pg/mL) | 6.53±3.97 | 6.53±3.99 | 0.95 | 1.0 (0.9-1.3) | 0.33 | 1.0 (0.9-1.3) | 0.52 |
IL-6 (pg/mL) | 7.82±13.72 | 3.63±4.29 | 0.30 | 0.6 (0.3-1.2) | 0.23 | 0.7 (0.3-1.5) | 0.52 |
M30 (U/L) | 366.89±614.59 | 486.49±1,366.17 | 0.88 | 0.9 (0.7-1.2) | 0.22 | 0.9 (0.5-1.1) | 0.09 |
PDGF-AA (pg/mL) | 3,287.00±1,327.31 | 3,577.89±1,574.69 | 0.43 | 1.1 (0.9-1.3) | 0.09 | 1.3 (1.0-1.4) | < 0.001 |
PDGF-AB (pg/mL) | 24,534.03±10,548.00 | 25,764.36±9,447.64 | 0.49 | 1.0 (0.9-1.2) | 0.99 | 1.1 (0.9-1.4) | 0.003 |
PDGF-BB (pg/mL) | 2,799.00±1,463.33 | 2,567.10±1,640.16 | 0.31 | 1.0 (0.8-1.3) | 0.84 | 1.1 (0.8-1.3) | 0.28 |
VEGF (pg/mL) | 435.86±361.51 | 388.27±238.25 | 0.81 | 1.2 (0.9-1.4) | 0.002 | 1.1 (1.0-1.5) | 0.001 |
Values are presented as number (%). ECOG, Eastern Cooperative Oncology Group; IHC, immunohistochemistry; FISH, fluorescence
SD, standard deviation; IQR, interquartile range; CRP, C-reactive protein; FGF, fibroblast growth factor; IL, interleukin; PDGF, platelet-derived growth factor; VEGF, vascular endothelial growth factor. Difference between the levels at baseline and after cycle 1 within the study group.