1Center for Breast Cancer, Research Institute and Hospital, National Cancer Center, Goyang, Korea
2Breast Service, Department of General Surgery, Changi General Hospital, Singapore
3Cancer Biostatistics Branch, Research Institute for National Cancer Control and Evaluation, Research Institute and Hospital, National Cancer Center, Goyang, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | HR+/HER2- | HR+/HER2+ | HR-/HER2+ | TN | p-value |
---|---|---|---|---|---|
Histologic type (n=317)a) | |||||
Invasive ductal carcinoma | 157 (95.2) | 64 (100) | 35 (100) | 53 (100) | 0.056 |
Invasive lobular carcinoma | 8 (4.8) | 0 | 0 | 0 | |
Age (yr) (n=322)a) | |||||
< 45 | 79 (47.3) | 29 (44.6) | 9 (25.7) | 23 (41.8) | 0.134 |
≥ 45 | 88 (52.7) | 36 (55.4) | 26 (74.3) | 32 (58.2) | |
Clinical stage (n=328)a) | |||||
Stage II | 44 (27.3) | 17 (27.0) | 5 (14.3) | 10 (19.2) | 0.300 |
Stage III | 117 (72.7) | 46 (73.0) | 30 (85.7) | 42 (80.8) | |
Grade of tumor (n=293)a) | |||||
Grade 1 or 2 | 93 (62.4) | 32 (51.6) | 9 (27.3) | 14 (28.6) | < 0.001 |
Grade 3 | 56 (37.6) | 30 (48.4) | 24 (72.7) | 35 (71.4) | |
Ki-67 (%)b) (n=283)a) | |||||
< 15 | 107 (70.4) | 35 (62.5) | 10 (40.0) | 16 (32.0) | < 0.001 |
≥ 15 | 45 (29.6) | 21 (37.5) | 15 (60.0) | 34 (68.0) | |
Lymphatic invasionb) (n=279)a) | |||||
Yes | 132 (86.8) | 47 (92.2) | 21 (80.8) | 46 (92.0) | 0.376 |
No | 20 (13.2) | 4 (7.8) | 5 (19.2) | 4 (8.0) | |
Vascular invasionb) (n=271)a) | |||||
Yes | 4 (2.7) | 2 (4.0) | 0 | 3 (6.4) | 0.473 |
No | 144 (97.3) | 48 (96.0) | 26 (100) | 44 (93.6) | |
Response to NACc) (n=310)a) | |||||
Yes | 102 (63.4) | 44 (71.0) | 31 (88.6) | 30 (57.7) | 0.013 |
No | 59 (36.6) | 18 (29.0) | 4 (11.4) | 22 (42.3) |
Values are presented as number (%). HR, hormone receptor; HER2, human epidermal growth factor 2; TN, triple negative; NAC, neoadjuvant chemotherapy.
a) n is the number of patients in each analysis after omission of patients with missing data,
b) Ki-67, lymphatic invasion, and vascular invasion were recorded from the surgical specimen (after NAC),
c) Response to NAC: decrease in pathological stage of surgical specimen (after NAC) compared to clinical stage.
Change (n=290) | Decrease in score | No change | Increase in score |
---|---|---|---|
ER Allred score change | 69 (23.8) | 172 (59.3) | 49 (16.9) |
PR Allred score change | 113 (39.0) | 110 (37.9) | 67 (23.1) |
Factor |
Univariate |
Multivariatea) |
||
---|---|---|---|---|
Hazard ratio (95% CI) | p-value | Hazard ratio (95% CI) | p-value | |
Age (yr) | ||||
< 45 | 1 | 0.678 | - | - |
≥ 45 | 0.92 (0.64-1.34) | - | ||
Clinical stage | ||||
Stage II | 1 | 0.003 | 1 | 0.001 |
Stage III | 2.23 (1.32-3.76) | 2.93 (1.54-5.58) | ||
Grade | ||||
Grade 1 or 2 | 1 | 0.035 | 1 | 0.889 |
Grade 3 | 1.52 (1.03-2.25) | 1.04 (0.63-1.72) | ||
Ki-67 (%)b) | ||||
< 15 | 1 | 0.002 | 1 | 0.030 |
≥ 15 | 1.85 (1.26-2.73) | 1.70 (1.05-2.74) | ||
Response to NACc) | ||||
Yes | 1 | 0.011 | 1 | 0.016 |
No | 1.65 (1.12-2.42) | 1.71 (1.11-2.63) | ||
Molecular subtype conversions | ||||
HR+/HER2- to HR+/HER2- | 1 | 1 | ||
HR+/HER2- to TN | 3.62 (1.84-7.10) | 0.001 | 3.54 (1.60-7.85) | 0.002 |
HR+/HER2+ to HR+/HER2+ | 0.97 (0.52-1.82) | 0.924 | 0.94 (0.49-1.82) | 0.862 |
HR+/HER2+ to HR+/HER2- | 0.73 (0.23-2.38) | 0.604 | 0.62 (0.15-2.65) | 0.521 |
HR-/HER2+ to HR-/HER2+ | 1.16 (0.45-2.96) | 0.758 | 1.06 (0.35-3.22) | 0.921 |
HR-/HER2+ to HR+/HER2+ | 1.24 (0.44-3.48) | 0.683 | 1.06 (0.36-3.11) | 0.921 |
TN to TN | 3.28 (1.89-5.70) | < 0.001 | 3.70 (1.86-7.36) | 0.001 |
TN to HR+/HER2- | 2.25 (1.09-4.67) | 0.029 | 1.59 (0.63-4.02) | 0.324 |
CI, confidence interval; NAC, neoadjuvant chemotherapy; HR, hormone receptor; HER2, human epidermal growth factor 2; TN, triple negative.
a) Multivariate analysis was performed with covariates of clinical stage, grade, Ki-67 and response to NAC,
b) Ki-67 was recorded from the surgical specimen (after NAC),
c) Response to NAC: decrease in pathological stage of surgical specimen (after NAC) compared to clinical stage.
Factor |
Univariate |
Multivariatea) |
||
---|---|---|---|---|
Hazard ratio (95% CI) | p-value | Hazard ratio (95% CI) | p-value | |
Age (yr) | ||||
< 45 | 1 | 0.543 | - | - |
≥ 45 | 0.86 (0.54-1.38) | - | ||
Clinical stage | ||||
Stage II | 1 | 0.001 | 1 | 0.004 |
Stage III | 5.45 (1.98-15.02) | 5.72 (1.74-18.81) | ||
Grade | ||||
Grade 1 or 2 | 1 | 0.012 | 1 | 0.702 |
Grade 3 | 2.04 (1.17-3.55) | 1.13 (0.60-2.13) | ||
Ki-67 (%)b) | ||||
< 15 | 1 | < 0.001 | 1 | 0.066 |
≥ 15 | 3.01 (1.78-5.11) | 1.86 (0.96-3.60) | ||
Response to NACc) | ||||
Yes | 1 | 0.012 | 1 | 0.013 |
No | 1.91 (1.15-3.15) | 2.06 (1.17-3.65) | ||
Molecular subtype conversions | ||||
HR+/HER2- to HR+/HER2- | 1 | 1 | ||
HR+/HER2- to TN | 4.02 (1.65-9.79) | 0.002 | 3.73 (1.34-10.38) | 0.012 |
HR+/HER2+ to HR+/HER2+ | 1.07 (0.39-2.92) | 0.897 | 1.20 (0.42-3.38) | 0.737 |
HR+/HER2+ to HR+/HER2- | 1.28 (0.29-5.55) | 0.746 | 1.02 (0.13-8.00) | 0.984 |
HR-/HER2+ to HR-/HER2+ | 2.75 (0.92-8.22) | 0.071 | 2.50 (0.77-8.18) | 0.129 |
HR-/HER2+ to HR+/HER2+ | 0.77 (0.10-5.79) | 0.797 | 0.70 (0.09-5.52) | 0.736 |
TN to TN | 6.30 (3.17-12.50) | < 0.001 | 5.85 (2.53-13.51) | < 0.001 |
TN to HR+/HER2- | 3.22 (1.26-8.22) | 0.015 | 2.74 (0.92-8.19) | 0.071 |
CI, confidence interval; NAC, neoadjuvant chemotherapy; HR, hormone receptor; HER2, human epidermal growth factor 2; TN, triple negative.
a) Multivariate analysis was performed with covariates of clinical stage, grade, Ki-67 and response to NAC,
b) Ki-67 was recorded from the surgical specimen (after NAC),
c) Response to NAC: decrease in pathological stage of surgical specimen (after NAC) compared to clinical stage.
A Six-Epithelial–Mesenchymal Transition Gene Signature May Predict Metastasis of Triple-Negative Breast Cancer
Characteristic | HR+/HER2- | HR+/HER2+ | HR-/HER2+ | TN | p-value |
---|---|---|---|---|---|
Histologic type (n=317)a) | |||||
Invasive ductal carcinoma | 157 (95.2) | 64 (100) | 35 (100) | 53 (100) | 0.056 |
Invasive lobular carcinoma | 8 (4.8) | 0 | 0 | 0 | |
Age (yr) (n=322) |
|||||
< 45 | 79 (47.3) | 29 (44.6) | 9 (25.7) | 23 (41.8) | 0.134 |
≥ 45 | 88 (52.7) | 36 (55.4) | 26 (74.3) | 32 (58.2) | |
Clinical stage (n=328) |
|||||
Stage II | 44 (27.3) | 17 (27.0) | 5 (14.3) | 10 (19.2) | 0.300 |
Stage III | 117 (72.7) | 46 (73.0) | 30 (85.7) | 42 (80.8) | |
Grade of tumor (n=293) |
|||||
Grade 1 or 2 | 93 (62.4) | 32 (51.6) | 9 (27.3) | 14 (28.6) | < 0.001 |
Grade 3 | 56 (37.6) | 30 (48.4) | 24 (72.7) | 35 (71.4) | |
Ki-67 (%) |
|||||
< 15 | 107 (70.4) | 35 (62.5) | 10 (40.0) | 16 (32.0) | < 0.001 |
≥ 15 | 45 (29.6) | 21 (37.5) | 15 (60.0) | 34 (68.0) | |
Lymphatic invasion |
|||||
Yes | 132 (86.8) | 47 (92.2) | 21 (80.8) | 46 (92.0) | 0.376 |
No | 20 (13.2) | 4 (7.8) | 5 (19.2) | 4 (8.0) | |
Vascular invasion |
|||||
Yes | 4 (2.7) | 2 (4.0) | 0 | 3 (6.4) | 0.473 |
No | 144 (97.3) | 48 (96.0) | 26 (100) | 44 (93.6) | |
Response to NAC |
|||||
Yes | 102 (63.4) | 44 (71.0) | 31 (88.6) | 30 (57.7) | 0.013 |
No | 59 (36.6) | 18 (29.0) | 4 (11.4) | 22 (42.3) |
Before NAC (n=290) | After NAC |
p-value | |||||||
---|---|---|---|---|---|---|---|---|---|
HR+/HER2- | HR+/HER2+ | HR-/HER2+ | TN | HR+ | HR- | HER2+ | HER2- | ||
HR+/HER2- | 140 (89.7) | 0 | 0 | 16 (10.3) | - | - | - | - | < 0.001 |
HR+/HER2+ | 12 (21.4) | 37 (66.1) | 6 (10.7) | 1 (1.8) | - | - | - | - | |
HR-/HER2+ | 1 (3.8) | 10 (38.5) | 12 (46.2) | 3 (11.5) | - | - | - | - | |
TN | 18 (34.6) | 0 | 0 | 34 (65.4) | - | - | - | - | |
HR+ | - | - | - | - | 189 (89.2) | 23 (10.8) | - | - | < 0.001 |
HR- | - | - | - | - | 29 (37.2) | 49 (62.8) | - | - | |
HER2+ | - | - | - | - | - | - | 65 (79.3) | 17 (20.7) | < 0.001 |
HER2- | - | - | - | - | - | - | 0 | 208 (100) |
Change (n=290) | Decrease in score | No change | Increase in score |
---|---|---|---|
ER Allred score change | 69 (23.8) | 172 (59.3) | 49 (16.9) |
PR Allred score change | 113 (39.0) | 110 (37.9) | 67 (23.1) |
Factor | Univariate |
Multivariate |
||
---|---|---|---|---|
Hazard ratio (95% CI) | p-value | Hazard ratio (95% CI) | p-value | |
Age (yr) | ||||
< 45 | 1 | 0.678 | - | - |
≥ 45 | 0.92 (0.64-1.34) | - | ||
Clinical stage | ||||
Stage II | 1 | 0.003 | 1 | 0.001 |
Stage III | 2.23 (1.32-3.76) | 2.93 (1.54-5.58) | ||
Grade | ||||
Grade 1 or 2 | 1 | 0.035 | 1 | 0.889 |
Grade 3 | 1.52 (1.03-2.25) | 1.04 (0.63-1.72) | ||
Ki-67 (%) |
||||
< 15 | 1 | 0.002 | 1 | 0.030 |
≥ 15 | 1.85 (1.26-2.73) | 1.70 (1.05-2.74) | ||
Response to NAC |
||||
Yes | 1 | 0.011 | 1 | 0.016 |
No | 1.65 (1.12-2.42) | 1.71 (1.11-2.63) | ||
Molecular subtype conversions | ||||
HR+/HER2- to HR+/HER2- | 1 | 1 | ||
HR+/HER2- to TN | 3.62 (1.84-7.10) | 0.001 | 3.54 (1.60-7.85) | 0.002 |
HR+/HER2+ to HR+/HER2+ | 0.97 (0.52-1.82) | 0.924 | 0.94 (0.49-1.82) | 0.862 |
HR+/HER2+ to HR+/HER2- | 0.73 (0.23-2.38) | 0.604 | 0.62 (0.15-2.65) | 0.521 |
HR-/HER2+ to HR-/HER2+ | 1.16 (0.45-2.96) | 0.758 | 1.06 (0.35-3.22) | 0.921 |
HR-/HER2+ to HR+/HER2+ | 1.24 (0.44-3.48) | 0.683 | 1.06 (0.36-3.11) | 0.921 |
TN to TN | 3.28 (1.89-5.70) | < 0.001 | 3.70 (1.86-7.36) | 0.001 |
TN to HR+/HER2- | 2.25 (1.09-4.67) | 0.029 | 1.59 (0.63-4.02) | 0.324 |
Factor | Univariate |
Multivariate |
||
---|---|---|---|---|
Hazard ratio (95% CI) | p-value | Hazard ratio (95% CI) | p-value | |
Age (yr) | ||||
< 45 | 1 | 0.543 | - | - |
≥ 45 | 0.86 (0.54-1.38) | - | ||
Clinical stage | ||||
Stage II | 1 | 0.001 | 1 | 0.004 |
Stage III | 5.45 (1.98-15.02) | 5.72 (1.74-18.81) | ||
Grade | ||||
Grade 1 or 2 | 1 | 0.012 | 1 | 0.702 |
Grade 3 | 2.04 (1.17-3.55) | 1.13 (0.60-2.13) | ||
Ki-67 (%) |
||||
< 15 | 1 | < 0.001 | 1 | 0.066 |
≥ 15 | 3.01 (1.78-5.11) | 1.86 (0.96-3.60) | ||
Response to NAC |
||||
Yes | 1 | 0.012 | 1 | 0.013 |
No | 1.91 (1.15-3.15) | 2.06 (1.17-3.65) | ||
Molecular subtype conversions | ||||
HR+/HER2- to HR+/HER2- | 1 | 1 | ||
HR+/HER2- to TN | 4.02 (1.65-9.79) | 0.002 | 3.73 (1.34-10.38) | 0.012 |
HR+/HER2+ to HR+/HER2+ | 1.07 (0.39-2.92) | 0.897 | 1.20 (0.42-3.38) | 0.737 |
HR+/HER2+ to HR+/HER2- | 1.28 (0.29-5.55) | 0.746 | 1.02 (0.13-8.00) | 0.984 |
HR-/HER2+ to HR-/HER2+ | 2.75 (0.92-8.22) | 0.071 | 2.50 (0.77-8.18) | 0.129 |
HR-/HER2+ to HR+/HER2+ | 0.77 (0.10-5.79) | 0.797 | 0.70 (0.09-5.52) | 0.736 |
TN to TN | 6.30 (3.17-12.50) | < 0.001 | 5.85 (2.53-13.51) | < 0.001 |
TN to HR+/HER2- | 3.22 (1.26-8.22) | 0.015 | 2.74 (0.92-8.19) | 0.071 |
Values are presented as number (%). HR, hormone receptor; HER2, human epidermal growth factor 2; TN, triple negative; NAC, neoadjuvant chemotherapy. n is the number of patients in each analysis after omission of patients with missing data, Ki-67, lymphatic invasion, and vascular invasion were recorded from the surgical specimen (after NAC), Response to NAC: decrease in pathological stage of surgical specimen (after NAC) compared to clinical stage.
Values are presented as number (%). HER2, human epidermal growth factor 2; NAC, neoadjuvant chemotherapy; HR, hormone
receptor; TN, triple negative.
Values are presented as number (%). ER, estrogen receptor; PR, progesterone receptor.
CI, confidence interval; NAC, neoadjuvant chemotherapy; HR, hormone receptor; HER2, human epidermal growth factor 2; TN, triple negative. Multivariate analysis was performed with covariates of clinical stage, grade, Ki-67 and response to NAC, Ki-67 was recorded from the surgical specimen (after NAC), Response to NAC: decrease in pathological stage of surgical specimen (after NAC) compared to clinical stage.
CI, confidence interval; NAC, neoadjuvant chemotherapy; HR, hormone receptor; HER2, human epidermal growth factor 2; TN, triple negative. Multivariate analysis was performed with covariates of clinical stage, grade, Ki-67 and response to NAC, Ki-67 was recorded from the surgical specimen (after NAC), Response to NAC: decrease in pathological stage of surgical specimen (after NAC) compared to clinical stage.