1National Cancer Control Institute, National Cancer Center, Goyang, Korea
2Department of Family Medicine and Health Promotion Center, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
3Cancer Survivorship Clinic, Seoul National University Cancer Hospital, Seoul National University College of Medicine, Seoul, Koarea
4Chungbuk Regional Cardiocerebrovascular Center, Chungbuk National University Hospital, Chungbuk National University College of Medicine, Cheongju, Korea
5Graduate School of Health Science Business Convergence, Chungbuk National University, Cheongju, Korea
6Department of Preventive Medicine, Chungbuk National University College of Medicine, Cheongju, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Multivariable adjusted models were adjusted for gender, age, insurance premium, residential area, insurance type, level of disability, Charlson score, Surveillance, Epidemiology, and End Results (SEER) stage, survival time, and cancer type. CT, computed tomography; PET, positron emission tomography; MRI, magnetic resonance imaging.
Characteristic | No. (%) | Mean±SD (US $) |
---|---|---|
Sex | ||
Male | 44,884 (63.6) | 15,668±14,045 |
Female | 25,674 (36.4) | 15,810±14,810 |
Age (yr) | ||
< 20 | 323 (0.5) | 53,890±39,099 |
20-49 | 6,389 (9.1) | 23,743±21,218 |
50-59 | 10,305 (14.6) | 20,240±16,413 |
60-69 | 16,801 (23.8) | 17,730±13,238 |
≥ 70 | 36,740 (52.1) | 11,801±9,998 |
Mean±SD | 68.0±13.4 | - |
Insurance premium, quintiles | ||
Below poverty line (lowest) | 8,680 (12.3) | 15,094±12,851 |
I | 9,343 (13.2) | 15,054±14,625 |
II | 8,327 (11.8) | 15,590±13,738 |
III | 10,452 (14.8) | 16,484±14,826 |
IV | 12,889 (18.3) | 16,256±15,097 |
V (highest) | 20,002 (28.4) | 15,654±14,298 |
Residential area | ||
Metropolitan | 37,300 (52.9) | 16,702±15,231 |
Urban | 20,947 (29.7) | 15,166±13,714 |
Rural | 12,298 (17.4) | 13,694±12,094 |
SEER stage | ||
Localized | 12,283 (17.4) | 15,134±13,239 |
Regional | 16,067 (22.8) | 15,668±11,696 |
Distant | 22,549 (32.0) | 17,911±17,224 |
Unknown | 7,853 (11.1) | 13,289±12,076 |
Charlson comorbidity index | ||
0 | 32,981 (46.7) | 15,771±15,298 |
1-2 | 25,747 (36.5) | 15,434±13,550 |
3-4 | 8,796 (12.5) | 15,759±12,995 |
≥ 5 | 3,034 (4.3) | 17,471±13,382 |
Survival time (yr) | ||
< 1 | 37,007 | 14,777±13,524 |
1-2 | 13,111 | 18,864±16,371 |
2-5 | 13,808 | 16,135±14,197 |
> 5 | 6,632 | 13,897±13,636 |
Mean±SD | 1.8±2.1 | - |
Emergency department use | ||
No | 45,810 (64.9) | 13,345±12,239 |
Yes | 24,748 (35.1) | 20,115±16,682 |
Site of cancer | ||
Stomach | 11,044 (15.7) | 13,260±10,532 |
Lung | 14,070 (19.9) | 15.596±11,329 |
Liver | 11,290 (16.6) | 13,584±11.296 |
Colon and rectum | 7,671 (10.9) | 14,224±11,287 |
Breast | 1,798 (2.6) | 17,650±11,918 |
Cervix uteri | 981 (1.4) | 16,587±13,424 |
Thyroid | 638 (0.9) | 14,858±14,723 |
Gallbladder | 3,171 (4.5) | 13,363±9,621 |
Pancreas | 3,693 (5.2) | 13,467±9,034 |
Bladder | 1,221 (1.7) | 13,155±11,366 |
Prostate | 1,558 (2.2) | 13,252±10,758 |
Kidney | 863 (1.2) | 17,297±13,288 |
Esophagus | 1,436 (2.0) | 16,587±12,928 |
Ovary | 780 (1.1) | 19,250±13,766 |
Leukemia | 1,407 (2.0) | 43,219±38,636 |
Oral cavity | 495 (0.7) | 16,198±12,811 |
Larynx | 418 (0.6) | 13,908±13,072 |
Melanoma of skin | 204 (0.3) | 15,069±11,494 |
Brain and central nervous system | 921 (1.3) | 24,232±18,029 |
Non-Hodgkin’s disease | 1,364 (1.9) | 28,012±25,440 |
Hodgkin’s disease | 51 (0.1) | 23,918±20,452 |
Multiple myeloma | 679 (1.0) | 26,491±21,125 |
Testis | 17 (0.0) | 25,714±14,283 |
Corpus uteri | 255 (0.4) | 17,675±13,765 |
Nasopharynx | 187 (0.3) | 17,573±13,185 |
Other pharynx | 399 (0.6) | 18,076±14,941 |
Others | 3,947 (5.6) | 17,183±18,797 |
Total | 70,558 (100) | |
Phase of care | ||
Entire cancer experience | - | 23,379±22,273 |
Last year of life | - | 15,720±14,328 |
Healthcare utilization (mean±SD) | ||
Inpatient days/visits | 71±70/6±5 | - |
Outpatient days/visits | 40±34/63.6±58.7 | - |
Emergency room visits | 0.7±1.3 | - |
CT use | 4.0±3.1 | - |
PET/CT use | 0.6±0.9 | - |
MRI use | 0.8±1.6 | - |
Variable | Unadjusted |
Adjusted |
||
---|---|---|---|---|
Coefficient | p-value | Coefficient | p-value | |
Sex | ||||
Male | ||||
Female | –0.0071 | 0.340 | –0.0469 | < 0.001 |
Age (yr) | ||||
< 20 | ||||
20-49 | –0.8314 | < 0.001 | –0.5149 | < 0.001 |
50-59 | –0.9518 | < 0.001 | –0.5747 | < 0.001 |
60-69 | –1.0741 | < 0.001 | –0.6089 | < 0.001 |
≥ 70 | –1.5490 | < 0.001 | –0.7465 | < 0.001 |
Insurance premium, quintile | ||||
Below poverty line (lowest) | ||||
I | –0.0666 | < 0.001 | 0.0520 | < 0.001 |
II | –0.0218 | 0.132 | 0.0702 | < 0.001 |
III | 0.0422 | 0.002 | 0.0851 | < 0.001 |
IV | 0.0232 | 0.077 | 0.0801 | < 0.001 |
V (highest) | 0.0018 | 0.881 | 0.0983 | < 0.001 |
Residential area | ||||
Metropolitan | ||||
Urban | –0.1032 | < 0.001 | –0.0458 | < 0.001 |
Rural | –0.2027 | < 0.001 | –0.0787 | < 0.001 |
SEER cancer stage | ||||
Localized | ||||
Regional | 0.0951 | < 0.001 | 0.0002 | 0.978 |
Distant | 0.1879 | < 0.001 | 0.0452 | < 0.001 |
Unknown | –0.2154 | < 0.001 | –0.0048 | 0.735 |
Charlson comorbidity index | ||||
0 | ||||
1-2 | 0.0751 | < 0.001 | 0.0207 | < 0.001 |
3-4 | 0.1306 | < 0.001 | 0.0486 | < 0.001 |
≥ 5 | 0.2632 | < 0.001 | 0.1129 | < 0.001 |
Survival time (yr) | ||||
< 1 | ||||
1-2 | 0.2192 | < 0.001 | 0.0958 | < 0.001 |
2-5 | 0.0300 | 0.001 | 0.0783 | < 0.001 |
≥ 5 | –0.2480 | < 0.001 | 0.0924 | < 0.001 |
Emergency department use | ||||
No | ||||
Yes | 0.5355 | < 0.001 | 0.1451 | < 0.001 |
Healthcare utilization | ||||
Inpatient days | 0.5754 | < 0.001 | 0.4843 | < 0.001 |
Outpatient days | 0.2698 | < 0.001 | 0.1451 | < 0.001 |
CT use | 0.1705 | < 0.001 | 0.0637 | < 0.001 |
PET/CT use | 0.2960 | < 0.001 | 0.0595 | < 0.001 |
MRI use | 0.1853 | < 0.001 | 0.0322 | < 0.001 |
Adjusted-R | 0.7202 |
SD, standard deviation; SEER, Surveillance, Epidemiology, and End Results; CT, computed tomography; PET, positron emission tomography; MRI, magnetic resonance imaging.
Multivariable adjusted models were adjusted for gender, age, insurance premium, residential area, insurance type, level of disability, Charlson score, Surveillance, Epidemiology, and End Results (SEER) stage, survival time, and cancer type. CT, computed tomography; PET, positron emission tomography; MRI, magnetic resonance imaging.