1Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
2Cancer Research Institute, Seoul National University College of Medicine, Seoul, Korea
3Department of Internal Medicine, Korea Cancer Center Hospital, Korea Institute of Radiological and Medical Sciences, Seoul, Korea
4Department of Internal Medicine, Kangbuk Samsung Medical Center, Seoul, Korea
5Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
6Department of Clinical Pharmacology and Therapeutics, Seoul National University Hospital, Seoul, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Dose (mg/m2/day) |
CKD-516 |
S-516 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
tmax (hr)a) | Cmax (μg/L) | AUClast (μg‧hr/L) | t1/2 (hr) | Vz (L) | CL (L/hr) | fe | tmax (hr)a) | Cmax (μg/L) | AUClast (µg‧hr/L) | t1/2 (hr) | |
1.0 (n=3) | 0.52 | 45.88±15.04 | 18.39±1.87 | 0.34±0.03 | 43.76±12.64 | 88.33±19.63 | 0.0043±0.0009 | 0.68 | 19.65±2.38 | 84.42±21.96 | 4.71±0.98 |
(0.52-0.53) | (34.69-62.98) | (16.27-19.79) | (0.31-0.36) | (32.78-57.59) | (73.66-110.62) | (0.3100-0.3300) | (0.67-0.85) | (17.69-22.29) | (60.01-102.58) | (3.58-5.28) | |
2.0 (n=3) | 0.50 | 78.89±39.99 | 37.24±8.33 | 0.59±0.07 | 80.09±27.45 | 92.69±20.78 | 0.0018±0.0002 | 0.65 | 37.52±3.72 | 139.93±46.74 | 4.64±0.39 |
(0.25-0.50) | (42.03-121.40) | (27.85-43.76) | (0.54-0.67) | (57.47-110.63) | (74.09-115.11) | (0.0016-0.0020) | (0.62-0.67) | (34.59-41.71) | (102.71-192.39) | (4.19-4.89) | |
3.3 (n=3) | 0.50 | 129.02±55.50 | 64.94±20.97 | 0.62±0.13 | 84.54±20.07 | 97.07±29.04 | 0.0045±0.0015 | 0.67 | 59.75±5.83 | 299.04±28.14 | 6.23±1.35 |
(0.25-0.52) | (87.27-192.00) | (49.70-88.85) | (0.50-0.75) | (69.01-107.20) | (64.09-118.82) | (0.0028-0.0055) | (0.67-0.68) | (56.38-66.49) | (268.22-323.38) | (5.02-7.69) | |
5.0 (n=3) | 0.50 | 140.93±17.56 | 67.15±9.15 | 0.57±0.04 | 103.12±13.80 | 126.04±21.07 | 0.0015±0.0013 | 0.68 | 128.83±7.12 | 511.65±36.60 | 4.62±0.58 |
(0.50-0.75) | (130.20-161.20) | (56.83-74.26) | (0.54-0.61) | (93.16-118.88) | (105.27-147.39) | (0.0005-0.0030) | (0.65-0.70) | (121.40-135.60) | (469.82-537.77) | (3.96-5.07) | |
7.0 (n=3) | 0.50 | 297.33±89.29 | 149.22±33.23 | 0.92±0.43 | 98.90±20.51 | 79.93±21.85 | 0.0009b) | 0.67 | 110.43±17.30 | 464.79±118.63 | 4.44±1.12 |
(0.50-0.50) | (229.50-398.50) | (125.75-187.25) | (0.61-1.22) | (84.39-113.40) | (64.48-95.38) | (0.0009-0.0009) | (0.67-0.67) | (99.89-130.40) | (345.40-582.65) | (3.24-5.46) | |
9.0 (n=6) | 0.50 | 273.32±93.37 | 145.76±37.27 | 0.91±0.26 | 140.66±44.06 | 108.11±28.06 | 0.0031±0.0029 | 0.67 | 141.20±27.74 | 726.66±205.91 | 4.54±1.04 |
(0.25-0.52) | (170.40-441.00) | (91.73-201.49) | (0.65-1.41) | (90.77-187.11) | (75.12-142.93) | (0.0004-0.0084) | (0.50-0.68) | (114.60-185.50) | (538.03-1,088.24) | (3.94-6.63) | |
12.0 (n=2) | 0.51 | 646.75±513.71 | 253.16±130.30 | 1.27±0.23 | 192.19±119.69 | 100.46±47.34 | 0.0022±0.0027 | 0.58 | 222.75±3.04 | 1,447.56±512.74 | 6.57±1.66 |
(0.50-0.52) | (283.50-1,010.00) | (161.02-345.30) | (1.11-1.43) | (107.56-276.82) | (66.98-133.93) | (0.0003-0.0041) | (0.50-0.67) | (220.60-224.90) | (1,085.00-1,810.12) | (5.39-7.75) |
Values are presented as mean±standard deviation (range). tmax, time to maximum concentration; Cmax, maximum concentration; AUClast, area under the curve up to measurable time-point; t1/2, half-life; Vz, distribution volume at terminal phase; CL, clearance; fe, fraction excreted in urine.
a) tmax is presented as the median,
b) Only 1 subject was evaluated.
Characteristic | No. (%) |
---|---|
Median age (range, yr) | 56 (33-70) |
Sex | |
Male | 13 (56.5) |
Female | 10 (43.5) |
ECOG PS | |
0 | 9 (39.1) |
1 | 13 (56.5) |
2 | 1 (4.3) |
Tumor | |
Colorectal cancer | 11 (47.8) |
Lung cancer | 3 (13.0) |
Ovary cancer | 2 (8.7) |
Cervix cancer | 2 (8.7) |
Renal cell cancer | 2 (8.7) |
Gastric cancer | 1 (4.3) |
Hepatocellular carcinoma | 1 (4.3) |
Esophageal cancer | 1 (4.3) |
Bone cancer | 1 (4.3) |
Cardiac cancer | 1 (4.3) |
Ampulla of Vater cancer | 1 (4.3) |
Thymic cancer | 1 (4.3) |
Previous chemotherapy | |
1 | 1 (4.3) |
2 | 3 (13.0) |
3 | 8 (34.8) |
4 | 4 (17.4) |
≥ 5 | 6 (26.1) |
Variable | Dosing level (mg/m2/day) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0 (n=3) |
2.0 (n=3) |
3.3 (n=3) |
5.0 (n=3) |
7.0 (n=3) |
9.0 (n=6) |
12.0 (n=2) |
Total (n=23) |
|||||||||
Gr 1/2 | Gr 3/4 | Gr 1/2 | Gr 3/4 | Gr 1/2 | Gr 3/4 | Gr 1/2 | Gr 3/4 | Gr 1/2 | Gr 3/4 | Gr 1/2 | Gr 3/4 | Gr 1/2 | Gr 3/4 | Gr 1/2 | Gr 3/4 | |
Diarrhea | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 3 |
Nausea | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 |
Vomiting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 |
Dyspepsia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
Anorexia | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 0 |
Abdominal pain | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 |
Fatigue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Peripheral sensory neuropathy | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 10 | 0 |
Myalgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 |
Arthralgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Dyspnea | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Anemia | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Neutropenia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thrombocytopenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Acute coronary syndrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Sinus tachycardia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hypertension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
Dose (mg/m2/day) | CKD-516 |
S-516 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
tmax (hr) |
Cmax (μg/L) | AUClast (μg‧hr/L) | t1/2 (hr) | Vz (L) | CL (L/hr) | fe | tmax (hr) |
Cmax (μg/L) | AUClast (µg‧hr/L) | t1/2 (hr) | |
1.0 (n=3) | 0.52 | 45.88±15.04 | 18.39±1.87 | 0.34±0.03 | 43.76±12.64 | 88.33±19.63 | 0.0043±0.0009 | 0.68 | 19.65±2.38 | 84.42±21.96 | 4.71±0.98 |
(0.52-0.53) | (34.69-62.98) | (16.27-19.79) | (0.31-0.36) | (32.78-57.59) | (73.66-110.62) | (0.3100-0.3300) | (0.67-0.85) | (17.69-22.29) | (60.01-102.58) | (3.58-5.28) | |
2.0 (n=3) | 0.50 | 78.89±39.99 | 37.24±8.33 | 0.59±0.07 | 80.09±27.45 | 92.69±20.78 | 0.0018±0.0002 | 0.65 | 37.52±3.72 | 139.93±46.74 | 4.64±0.39 |
(0.25-0.50) | (42.03-121.40) | (27.85-43.76) | (0.54-0.67) | (57.47-110.63) | (74.09-115.11) | (0.0016-0.0020) | (0.62-0.67) | (34.59-41.71) | (102.71-192.39) | (4.19-4.89) | |
3.3 (n=3) | 0.50 | 129.02±55.50 | 64.94±20.97 | 0.62±0.13 | 84.54±20.07 | 97.07±29.04 | 0.0045±0.0015 | 0.67 | 59.75±5.83 | 299.04±28.14 | 6.23±1.35 |
(0.25-0.52) | (87.27-192.00) | (49.70-88.85) | (0.50-0.75) | (69.01-107.20) | (64.09-118.82) | (0.0028-0.0055) | (0.67-0.68) | (56.38-66.49) | (268.22-323.38) | (5.02-7.69) | |
5.0 (n=3) | 0.50 | 140.93±17.56 | 67.15±9.15 | 0.57±0.04 | 103.12±13.80 | 126.04±21.07 | 0.0015±0.0013 | 0.68 | 128.83±7.12 | 511.65±36.60 | 4.62±0.58 |
(0.50-0.75) | (130.20-161.20) | (56.83-74.26) | (0.54-0.61) | (93.16-118.88) | (105.27-147.39) | (0.0005-0.0030) | (0.65-0.70) | (121.40-135.60) | (469.82-537.77) | (3.96-5.07) | |
7.0 (n=3) | 0.50 | 297.33±89.29 | 149.22±33.23 | 0.92±0.43 | 98.90±20.51 | 79.93±21.85 | 0.0009 |
0.67 | 110.43±17.30 | 464.79±118.63 | 4.44±1.12 |
(0.50-0.50) | (229.50-398.50) | (125.75-187.25) | (0.61-1.22) | (84.39-113.40) | (64.48-95.38) | (0.0009-0.0009) | (0.67-0.67) | (99.89-130.40) | (345.40-582.65) | (3.24-5.46) | |
9.0 (n=6) | 0.50 | 273.32±93.37 | 145.76±37.27 | 0.91±0.26 | 140.66±44.06 | 108.11±28.06 | 0.0031±0.0029 | 0.67 | 141.20±27.74 | 726.66±205.91 | 4.54±1.04 |
(0.25-0.52) | (170.40-441.00) | (91.73-201.49) | (0.65-1.41) | (90.77-187.11) | (75.12-142.93) | (0.0004-0.0084) | (0.50-0.68) | (114.60-185.50) | (538.03-1,088.24) | (3.94-6.63) | |
12.0 (n=2) | 0.51 | 646.75±513.71 | 253.16±130.30 | 1.27±0.23 | 192.19±119.69 | 100.46±47.34 | 0.0022±0.0027 | 0.58 | 222.75±3.04 | 1,447.56±512.74 | 6.57±1.66 |
(0.50-0.52) | (283.50-1,010.00) | (161.02-345.30) | (1.11-1.43) | (107.56-276.82) | (66.98-133.93) | (0.0003-0.0041) | (0.50-0.67) | (220.60-224.90) | (1,085.00-1,810.12) | (5.39-7.75) |
ECOG PS, Eastern Cooperative Oncology Group performance status.
Gr, grade.
Values are presented as mean±standard deviation (range). tmax, time to maximum concentration; Cmax, maximum concentration; AUClast, area under the curve up to measurable time-point; t1/2, half-life; Vz, distribution volume at terminal phase; CL, clearance; fe, fraction excreted in urine. tmax is presented as the median, Only 1 subject was evaluated.