1Department of Internal Medicine, Seoul National University Hospital, Cancer Research Institute, Seoul National University College of Medicine, Seoul, Korea
2Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
3Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
Copyright © 2015 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Hazard ratio | 95% Confidence interval | p-value |
---|---|---|---|
Smoking statusa) | 2.14 | 1.16-3.95 | 0.01 |
ACE-27 comorbiditya) | 1.60 | 1.00-2.58 | 0.05 |
Superior vena cava invasion | 2.25 | 0.91-5.57 | 0.08 |
Stage | |||
Limited | 1 | - | - |
Extensive | 2.19 1 | 0.97-4.95 | 0.06 |
Chemotherapy | |||
Non-cisplatin-based | 1 | - | - |
Cisplatin-based | 4.36 | 1.00-18.97 | 0.05 |
ACE, Adult Comorbidity Evaluation.
a) As the separate effects of ‘Smoking’ and ‘ACE-27 comorbidity’ (Table 1) did not provide a better model for the data, we assumed a linear trend in these variables which gives a more simple model, and displayed common hazard ratios from one group to the next.
Characteristic | Patient | TEE case | Hazard ratio | p-value |
---|---|---|---|---|
Total patients | 277 (100) | 3010.8) | - | - |
Age group (yr) | ||||
< 65 | 123 (44.4) | 15 (12.2) | 1 | |
≥ 65 | 154 (55.6) | 15 (9.7) | 0.97 (0.47-1.99) | 0.94 |
Gender | ||||
Male | 247 (89.2) | 26 (10.5) | 1 | |
Female | 30 (10.8) | 4 (13.3) | 1.27 (0.44-3.64) | 0.66 |
ECOG performance status | ||||
0-1 | 250 (90.3) | 26 (10.4) | 1 | |
2-3 | 27 (9.7) | 4 (14.8) | 2.33 (0.81-6.75) | 0.12 |
Smoking status | ||||
Never smoker | 80 (28.9) | 2 (2.5) | 1 | |
Ex-smoker | 43 (15.5) | 4 (9.3) | 3.77 (0.69-20.63) | 0.13 |
Current smoker | 154 (55.6) | 24 (15.6) | 6.03 (1.43-25.54) | 0.02 |
ACE-27 comorbidity index | ||||
No comorbidity | 124 (44.8) | 14 (11.3) | 1 | |
Mild decompensation | 117 (42.2) | 119.4) | 0.95 (0.43-2.10) | 0.9 |
Moderate decompensation | 27 (9.8) | 3 (11.1) | 1.44 (0.41-5.03) | 0.57 |
Severe decompensation | 9 (3.3) | 2 (22.2) | 3.09 (0.70-13.61) | 0.14 |
Khorana variable | 42 (15.2) | 2 (4.8) | 0.45 (0.11-1.91) | 0.28 |
Prechemotherapy platelet count (≥ 350×109/L) | ||||
Prechemotherapy hemoglobin (< 10 g/dL or use of ESA) | 6 (2.2) | 0 | - | - |
Prechemotherapy leukocyte count (> 11×109/L) | 36 (13) | 2 (5.6) | 0.65 (0.15-2.74) | 0.56 |
BMI ≥ 35 kg/m2 | 1(0.4) | 0 | - | - |
Khorana risk score | ||||
1 | 205 (74) | 27 (13.2) | 1 | |
2 | 60 (21.7) | 2 (3.3) | 0.30 (0.07-1.25) | 0.1 |
3 | 11 (4) | 19.1) | 0.96 (0.13-7.11) | 0.97 |
4 | 1 (0.4) | 0 | - | - |
Khorana risk group | ||||
Intermediate | 265 (95.7) | 29 (10.9) | 1 | |
High | 12 (4.3) | 18.3) | 1.04 (0.14-7.68) | 0.97 |
Stage | ||||
Limited | 103 (37.2) | 9 (8.7) | 1 | |
Extensive | 174 (62.8) | 2112.1) | 2.20 (0.99-4.90) | 0.05 |
Superior vena cava invasion | ||||
No | 252 (91) | 24 (9.5) | 1 | |
Yes | 25 (9) | 6 (24) | 2.75 (1.12-6.74) | 0.03 |
Characteristic | No. (%) |
---|---|
Initial treatment | |
Chemotherapy | 211 (76.2) |
Chemotherapy+radiation therapy | 38 (13.7) |
Radiation followed by chemotherapy | 28 (10.1) |
First-line chemotherapy (n=277) | |
Cisplatin+etoposide | 169 (61.0) |
Carboplatin+etoposide | 70 (25.3) |
Cisplatin+irinotecan | 37 (13.4) |
Carboplatin+irinotecan | 1 (0.4) |
Second-line chemotherapy (n=155) | |
Cisplatin+irinotecan | 60 (38.7) |
Cisplatin+etoposide | 21 (13.6) |
Irinotecan | 19 (12.3) |
Topotecan or belotecan | 17 (11.0) |
Carboplatin+etoposide | 15 (9.7) |
Carboplatin+irinotecan | 12 (7.7) |
Others | 11 (7.1) |
Exposure to cisplatin | |
No | 59 (21.3) |
Yes | 218 (78.7) |
No. of cisplatin cycles | |
Median (interquartile range) | 6 (5-7) |
Cumulative cisplatin dose (mg/m2) | |
Median (interquartile range) | 420 (350-490) |
Variable | Hazard ratio | 95% Confidence interval | p-value |
---|---|---|---|
Smoking status |
2.14 | 1.16-3.95 | 0.01 |
ACE-27 comorbidity |
1.60 | 1.00-2.58 | 0.05 |
Superior vena cava invasion | 2.25 | 0.91-5.57 | 0.08 |
Stage | |||
Limited | 1 | - | - |
Extensive | 2.19 1 | 0.97-4.95 | 0.06 |
Chemotherapy | |||
Non-cisplatin-based | 1 | - | - |
Cisplatin-based | 4.36 | 1.00-18.97 | 0.05 |
ECOG, Eastern Cooperative Oncology Group; ACE, Adult Comorbidity Evaluation; ESA, erythropoiesis-stimulating agent; BMI, body mass index.
ACE, Adult Comorbidity Evaluation. As the separate effects of ‘Smoking’ and ‘ACE-27 comorbidity’ (