1Department of Oncology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Pathology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Department of Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
4Department of Radiation Oncology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
5Department of Radiology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2015 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | AC-D (n=39) | CV-D (n=36) |
---|---|---|
Median age (range, yr) | 46 (27-70) | 42 (24-62) |
Median tumor size by MRI (range, cm) | 5.5 (2.3-14.0) | 5.8 (1-13.0) |
Histological grade | ||
Grade 2 | 21 (54) | 15 (42) |
Grade 3 | 12 (31) | 18 (50) |
Not available | 6 (15) | 3 (8) |
Type of disease | ||
Locally advanced breast cancer | 21 (54) | 20 (56) |
Inflammatory breast cancer | 13 (33) | 9 (25) |
Early breast cancer | 5 (13) | 7 (19) |
Hormonal receptor status | ||
ER+ and/or PR+ | 23 (59) | 18 (50) |
ER- and PR- | 16 (41) | 18 (50) |
HER2 status | ||
Positive | 12 (31) | 12 (33) |
Negative | 24 (61) | 23 (64) |
Not available | 3 (8) | 1 (3) |
Variable | Value | |
---|---|---|
Pathologic response | AC-D (n=39) | CV-D (n=36) |
ypT0/is | 6 (15) | 4 (11) |
ypN0 | 15 (39) | 16 (44) |
ypT0/is and ypN0 | 5 (13) | 2 (6) |
Radiologic response after the first 4 cycles | AC (n=39) | CV (n=36) |
Complete response | 3 (8) | 3 (8) |
Partial response | 22 (56) | 20 (56) |
Stable disease | 13 (33) | 12 (33) |
Progressive disease | 1 (3) | 1 (3) |
Overall radiologic response | AC-D (n=39) | CV-D (n=36) |
Complete response | 5 (13) | 5 (14) |
Partial response | 19 (49) | 18 (50) |
Stable disease | 11 (28) | 11 (31) |
Progressive disease | 4 (10) | 2 (6) |
Surgical outcome | AC-D (n=36) | CV-D (n=34) |
Breast-conserving operation | 8 (22) | 8 (23) |
Modified radical mastectomy | 25 (70) | 24 (71) |
Skin-sparing mastectomy | 3 (8) | 2 (6) |
Hormone receptor and HER2 status | AC-D | CV-D | Total |
---|---|---|---|
ER+ and/or PR+ | 3 (3/22, 14%) | 0 (0/16) | 3 (3%) |
ER- and PR- | 3 (3/14, 21%) | 4 (4/17, 24%) | 7 (23%) |
HER2+ | 3 (3/10, 30%) | 4 (4/12, 33%) | 7 (32%) |
HER2- | 2 (2/23, 9%) | 0 (0/21) | 2 (5%) |
TNBC | 1 (1/7, 14%) | 0 (0/7) | 1 (7%) |
Hormone receptor and HER2 status | AC-D | CV-D | Total |
---|---|---|---|
Locally advanced breast cancer | 1 (1/21, 5%) | 2 (2/20, 10%) | 3 (7%) |
Inflammatory breast cancer | 2 (2/12,17%) | 0 (0/9) | 2 (10%) |
Early operable breast cancer | 2 (2/5, 40%) | 2 (2/7, 29%) | 4 (33%) |
Toxicity | Grade | AC-D (n=39) |
CV-D (n=36) |
||
---|---|---|---|---|---|
AC (n=39) | D (n=35) | CV (n=36) | D (n=31) | ||
Anemia | All | 35 (90) | 33 (94) | 35 (97) | 28 (90) |
G3-4 | 1 (3) | 0 | 0 | 0 | |
Neutropenia | All | 39 (100) | 35 (100) | 36 (100) | 31 (100) |
G3-4 | 31 (80) | 14 (40) | 17 (47) | 23 (74) | |
Thrombocytopenia | All | 32 (82) | 2 (6) | 34 (94) | 3 (10) |
G3-4 | 0 | 0 | 0 | 0 | |
Nausea | All | 36 (92) | 15 (43) | 23 (64) | 10 (32) |
G3-4 | 0 | 0 | 0 | 0 | |
Vomiting | All | 24 (62) | 4 (11) | 10 (28) | 1 (3) |
G3-4 | 4 (10) | 1 (3) | 0 | 0 | |
Diarrhea | All | 5 (13) | 6 (17) | 12 (33) | 9 (29) |
G3-4 | 0 | 0 | 0 | 0 | |
Stomatitis | All | 20 (51) | 12 (34) | 13 (36) | 14 (45) |
G3-4 | 0 | 0 | 0 | 0 | |
Neurotoxicity | All | 19 (49) | 22 (63) | 16 (44) | 21 (68) |
G3-4 | 0 | 0 | 0 | 0 | |
Fatigue | All | 17 (44) | 12 (34) | 20 (56) | 14 (45) |
G3-4 | 0 | 0 | 0 | 0 | |
Hand-foot syndrome | All | 1 (3) | 15 (43) | 6 (17) | 12 (39) |
G3-4 | 0 | 0 | 1 (3) | 3 (10) | |
Myalgia | All | 14 (36) | 26 (74) | 18 (50) | 20 (65) |
G3-4 | 0 | 4 (11) | 0 | 0 | |
Edema | All | 0 | 14 (40) | 0 | 11 (36) |
G3-4 | 0 | 0 | 0 | 0 |
Values are presented as number (range or %). AC-D, anthracycline and cyclophosphamide followed by docetaxel; CV-D, capecitabine and vinorelbine followed by docetaxel; MRI, magnetic resonance imaging; ER, estrogen receptor; PR, progesterone receptor; HER2, human epidermal growth factor receptor 2.
Values are presented as number (%). AC-D, anthracycline and cyclophosphamide followed by docetaxel; CV-D, capecitabine and vinorelbine followed by docetaxel.
HER2, human epidermal growth factor receptor 2; AC-D, anthracycline and cyclophosphamide followed by docetaxel; CV-D, capecitabine and vinorelbine followed by docetaxel; ER, estrogen receptor; PR, progesterone receptor; TNBC, triple-negative breast cancer.
pCR, pathologic complete response; HER2, human epidermal growth factor receptor 2; AC-D, anthracycline and cyclophosphamide followed by docetaxel; CV-D, capecitabine and vinorelbine followed by docetaxel.
Values are presented as number (%). AC, anthracycline and cyclophosphamide; D, docetaxel; CV, capecitabine and vinorelbine.