1Departments of Internal Medicine, Chungnam National University Hospital, Daejeon, Korea
2Departments of Diagnostic Radiology, Chungnam National University Hospital, Daejeon, Korea
Copyright © 2015 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Finding |
Related symptoms and signs |
p-valuea) | |
|---|---|---|---|
| Present | Absent | ||
| Malignant compression fracture (n=26) | 23/26 (88.5) | 3/26 (11.5) | < 0.001 |
| Epidural extension (n=15) | 8/15 (53.3) | 7/15 (46.7) | 0.008 |
| Non-epidural extension (n=7) | 3/7 (42.9) | 4/7 (57.1) | 0.282 |
| Finding |
International staging system |
p-valuea) | ||
|---|---|---|---|---|
| I | II | III | ||
| Malignant compression fracture (n=26) | 2 (7.7) | 11 (42.3) | 13 (50.0) | 0.176 |
| Epidural extension (n=15) | 2 (13.3) | 6 (40.0) | 7 (46.7) | 0.750 |
| Non-epidural extension (n=7) | 0 | 4 (57.1) | 3 (42.9) | 0.339 |
| Pattern |
International staging system |
p-valuea) | ||
|---|---|---|---|---|
| I | II | III | ||
| Diffuse infiltrative (n=35) | 3 (8.6) | 15 (42.9) | 17 (48.6) | |
| Micronodular (n=39) | 7 (17.9) | 15 (38.5) | 17 (43.6) | |
| Macronodular (n=15) | 6 (40.0) | 5 (33.3) | 4 (26.7) | |
| Mixed (n=17) | 3 (17.6) | 7 (41.2) | 7 (41.2) | |
| Normal (n=7) | 4 (57.1) | 2 (28.6) | 1 (14.3) | 0.119 |
| Pattern |
BM plasma cell (%) |
p-valuea) | |
|---|---|---|---|
| ≥ 33% | < 33% | ||
| Diffuse infiltrative (n=35) | 22 (62.9) | 13 (37.1) | |
| Micronodular (n=39) | 21 (53.8) | 18 (46.2) | |
| Macronodular (n=15) | 7 (46.7) | 8 (53.3) | |
| Mixed (n=17) | 11 (64.7) | 6 (35.3) | |
| Normal (n=7) | 0 | 7 (100) | 0.034 |
| Median OS (range, mo) | Univariate (p-valuea)) | Multivariate (p-valueb)) | HRb) (95% CI) | |
|---|---|---|---|---|
| Epidural extension | 40.0 (0.0-114.8) | 0.009 | 0.305 | 1.691 (0.62-4.612) |
| Non-epidural extension | 24.0 (19.1-28.9) | 0.028 | 0.03 | 3.49 (1.126-10.819) |
| ISS III | 30.0 (0.5-59.0) | 0.000 | 0.029 | 2.722 (1.109-6.681) |
| Creatinine ≥ 2 mg/dL | 24.0 (20.4-27.6) | 0.000 | 0.367 | 1.545 (0.601-3.975) |
| Calcium > 10 mg/dL | 41.0 (11.0-70.9) | 0.027 | 0.277 | 1.521 (0.714-3.239) |
| LDH > 2× ULN | 5.0 (0.5-9.9) | 0.009 | 0.465 | 1.75 (0.39-7.856) |
| Characteristic | No. (%) |
|---|---|
| Median age (range, yr) | 65 (40-89) |
| Male:Female | 60 (53.1):53 (46.9) |
| Median F/U duration (range, mo) | 21 (1.0-90.5) |
| Related organ and tissue impairment | |
| Hypercalcemia | 17 (15.0) |
| Renal insufficiency | 26 (23.0) |
| Anemia | 87 (77.0) |
| Bone disease | 86 (76.1) |
| Amyloidosis | 3 (2.7) |
| Heavy chain | |
| IgG | 65 (57.5) |
| IgA | 25 (22.1) |
| Light chain only | 23 (20.4) |
| Light chain | |
| Kappa | 56 (49.6) |
| Lambda | 56 (49.6) |
| Unknown | 1 (0.9) |
| Durie-Salmon stage | |
| I | 8 (7.1) |
| IIA | 10 (8.8) |
| IIB | 1 (0.9) |
| IIIA | 69 (61.1) |
| IIIB | 25 (22.1) |
| International staging system | |
| I | 23 (20.4) |
| II | 44 (38.9) |
| III | 46 (40.7) |
| Finding | Related symptoms and signs |
p-value |
|
|---|---|---|---|
| Present | Absent | ||
| Malignant compression fracture (n=26) | 23/26 (88.5) | 3/26 (11.5) | < 0.001 |
| Epidural extension (n=15) | 8/15 (53.3) | 7/15 (46.7) | 0.008 |
| Non-epidural extension (n=7) | 3/7 (42.9) | 4/7 (57.1) | 0.282 |
| Finding | International staging system |
p-value |
||
|---|---|---|---|---|
| I | II | III | ||
| Malignant compression fracture (n=26) | 2 (7.7) | 11 (42.3) | 13 (50.0) | 0.176 |
| Epidural extension (n=15) | 2 (13.3) | 6 (40.0) | 7 (46.7) | 0.750 |
| Non-epidural extension (n=7) | 0 | 4 (57.1) | 3 (42.9) | 0.339 |
| Pattern | International staging system |
p-value |
||
|---|---|---|---|---|
| I | II | III | ||
| Diffuse infiltrative (n=35) | 3 (8.6) | 15 (42.9) | 17 (48.6) | |
| Micronodular (n=39) | 7 (17.9) | 15 (38.5) | 17 (43.6) | |
| Macronodular (n=15) | 6 (40.0) | 5 (33.3) | 4 (26.7) | |
| Mixed (n=17) | 3 (17.6) | 7 (41.2) | 7 (41.2) | |
| Normal (n=7) | 4 (57.1) | 2 (28.6) | 1 (14.3) | 0.119 |
| Pattern | BM plasma cell (%) |
p-value |
|
|---|---|---|---|
| ≥ 33% | < 33% | ||
| Diffuse infiltrative (n=35) | 22 (62.9) | 13 (37.1) | |
| Micronodular (n=39) | 21 (53.8) | 18 (46.2) | |
| Macronodular (n=15) | 7 (46.7) | 8 (53.3) | |
| Mixed (n=17) | 11 (64.7) | 6 (35.3) | |
| Normal (n=7) | 0 | 7 (100) | 0.034 |
| Median OS (range, mo) | Univariate (p-value |
Multivariate (p-value |
HR |
|
|---|---|---|---|---|
| Epidural extension | 40.0 (0.0-114.8) | 0.009 | 0.305 | 1.691 (0.62-4.612) |
| Non-epidural extension | 24.0 (19.1-28.9) | 0.028 | 0.03 | 3.49 (1.126-10.819) |
| ISS III | 30.0 (0.5-59.0) | 0.000 | 0.029 | 2.722 (1.109-6.681) |
| Creatinine ≥ 2 mg/dL | 24.0 (20.4-27.6) | 0.000 | 0.367 | 1.545 (0.601-3.975) |
| Calcium > 10 mg/dL | 41.0 (11.0-70.9) | 0.027 | 0.277 | 1.521 (0.714-3.239) |
| LDH > 2× ULN | 5.0 (0.5-9.9) | 0.009 | 0.465 | 1.75 (0.39-7.856) |
Values are presented as number (%). MRI, magnetic resonance imaging. Chi-square test.
Values are presented as number (%). MRI, magnetic resonance imaging. Chi-square test.
Values are presented as number (%). MRI, magnetic resonance imaging. Chi-square test.
Values are presented as number (%). BM, bone marrow. Chi-square test.
OS, overall survival; HR, hazard ratio; CI, confidence interval; ISS, international staging system; LDH, lactate dehydrogenase; ULN, upper limit of normal. Log rank test, Cox proportional hazard ratio.
