1The Korea Central Cancer Registry, Goyang, Korea
2Neuro-Oncology Clinic, National Cancer Center, Goyang, Korea
Copyright © 2015 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic |
Total |
Malignant |
Non-malignant |
|||
---|---|---|---|---|---|---|
No. (%) | Ratea) (95% CI) | No. (%) | Ratea) (95% CI) | No. (%) | Ratea) (95% CI) | |
Total | 3,312 (100) | 1.08 (1.04-1.12) | 443 (100) | 0.16 (0.14-0.18) | 2,869 (100) | 0.92 (0.89-0.96) |
Age at diagnosis (yr) | ||||||
0-9 | 53 (1.6) | 0.20 | 25 (5.6) | 0.10 | 28 (1.0) | 0.11 |
10-19 | 125 (3.8) | 0.37 | 32 (7.2) | 0.09 | 93 (3.2) | 0.27 |
20-29 | 243 (7.3) | 0.67 | 50 (11.3) | 0.14 | 193 (6.7) | 0.53 |
30-39 | 461 (13.9) | 1.08 | 82 (18.5) | 0.19 | 379 (13.2) | 0.89 |
40-49 | 721 (21.8) | 1.68 | 78 (17.6) | 0.18 | 643 (22.4) | 1.5 |
50-59 | 741 (22.4) | 2.46 | 84 (19.0) | 0.28 | 657 (22.9) | 2.18 |
60-69 | 591 (17.8) | 3.03 | 52 (11.7) | 0.27 | 539 (18.8) | 2.76 |
70-79 | 314 (9.5) | 2.76 | 26 (5.9) | 0.23 | 288 (10.0) | 2.53 |
≥ 80 | 63 (1.9) | 1.59 | 14 (3.2) | 0.35 | 49 (1.7) | 1.24 |
Gender | ||||||
Male | 1,477 (44.6) | 0.99 (0.94-1.04) | 265 (59.8) | 0.19 (0.17-0.22) | 1,212 (42.2) | 0.80 (0.75-0.85) |
Female | 1,835 (55.4) | 1.15 (1.10-1.21) | 178 (40.2) | 0.13 (0.11-0.15) | 1,657 (57.8) | 1.02 (0.97-1.08) |
Primary site (ICD-O-3 site code) | ||||||
Spinal meninges (C70.1) | 532 (16.1) | 0.16 (0.15-0.18) | 12 (2.7) | 0.00 (0.00-0.01) | 520 (18.1) | 0.16 (0.15-0.17) |
Spinal cord (C72.0) | 2,763 (83.4) | 0.91 (0.88-0.95) | 430 (97.1) | 0.15 (0.14-0.17) | 2,333 (81.3) | 0.76 (0.72-0.79) |
Cauda equina (C72.1) | 17 (0.5) | 0.01 (0.00-0.01) | 1 (0.2) | 0.00 (0.00-0.00) | 16 (0.6) | 0.01 (0.00-0.01) |
Histology | ||||||
Ependymoma | 253 (7.6) | 0.09 (0.07-0.10) | 183 (41.3) | 0.06 (0.05-0.07) | 70 (2.4) | 0.03 (0.02-0.03) |
Pilocytic astrocytic tumors | 21 (0.6) | 0.01 (0.01-0.02) | 2 (0.5) | 0.00 (0.00-0.00) | 19 (0.7) | 0.01 (0.00-0.01) |
Other astrocytoma | 59 (1.8) | 0.02 (0.02-0.03) | 52 (11.7) | 0.02 (0.02-0.03) | 7 (0.2) | 0.00 (0.00-0.00) |
Tumors of the spinal nerves | 1,486 (44.9) | 0.47 (0.45-0.50) | 21 (4.7) | 0.01 (0.00-0.01) | 1,465 (51.1) | 0.47 (0.44-0.49) |
Neurofibroma, NOS | 69 (2.1) | 0.03 (0.02-0.03) | - | - | 69 (2.4) | 0.03 (0.02-0.03) |
Neurofibromatosis, NOS | 14 (0.4) | 0.01 (0.00-0.01) | - | - | 14 (0.5) | 0.01 (0.00-0.01) |
Malignant peripheral nerve sheath tumor | 6 (0.2) | 0.00 (0.00-0.00) | 6 (1.4) | 0.00 (0.00-0.00) | - | - |
Plexiform neurofibroma | 7 (0.2) | 0.00 (0.00-0.01) | - | - | 7 (0.2) | 0.00 (0.00-0.01) |
Neurilemoma, NOS | 1,369 (41.3) | 0.43 (0.41-0.45) | - | - | 1,369 (47.7) | 0.43 (0.41-0.45) |
Neurilemoma malignant | 15 (0.5) | 0.00 (0.00-0.01) | 15 (3.4) | 0.00 (0.00-0.01) | - | - |
Others | 6 (0.2) | 0.00 (0.00-0.00) | - | - | 6 (0.2) | 0.00 (0.00-0.00) |
Meningioma | 665 (20.1) | 0.20 (0.19-0.22) | 4 (0.9) | 0.00 (0.00-0.00) | 661 (23.0) | 0.20 (0.19-0.22) |
Hemangioblastoma | 75 (2.3) | 0.03 (0.02-0.03) | 0 | - | 75 (2.6) | 0.03 (0.02-0.03) |
Other mesenchymal tumors | 56 (1.7) | 0.02 (0.01-0.02) | 5 (1.1) | 0.00 (0.00-0.01) | 51 (1.8) | 0.02 (0.01-0.02) |
Lymphomas | 26 (0.8) | 0.01 (0.01-0.01) | 26 (5.9) | 0.01 (0.01-0.01) | - | - |
Other tumors | 92 (2.8) | 0.04 (0.03-0.05) | 45 (10.2) | 0.02 (0.01-0.03) | 47 (1.6) | 0.02 (0.01-0.03) |
Unclassified tumors | 579 (17.5) | 0.19 (0.17-0.21) | 105 (23.7) | 0.04 (0.03-0.04) | 474 (16.5) | 0.15 (0.14-0.17) |
Year of diagnosis | ||||||
2006 | 540 (16.3) | 0.92 (0.84-1.00) | 87 (19.6) | 0.16 (0.13-0.20) | 453 (15.8) | 0.76 (0.68-0.83) |
2007 | 584 (17.6) | 0.97 (0.89-1.05) | 95 (21.4) | 0.17 (0.13-0.20) | 489 (17.0) | 0.81 (0.73-0.88) |
2008 | 679 (20.5) | 1.11 (1.02-1.19) | 89 (20.1) | 0.16 (0.12-0.19) | 590 (20.6) | 0.95 (0.87-1.03) |
2009 | 688 (20.8) | 1.10 (1.02-1.19) | 83 (18.7) | 0.15 (0.12-0.19) | 605 (21.1) | 0.95 (0.88-1.03) |
2010 | 821 (24.8) | 1.28 (1.19-1.38) | 89 (20.1) | 0.16 (0.12-0.20) | 732 (25.5) | 1.13 (1.04-1.21) |
Characteristic |
Spinal meninges (C70.1) |
Spinal cord (C72.0) |
Cauda equina (C72.1) |
|||
---|---|---|---|---|---|---|
No. (%) | Ratea) | No. (%) | Ratea) | No. (%) | Ratea) | |
Ependymoma | 2 (0.4) | 0.00 | 250 (9.0) | 0.08 | 1 (5.9) | 0.00 |
Pilocytic astrocytic tumors | - | - | 21 (0.8) | 0.01 | - | - |
Other astrocytoma | 1 (0.2) | 0.00 | 58 (2.1) | 0.02 | - | - |
Tumors of spinal nerves | - | - | 1,480 (53.6) | 0.47 | 6 (35.3) | 0.00 |
Neurofibroma, NOS | - | - | 69 (2.5) | 0.03 | - | - |
Neurofibromatosis, NOS | - | - | 14 (0.5) | 0.01 | - | - |
Malignant peripheral nerve sheath tumor | - | - | 6 (0.2) | 0.00 | - | - |
Plexiform neurofibroma | - | - | 7 (0.3) | 0.00 | - | - |
Neurilemoma, NOS | - | - | 1,363 (49.3) | 0.43 | 6 (35.3) | 0.00 |
Neurilemoma malignant | - | - | 15 (0.5) | 0.00 | - | - |
Others | - | - | 6 (0.2) | 0.00 | - | - |
Meningioma | 485 (91.2) | 0.15 | 177 (6.4) | 0.05 | 3 (17.6) | 0.00 |
Hemangioblastoma | 1 (0.2) | 0.00 | 73 (2.6) | 0.02 | 1 (5.9) | 0.00 |
Other mesenchymal tumors | 6 (1.1) | 0.00 | 49 (1.8) | 0.02 | 1 (5.9) | 0.00 |
Lymphomas | 1 (0.2) | 0.00 | 25 (0.9) | 0.01 | - | - |
Other tumors | 3 (0.6) | 0.00 | 89 (3.2) | 0.04 | - | - |
Unclassified tumors | 33 (6.2) | 0.01 | 541 (19.6) | 0.18 | 5 (29.4) | 0.00 |
Histology |
Total |
Male |
Female |
Male-to-female rate ratio (95% CI) | |||
---|---|---|---|---|---|---|---|
No. (%) | Ratea) | No. (%) | Ratea) | No. (%) | Ratea) | ||
Ependymoma | 253 (7.6) | 0.09 | 143 (9.7) | 0.10 | 110 (6.0) | 0.07 | 1.35 (1.04-1.75) |
Pilocytic astrocytic tumors | 21 (0.6) | 0.01 | 11 (0.7) | 0.01 | 10 (0.5) | 0.01 | 1.26 (0.49-3.22) |
Other astrocytoma | 59 (1.8) | 0.02 | 33 (2.2) | 0.02 | 26 (1.4) | 0.02 | 1.05 (0.61-1.81) |
Tumors of spinal nerves | 1,486 (44.9) | 0.47 | 744 (50.4) | 0.48 | 742 (40.4) | 0.46 | 1.04 (0.94-1.16) |
Neurofibroma, NOS | 69 (2.1) | 0.03 | 40 (2.7) | 0.03 | 29 (1.6) | 0.02 | 1.42 (0.87-2.34) |
Neurofibromatosis, NOS | 14 (0.4) | 0.01 | 8 (0.5) | 0.01 | 6 (0.3) | 0.00 | 1.49 (0.50-4.46) |
Malignant peripheral nerve sheath tumor | 6 (0.2) | 0.00 | 4 (0.3) | 0.00 | 2 (0.1) | 0.00 | 2.29 (0.42-12.57) |
Plexiform neurofibroma | 7 (0.2) | 0.00 | 5 (0.3) | 0.01 | 2 (0.1) | 0.00 | 2.43 (0.44-13.45) |
Neurilemoma, NOS | 1,369 (41.3) | 0.43 | 674 (45.6) | 0.43 | 695 (37.9) | 0.43 | 1.00 (0.90-1.11) |
Neurilemoma malignant | 15 (0.5) | 0.00 | 9 (0.6) | 0.01 | 6 (0.3) | 0.00 | 1.65 (0.58-4.72) |
Others | 6 (0.2) | 0.00 | 4 (0.3) | 0.00 | 2 (0.1) | 0.00 | 3.50 (0.54-22.59) |
Meningioma | 665 (20.1) | 0.20 | 126 (8.5) | 0.08 | 539 (29.4) | 0.31 | 0.27 (0.23-0.32) |
Hemangioblastoma | 75 (2.3) | 0.03 | 47 (3.2) | 0.03 | 28 (1.5) | 0.02 | 1.59 (0.99-2.56) |
Other mesenchymal tumors | 56 (1.7) | 0.02 | 31 (2.1) | 0.02 | 25 (1.4) | 0.02 | 1.23 (0.69-2.18) |
Lymphomas | 26 (0.8) | 0.01 | 18 (1.2) | 0.02 | 8 (0.4) | 0.00 | 3.20 (1.28-8.02) |
Other tumors | 92 (2.8) | 0.04 | 46 (3.1) | 0.04 | 46 (2.5) | 0.05 | 0.78 (0.49-1.23) |
Unclassified tumors | 579 (17.5) | 0.19 | 278 (18.8) | 0.19 | 301 (16.4) | 0.19 | 1.01 (0.85-1.19) |
Primary spinal cord and appendage tumors (histology definitions) | ICD-O-3 codes |
---|---|
Tumors of neuroepithelial tissue | |
Ependymoma | 9391, 9392, 9393, 9394 |
Pilocytic astrocytoma | 9421 |
Other astrocytic tumors | 9410, 9420, 9401, 9411, 9383, 9384, 9424, 9400, 9440, 9441, 9442/3 |
Tumors of spinal nerves | 9540, 9541, 9550, 9560, 9561, 9570, 9571, 9562 |
Neurofibroma, NOS | 9540/0 |
Neurofibromatosis, NOS | 9540/1 |
Malignant peripheral nerve sheath tumor | 9540/3 |
Plexiform neurofibroma | 9550/0 |
Neurilemmoma, NOS | 9560/0 |
Neurilemmoma malignant | 9560/3 |
Others | 9541, 9560/1, 9562, 9570, 9571 |
Tumors of meninges | |
Meningioma | 9530, 9531, 9532, 9533, 9534, 9537, 9538, 9539 |
Hemangioblastoma | 9161, 9535 |
Other mesenchymal | 8324, 8728, 8800, 8801, 8802, 8803, 8804, 8805, 8806, 8810, 8815, 8824, 8830, 8831, 8850, 8851, 8852, 8854, 8857, 8861, 8870, 8890, 8897, 8900, 8910, 8920, 8990, 9040, 9150, 9170, 9180, 9210, 9241, 9260, 9480, 9536 |
Lymphomas | 9590, 9591, 9596, 9650, 9651, 9652, 9653, 9654, 9655, 9659, 9661, 9662, 9663, 9664, 9665, 9667, 9670, 9671, 9673, 9675, 9680, 9684, 9687, 9690, 9691, 9695, 9698, 9699, 9701, 9702, 9705, 9714, 9719, 9727, 9728, 9729, 9731, 9733, 9734, 9740, 9741, 9750, 9755, 9756, 9757, 9758, 9766, 9826, 9827, 9860, 9861, 9930, 9970 |
Othersa) | 8680, 8693, 8711, 8963, 9064, 9070, 9071, 9080, 9084, 9085, 9220, 9231, 9240, 9364, 9370, 9371, 9380, 9382, 9390, 9412, 9413, 9430, 9450, 9451, 9470, 9473, 9490, 9492, 9500, 9501, 9503, 9505, 9506, 9508 |
Unclassified tumors | 9120, 9121, 9122, 9123, 9125, 9130, 9131, 9133, 9140, 8000, 8001, 8002, 8003, 8004, 8005, 8010, 8013, 8021, 8452, 8683, 8720, 8811, 8840, 8860, 8896, 8980, 9173, 9580, 9751, 9752, 9753, 9754, 9823, 9837, 9866 |
ICD-O-3, International Classification of Diseases for Oncology, 3rd ed.
a) Others includes neuronal/glial, nonmalignant and malignant, chordoma/chondrosarcoma, embryonal/primitive/medulloblastoma, germ cell tumors and cysts, glioma malignant, not otherwise specified (NOS), mixed glioma, choroid plexus, oligodendroglioma, and anaplastic oligodendroglioma.
Characteristic | Total |
Malignant |
Non-malignant |
|||
---|---|---|---|---|---|---|
No. (%) | Rate |
No. (%) | Rate |
No. (%) | Rate |
|
Total | 3,312 (100) | 1.08 (1.04-1.12) | 443 (100) | 0.16 (0.14-0.18) | 2,869 (100) | 0.92 (0.89-0.96) |
Age at diagnosis (yr) | ||||||
0-9 | 53 (1.6) | 0.20 | 25 (5.6) | 0.10 | 28 (1.0) | 0.11 |
10-19 | 125 (3.8) | 0.37 | 32 (7.2) | 0.09 | 93 (3.2) | 0.27 |
20-29 | 243 (7.3) | 0.67 | 50 (11.3) | 0.14 | 193 (6.7) | 0.53 |
30-39 | 461 (13.9) | 1.08 | 82 (18.5) | 0.19 | 379 (13.2) | 0.89 |
40-49 | 721 (21.8) | 1.68 | 78 (17.6) | 0.18 | 643 (22.4) | 1.5 |
50-59 | 741 (22.4) | 2.46 | 84 (19.0) | 0.28 | 657 (22.9) | 2.18 |
60-69 | 591 (17.8) | 3.03 | 52 (11.7) | 0.27 | 539 (18.8) | 2.76 |
70-79 | 314 (9.5) | 2.76 | 26 (5.9) | 0.23 | 288 (10.0) | 2.53 |
≥ 80 | 63 (1.9) | 1.59 | 14 (3.2) | 0.35 | 49 (1.7) | 1.24 |
Gender | ||||||
Male | 1,477 (44.6) | 0.99 (0.94-1.04) | 265 (59.8) | 0.19 (0.17-0.22) | 1,212 (42.2) | 0.80 (0.75-0.85) |
Female | 1,835 (55.4) | 1.15 (1.10-1.21) | 178 (40.2) | 0.13 (0.11-0.15) | 1,657 (57.8) | 1.02 (0.97-1.08) |
Primary site (ICD-O-3 site code) | ||||||
Spinal meninges (C70.1) | 532 (16.1) | 0.16 (0.15-0.18) | 12 (2.7) | 0.00 (0.00-0.01) | 520 (18.1) | 0.16 (0.15-0.17) |
Spinal cord (C72.0) | 2,763 (83.4) | 0.91 (0.88-0.95) | 430 (97.1) | 0.15 (0.14-0.17) | 2,333 (81.3) | 0.76 (0.72-0.79) |
Cauda equina (C72.1) | 17 (0.5) | 0.01 (0.00-0.01) | 1 (0.2) | 0.00 (0.00-0.00) | 16 (0.6) | 0.01 (0.00-0.01) |
Histology | ||||||
Ependymoma | 253 (7.6) | 0.09 (0.07-0.10) | 183 (41.3) | 0.06 (0.05-0.07) | 70 (2.4) | 0.03 (0.02-0.03) |
Pilocytic astrocytic tumors | 21 (0.6) | 0.01 (0.01-0.02) | 2 (0.5) | 0.00 (0.00-0.00) | 19 (0.7) | 0.01 (0.00-0.01) |
Other astrocytoma | 59 (1.8) | 0.02 (0.02-0.03) | 52 (11.7) | 0.02 (0.02-0.03) | 7 (0.2) | 0.00 (0.00-0.00) |
Tumors of the spinal nerves | 1,486 (44.9) | 0.47 (0.45-0.50) | 21 (4.7) | 0.01 (0.00-0.01) | 1,465 (51.1) | 0.47 (0.44-0.49) |
Neurofibroma, NOS | 69 (2.1) | 0.03 (0.02-0.03) | - | - | 69 (2.4) | 0.03 (0.02-0.03) |
Neurofibromatosis, NOS | 14 (0.4) | 0.01 (0.00-0.01) | - | - | 14 (0.5) | 0.01 (0.00-0.01) |
Malignant peripheral nerve sheath tumor | 6 (0.2) | 0.00 (0.00-0.00) | 6 (1.4) | 0.00 (0.00-0.00) | - | - |
Plexiform neurofibroma | 7 (0.2) | 0.00 (0.00-0.01) | - | - | 7 (0.2) | 0.00 (0.00-0.01) |
Neurilemoma, NOS | 1,369 (41.3) | 0.43 (0.41-0.45) | - | - | 1,369 (47.7) | 0.43 (0.41-0.45) |
Neurilemoma malignant | 15 (0.5) | 0.00 (0.00-0.01) | 15 (3.4) | 0.00 (0.00-0.01) | - | - |
Others | 6 (0.2) | 0.00 (0.00-0.00) | - | - | 6 (0.2) | 0.00 (0.00-0.00) |
Meningioma | 665 (20.1) | 0.20 (0.19-0.22) | 4 (0.9) | 0.00 (0.00-0.00) | 661 (23.0) | 0.20 (0.19-0.22) |
Hemangioblastoma | 75 (2.3) | 0.03 (0.02-0.03) | 0 | - | 75 (2.6) | 0.03 (0.02-0.03) |
Other mesenchymal tumors | 56 (1.7) | 0.02 (0.01-0.02) | 5 (1.1) | 0.00 (0.00-0.01) | 51 (1.8) | 0.02 (0.01-0.02) |
Lymphomas | 26 (0.8) | 0.01 (0.01-0.01) | 26 (5.9) | 0.01 (0.01-0.01) | - | - |
Other tumors | 92 (2.8) | 0.04 (0.03-0.05) | 45 (10.2) | 0.02 (0.01-0.03) | 47 (1.6) | 0.02 (0.01-0.03) |
Unclassified tumors | 579 (17.5) | 0.19 (0.17-0.21) | 105 (23.7) | 0.04 (0.03-0.04) | 474 (16.5) | 0.15 (0.14-0.17) |
Year of diagnosis | ||||||
2006 | 540 (16.3) | 0.92 (0.84-1.00) | 87 (19.6) | 0.16 (0.13-0.20) | 453 (15.8) | 0.76 (0.68-0.83) |
2007 | 584 (17.6) | 0.97 (0.89-1.05) | 95 (21.4) | 0.17 (0.13-0.20) | 489 (17.0) | 0.81 (0.73-0.88) |
2008 | 679 (20.5) | 1.11 (1.02-1.19) | 89 (20.1) | 0.16 (0.12-0.19) | 590 (20.6) | 0.95 (0.87-1.03) |
2009 | 688 (20.8) | 1.10 (1.02-1.19) | 83 (18.7) | 0.15 (0.12-0.19) | 605 (21.1) | 0.95 (0.88-1.03) |
2010 | 821 (24.8) | 1.28 (1.19-1.38) | 89 (20.1) | 0.16 (0.12-0.20) | 732 (25.5) | 1.13 (1.04-1.21) |
Characteristic | Spinal meninges (C70.1) |
Spinal cord (C72.0) |
Cauda equina (C72.1) |
|||
---|---|---|---|---|---|---|
No. (%) | Rate |
No. (%) | Rate |
No. (%) | Rate |
|
Ependymoma | 2 (0.4) | 0.00 | 250 (9.0) | 0.08 | 1 (5.9) | 0.00 |
Pilocytic astrocytic tumors | - | - | 21 (0.8) | 0.01 | - | - |
Other astrocytoma | 1 (0.2) | 0.00 | 58 (2.1) | 0.02 | - | - |
Tumors of spinal nerves | - | - | 1,480 (53.6) | 0.47 | 6 (35.3) | 0.00 |
Neurofibroma, NOS | - | - | 69 (2.5) | 0.03 | - | - |
Neurofibromatosis, NOS | - | - | 14 (0.5) | 0.01 | - | - |
Malignant peripheral nerve sheath tumor | - | - | 6 (0.2) | 0.00 | - | - |
Plexiform neurofibroma | - | - | 7 (0.3) | 0.00 | - | - |
Neurilemoma, NOS | - | - | 1,363 (49.3) | 0.43 | 6 (35.3) | 0.00 |
Neurilemoma malignant | - | - | 15 (0.5) | 0.00 | - | - |
Others | - | - | 6 (0.2) | 0.00 | - | - |
Meningioma | 485 (91.2) | 0.15 | 177 (6.4) | 0.05 | 3 (17.6) | 0.00 |
Hemangioblastoma | 1 (0.2) | 0.00 | 73 (2.6) | 0.02 | 1 (5.9) | 0.00 |
Other mesenchymal tumors | 6 (1.1) | 0.00 | 49 (1.8) | 0.02 | 1 (5.9) | 0.00 |
Lymphomas | 1 (0.2) | 0.00 | 25 (0.9) | 0.01 | - | - |
Other tumors | 3 (0.6) | 0.00 | 89 (3.2) | 0.04 | - | - |
Unclassified tumors | 33 (6.2) | 0.01 | 541 (19.6) | 0.18 | 5 (29.4) | 0.00 |
Histology | Total |
Male |
Female |
Male-to-female rate ratio (95% CI) | |||
---|---|---|---|---|---|---|---|
No. (%) | Rate |
No. (%) | Rate |
No. (%) | Rate |
||
Ependymoma | 253 (7.6) | 0.09 | 143 (9.7) | 0.10 | 110 (6.0) | 0.07 | 1.35 (1.04-1.75) |
Pilocytic astrocytic tumors | 21 (0.6) | 0.01 | 11 (0.7) | 0.01 | 10 (0.5) | 0.01 | 1.26 (0.49-3.22) |
Other astrocytoma | 59 (1.8) | 0.02 | 33 (2.2) | 0.02 | 26 (1.4) | 0.02 | 1.05 (0.61-1.81) |
Tumors of spinal nerves | 1,486 (44.9) | 0.47 | 744 (50.4) | 0.48 | 742 (40.4) | 0.46 | 1.04 (0.94-1.16) |
Neurofibroma, NOS | 69 (2.1) | 0.03 | 40 (2.7) | 0.03 | 29 (1.6) | 0.02 | 1.42 (0.87-2.34) |
Neurofibromatosis, NOS | 14 (0.4) | 0.01 | 8 (0.5) | 0.01 | 6 (0.3) | 0.00 | 1.49 (0.50-4.46) |
Malignant peripheral nerve sheath tumor | 6 (0.2) | 0.00 | 4 (0.3) | 0.00 | 2 (0.1) | 0.00 | 2.29 (0.42-12.57) |
Plexiform neurofibroma | 7 (0.2) | 0.00 | 5 (0.3) | 0.01 | 2 (0.1) | 0.00 | 2.43 (0.44-13.45) |
Neurilemoma, NOS | 1,369 (41.3) | 0.43 | 674 (45.6) | 0.43 | 695 (37.9) | 0.43 | 1.00 (0.90-1.11) |
Neurilemoma malignant | 15 (0.5) | 0.00 | 9 (0.6) | 0.01 | 6 (0.3) | 0.00 | 1.65 (0.58-4.72) |
Others | 6 (0.2) | 0.00 | 4 (0.3) | 0.00 | 2 (0.1) | 0.00 | 3.50 (0.54-22.59) |
Meningioma | 665 (20.1) | 0.20 | 126 (8.5) | 0.08 | 539 (29.4) | 0.31 | 0.27 (0.23-0.32) |
Hemangioblastoma | 75 (2.3) | 0.03 | 47 (3.2) | 0.03 | 28 (1.5) | 0.02 | 1.59 (0.99-2.56) |
Other mesenchymal tumors | 56 (1.7) | 0.02 | 31 (2.1) | 0.02 | 25 (1.4) | 0.02 | 1.23 (0.69-2.18) |
Lymphomas | 26 (0.8) | 0.01 | 18 (1.2) | 0.02 | 8 (0.4) | 0.00 | 3.20 (1.28-8.02) |
Other tumors | 92 (2.8) | 0.04 | 46 (3.1) | 0.04 | 46 (2.5) | 0.05 | 0.78 (0.49-1.23) |
Unclassified tumors | 579 (17.5) | 0.19 | 278 (18.8) | 0.19 | 301 (16.4) | 0.19 | 1.01 (0.85-1.19) |
Primary spinal cord and appendage tumors (histology definitions) | ICD-O-3 codes |
---|---|
Tumors of neuroepithelial tissue | |
Ependymoma | 9391, 9392, 9393, 9394 |
Pilocytic astrocytoma | 9421 |
Other astrocytic tumors | 9410, 9420, 9401, 9411, 9383, 9384, 9424, 9400, 9440, 9441, 9442/3 |
Tumors of spinal nerves | 9540, 9541, 9550, 9560, 9561, 9570, 9571, 9562 |
Neurofibroma, NOS | 9540/0 |
Neurofibromatosis, NOS | 9540/1 |
Malignant peripheral nerve sheath tumor | 9540/3 |
Plexiform neurofibroma | 9550/0 |
Neurilemmoma, NOS | 9560/0 |
Neurilemmoma malignant | 9560/3 |
Others | 9541, 9560/1, 9562, 9570, 9571 |
Tumors of meninges | |
Meningioma | 9530, 9531, 9532, 9533, 9534, 9537, 9538, 9539 |
Hemangioblastoma | 9161, 9535 |
Other mesenchymal | 8324, 8728, 8800, 8801, 8802, 8803, 8804, 8805, 8806, 8810, 8815, 8824, 8830, 8831, 8850, 8851, 8852, 8854, 8857, 8861, 8870, 8890, 8897, 8900, 8910, 8920, 8990, 9040, 9150, 9170, 9180, 9210, 9241, 9260, 9480, 9536 |
Lymphomas | 9590, 9591, 9596, 9650, 9651, 9652, 9653, 9654, 9655, 9659, 9661, 9662, 9663, 9664, 9665, 9667, 9670, 9671, 9673, 9675, 9680, 9684, 9687, 9690, 9691, 9695, 9698, 9699, 9701, 9702, 9705, 9714, 9719, 9727, 9728, 9729, 9731, 9733, 9734, 9740, 9741, 9750, 9755, 9756, 9757, 9758, 9766, 9826, 9827, 9860, 9861, 9930, 9970 |
Others |
8680, 8693, 8711, 8963, 9064, 9070, 9071, 9080, 9084, 9085, 9220, 9231, 9240, 9364, 9370, 9371, 9380, 9382, 9390, 9412, 9413, 9430, 9450, 9451, 9470, 9473, 9490, 9492, 9500, 9501, 9503, 9505, 9506, 9508 |
Unclassified tumors | 9120, 9121, 9122, 9123, 9125, 9130, 9131, 9133, 9140, 8000, 8001, 8002, 8003, 8004, 8005, 8010, 8013, 8021, 8452, 8683, 8720, 8811, 8840, 8860, 8896, 8980, 9173, 9580, 9751, 9752, 9753, 9754, 9823, 9837, 9866 |
CI, confidence interval; ICD-O-3, International Classification of Diseases for Oncology, third edition; NOS, not otherwise specified. Rates are per 100,000 persons and age-adjusted to the world standard population, except age-specific rates, which were not age-adjusted.
NOS, not otherwise specified. Age-adjusted rate per 100,000 to the world standard population.
CI, confidence interval; NOS, not otherwise specified. Age-adjusted rate per 100,000 to the world standard population.
ICD-O-3, International Classification of Diseases for Oncology, 3rd ed. Others includes neuronal/glial, nonmalignant and malignant, chordoma/chondrosarcoma, embryonal/primitive/medulloblastoma, germ cell tumors and cysts, glioma malignant, not otherwise specified (NOS), mixed glioma, choroid plexus, oligodendroglioma, and anaplastic oligodendroglioma.