1Department of Medicine, Yonsei University College of Medicine, Seoul, Korea.
2Cancer Early Detection Branch, National Cancer Control Institute, Goyang, Korea.
3Epidemiology Program, University of Hawaii Cancer Center, Honolulu, HI, USA.
4Department of Radiology, Center for Diagnostic Oncology, National Cancer Center, Goyang, Korea.
5Center for Breast Cancer, National Cancer Center, Goyang, Korea.
6National Cancer Control Institute, National Cancer Center, Goyang, Korea.
Copyright © 2011 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
BI-RADS classification | Breast patternsa) | ||||||
---|---|---|---|---|---|---|---|
|
|
||||||
Variables |
Almost entirely fat (n=49) |
Scattered fibroglandular tissue (n=212) |
Hetero- generously dense (n=154) |
Extremely dense (n=101) |
Total fatty breasts (n=261) |
Total dense breasts (n=255) |
pOR (95% CI) |
Age (yr) | |||||||
40-49 | 7 (14.3) | 83 (39.2) | 109 (70.8) | 89 (88.1) | 90 (34.5) | 198 (77.6) | 1.0 |
50-59 | 9 (18.4) | 82 (38.7) | 39 (25.3) | 10 (9.9) | 91 (34.9) | 49 (19.2) | 0.25 (0.16-0.38) |
≥60 | 33 (67.3) | 47 (22.2) | 6 (3.9) | 2 (2.0) | 80 (30.7) | 8 (3.1) | 0.05 (0.02-0.10) |
p-value for trend<0.01 | |||||||
Years of education (yr) | |||||||
≤9 | 30 (61.2) | 60 (28.3) | 27 (17.5) | 14 (13.9) | 90 (34.5) | 41 (16.1) | 1.0 |
10-12 | 13 (26.5) | 110 (51.9) | 72 (46.8) | 53 (52.5) | 123 (47.1) | 125 (49.0) | 2.23 (1.43-3.48) |
≥13 | 6 (12.2) | 42 (19.8) | 55 (35.7) | 34 (33.7) | 48 (18.4) | 89 (34.9) | 4.07 (2.25-6.77) |
p-value for trend<0.01 | |||||||
Benign breast disease | |||||||
Never | 49 (100.0) | 200 (94.3) | 140 (90.9) | 95 (94.1) | 249 (95.4) | 235 (92.2) | 1.0 |
Ever | 0 (0.0) | 12 (5.7) | 14 (9.1) | 6 (5.9) | 12 (4.6) | 20 (7.8) | 1.77 (0.85-3.69) |
Family history of breast cancerb) | |||||||
No | 44 (89.8) | 205 (96.7) | 149 (96.8) | 98 (97.0) | 249 (95.4) | 247 (96.9) | 1.0 |
Yes | 5 (10.2) | 7 (3.3) | 5 (3.2) | 3 (3.0) | 12 (4.6) | 8 (3.1) | 0.67 (0.27-1.67) |
Body mass index (kg/m2) | |||||||
<23.0 | 9 (18.4) | 86 (40.6) | 85 (55.2) | 72 (71.3) | 95 (36.4) | 157 (61.6) | 1.0 |
23.0-24.9 | 13 (26.5) | 63 (29.7) | 39 (25.3) | 24 (23.8) | 76 (29.1) | 63 (24.7) | 0.50 (0.33-0.76) |
≥25.0 | 27 (55.1) | 63 (29.7) | 30 (19.5) | 5 (5.0) | 90 (34.5) | 35 (13.7) | 0.24 (0.15-0.38) |
p-value for trend<0.01 | |||||||
Cigarette smoking | |||||||
Never | 45 (91.8) | 199 (93.9) | 148 (96.1) | 95 (94.1) | 244 (93.5) | 243 (95.3) | 1.0 |
Past or current smoker | 4 (8.2) | 13 (6.1) | 6 (3.9) | 6 (5.9) | 17 (6.5) | 12 (4.7) | 0.71 (0.33-1.52) |
Alcohol consumption | |||||||
Never | 38 (77.6) | 160 (75.5) | 97 (63.0) | 63 (62.4) | 198 (75.9) | 160 (62.7) | 1.0 |
Past or current drinker | 11 (22.4) | 52 (24.5) | 57 (37.0) | 38 (37.6) | 63 (24.1) | 95 (37.3) | 1.87 (1.28-2.73) |
BI-RADS, Breast Imaging Reporting and Data System from the American College of Radiology; pOR, prevalent odds ratio; CI, confidence interval. a)'Total fatty breasts' includes 'almost entirely fat' and 'scattered fibroglandular tissue', and 'total dense breasts' includes 'hetero-generously dense' and 'extremely dense', b)Limited in 1st and 2nd degree.
BI-RADS classification | Breast patternsa) | ||||||
---|---|---|---|---|---|---|---|
|
|
||||||
Variables |
Almost entirely fat (n=49) |
Scattered fibroglandular tissue (n=212) |
Hetero- generously dense (n=154) |
Extremely dense (n=101) |
Total fatty breasts (n=261) |
Total dense breasts (n=255) |
pOR (95% CI) |
Age at menarche (yr) | |||||||
≤14 | 7 (14.3) | 71 (33.5) | 47 (30.5) | 33 (32.7) | 78 (29.9) | 80 (31.4) | 1.0 |
15-16 | 20 (40.8) | 84 (39.6) | 79 (51.3) | 54 (53.5) | 104 (39.8) | 133 (52.2) | 1.25 (0.83-1.87) |
≥17 | 22 (44.9) | 57 (26.9) | 28 (18.2) | 14 (13.8) | 79 (30.3) | 42 (16.5) | 0.52 (0.32-0.84) |
p-value for trend=0.02 | |||||||
Parity (n) | |||||||
≥2 | 47 (95.9) | 183 (86.3) | 122 (79.2) | 69 (68.3) | 230 (88.2) | 191 (74.9) | 1.0 |
1 | 2 (4.1) | 26 (12.3) | 25 (16.2) | 19 (18.8) | 28 (10.7) | 44 (17.3) | 1.89 (1.14-3.16) |
Nulliparous | 0 - | 3 (1.4) | 7 (4.6) | 13 (12.9) | 3 (1.1) | 20 (7.8) | 8.03 (2.35-27.43) |
Oral contraceptive use | |||||||
Never | 36 (73.5) | 170 (80.2) | 133 (86.4) | 90 (89.1) | 206 (78.9) | 223 (87.5) | 1.0 |
Ever | 13 (26.5) | 42 (19.8) | 21 (13.6) | 11 (10.9) | 55 (21.1) | 32 (12.5) | 0.54 (0.33-0.86) |
Menopausal status | |||||||
Postmenopausal | 45 (91.8) | 126 (59.4) | 47 (30.5) | 14 (13.9) | 171 (65.5) | 61 (23.9) | 1.0 |
Premenopausal | 4 (8.2) | 86 (40.6) | 107 (69.5) | 87 (86.1) | 90 (34.5) | 194 (76.1) | 6.04 (4.11-8.88) |
Menopausal duration (yr)b) | |||||||
≤4 | 8 (20.0) | 46 (39.7) | 27 (59.6) | 6 (42.9) | 59 (34.5) | 34 (55.8) | 1.0 |
5-14 | 12 (26.7) | 47 (37.3) | 14 (29.8) | 7 (50.0) | 59 (34.5) | 21 (34.4) | 0.58 (0.30-1.13) |
≥15 | 24 (53.3) | 29 (23.0) | 5 (10.6) | 1 (7.1) | 53 (31.0) | 6 (9.8) | 0.19 (0.07-0.48) |
p-value for trend<0.01 | |||||||
Hormone replacement therapyb) | |||||||
Never | 36 (80.0) | 105 (83.3) | 33 (70.2) | 9 (64.3) | 141 (82.5) | 42 (68.9) | 1.0 |
Ever | 9 (20.0) | 21 (16.7) | 14 (29.8) | 5 (35.7) | 30 (17.5) | 19 (31.1) | 2.13 (1.09-4.16) |
BI-RADS, Breast Imaging Reporting and Data System from the American College of Radiology; pOR, prevalent odds ratio; CI, confidence interval. a)'Total fatty breasts' includes 'almost entirely fat' and 'scattered fibroglandular tissue', and 'total dense breasts' includes 'hetero-generously dense' and 'extremely dense', b)Postmenopausal women without missing (total=226).
All (n=516) | Premenopausal (n=284) | Postmenopausal (n=232) | |||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Variables |
Dense (n=255) |
Fatty (n=261) |
Adjusted OR (95% CI) |
Dense (n=194) |
Fatty (n=90) |
Adjusted OR (95% CI) |
Dense (n=61) |
Fatty (n=171) |
Adjusted OR (95% CI) |
Age (yr) | |||||||||
40-49 | 198 (77.6) | 90 (34.5) | 1.0 | 178 (91.8) | 75 (83.3) | 1.0 | 20 (32.8) | 20 (11.7) | 1.0 |
50-59 | 49 (19.2) | 91 (34.9) | 0.43 (0.24-0.77) | 16 (8.2) | 15 (16.7) | 0.35 (0.15-0.80) | 33 (54.1) | 76 (44.4) | 0.44 (0.18-1.05) |
≥60 | 8 (3.1) | 80 (30.7) | 0.11 (0.04-0.29) | - | - | - | 8 (13.1) | 80 (46.8) | 0.11 (0.03-0.33) |
p-value for trend<0.01 | p-value for trend=0.04 | ||||||||
Years of education (yr) | |||||||||
≤9 | 41 (16.1) | 90 (34.5) | 1.0 | 24 (12.4) | 5 (5.6) | 1.0 | 17 (27.9) | 85 (49.7) | 1.0 |
10-12 | 125 (49.0) | 123 (47.1) | 0.65 (0.35-1.20) | 105 (54.1) | 56 (62.2) | 0.30 (0.10-0.90) | 20 (32.8) | 67 (39.2) | 0.53 (0.21-1.31) |
≥13 | 89 (34.9) | 48 (18.4) | 1.28 (0.64-2.54) | 65 (33.5) | 29 (32.2) | 0.39 (0.12-1.23) | 24 (39.3) | 19 (11.1) | 3.53 (1.35-9.28) |
p-value for trend=0.22 | p-value for trend=0.49 | p-value for trend=0.01 | |||||||
Body mass index (kg/m2) | |||||||||
<23.0 | 157 (61.6) | 95 (36.4) | 1.0 | 117 (60.3) | 43 (47.8) | 1.0 | 40 (65.6) | 52 (30.4) | 1.0 |
23.0-24.9 | 63 (24.7) | 76 (29.1) | 0.62 (0.38-1.01) | 50 (25.8) | 26 (28.9) | 0.76 (0.41-1.41) | 13 (21.3) | 50 (29.2) | 0.49 (0.21-1.12) |
≥25.0 | 35 (13.7) | 90 (34.5) | 0.36 (0.21-0.64) | 27 (13.9) | 21 (23.3) | 0.55 (0.27-1.13) | 8 (13.1) | 69 (40.4) | 0.20 (0.77-0.52) |
p-value for trend<0.01 | p-value for trend=0.09 | p-value for trend<0.01 | |||||||
Alcohol consumption | |||||||||
Never | 160 (62.7) | 198 (75.9) | 1.0 | 117 (60.3) | 66 (73.3) | 1.0 | 43 (70.5) | 132 (77.2) | 1.0 |
Past or current drinker | 95 (37.3) | 63 (24.1) | 1.36 (0.87-2.14) | 77 (39.7) | 24 (26.7) | 1.84 (1.04-3.27) | 18 (29.5) | 39 (22.8) | 0.94 (0.42-2.11) |
Age at menarche (yr) | |||||||||
≤14 | 80 (31.4) | 78 (29.9) | 1.0 | 64 (33.0) | 40 (44.4) | 1.0 | 16 (26.2) | 38 (22.2) | 1.0 |
15-16 | 133 (52.2) | 104 (39.8) | 1.68 (1.04-2.73) | 102 (52.6) | 43 (47.8) | 1.55 (0.88-2.74) | 31 (50.8) | 61 (35.7) | 1.68 (0.69-4.90) |
≥17 | 42 (16.5) | 79 (30.3) | 1.35 (0.71-2.58) | 28 (14.4) | 7 (7.8) | 2.58 (0.97-6.89) | 14 (23.0) | 72 (42.1) | 0.81 (0.29-2.28) |
p-value for trend=0.20 | p-value for trend=0.03 | p-value for trend=0.67 | |||||||
Oral contraceptive use | |||||||||
Never | 223 (87.5) | 206 (78.9) | 1.0 | 79 (87.8) | 170 (87.6) | 1.0 | 53 (86.9) | 127 (74.3) | 1.0 |
Ever | 32 (12.5) | 55 (21.1) | 1.02 (0.56-1.85) | 11 (12.2) | 24 (12.4) | 1.16 (0.51-2.64) | 8 (13.1) | 44 (25.7) | 0.68 (0.26-1.77) |
Parity (n) | |||||||||
≥2 | 191 (74.9) | 230 (88.1) | 1.0 | 11 (5.7) | 2 (2.2) | - | 42 (68.9) | 152 (88.9) | - |
1 | 44 (17.3) | 28 (10.7) | 1.39 (0.77-2.53) | 34 (17.5) | 10 (11.1) | 10 (16.4) | 18 (10.5) | ||
Nulliparous | 20 (7.8) | 3 (1.1) | 11.8 (2.94-47.3) | 149 (76.8) | 78 (86.7) | 9 (14.8) | 1 (0.6) | ||
p-value for trend<0.01 | |||||||||
Family history of breast cancera) | |||||||||
No | 247 (96.9) | 249 (95.4) | 1.0 | 187 (96.4) | 87 (96.7) | - | 162 (94.7) | 60 (98.4) | - |
Yes | 8 (3.1) | 12 (4.6) | 0.73(0.24-2.22) | 7 (3.6) | 3 (3.3) | 9 (5.3) | 1 (1.6) | ||
Menopausal status | |||||||||
Postmenopausal | 61 (23.9) | 171 (65.5) | 1.0 | - | - | - | 61 | 171 | - |
Premenopausal | 194 (76.1) | 90 (34.5) | 2.42 (1.36-4.32) | 194 | 90 | - | - | - |
BI-RADS classification | Breast patterns |
||||||
---|---|---|---|---|---|---|---|
Variables | Almost entirely fat (n=49) |
Scattered fibroglandular tissue (n=212) |
Hetero- generously dense (n=154) |
Extremely dense (n=101) |
Total fatty breasts (n=261) |
Total dense breasts (n=255) |
pOR (95% CI) |
Age (yr) | |||||||
40-49 | 7 (14.3) | 83 (39.2) | 109 (70.8) | 89 (88.1) | 90 (34.5) | 198 (77.6) | 1.0 |
50-59 | 9 (18.4) | 82 (38.7) | 39 (25.3) | 10 (9.9) | 91 (34.9) | 49 (19.2) | 0.25 (0.16-0.38) |
≥60 | 33 (67.3) | 47 (22.2) | 6 (3.9) | 2 (2.0) | 80 (30.7) | 8 (3.1) | 0.05 (0.02-0.10) |
p-value for trend<0.01 | |||||||
Years of education (yr) | |||||||
≤9 | 30 (61.2) | 60 (28.3) | 27 (17.5) | 14 (13.9) | 90 (34.5) | 41 (16.1) | 1.0 |
10-12 | 13 (26.5) | 110 (51.9) | 72 (46.8) | 53 (52.5) | 123 (47.1) | 125 (49.0) | 2.23 (1.43-3.48) |
≥13 | 6 (12.2) | 42 (19.8) | 55 (35.7) | 34 (33.7) | 48 (18.4) | 89 (34.9) | 4.07 (2.25-6.77) |
p-value for trend<0.01 | |||||||
Benign breast disease | |||||||
Never | 49 (100.0) | 200 (94.3) | 140 (90.9) | 95 (94.1) | 249 (95.4) | 235 (92.2) | 1.0 |
Ever | 0 (0.0) | 12 (5.7) | 14 (9.1) | 6 (5.9) | 12 (4.6) | 20 (7.8) | 1.77 (0.85-3.69) |
Family history of breast cancer |
|||||||
No | 44 (89.8) | 205 (96.7) | 149 (96.8) | 98 (97.0) | 249 (95.4) | 247 (96.9) | 1.0 |
Yes | 5 (10.2) | 7 (3.3) | 5 (3.2) | 3 (3.0) | 12 (4.6) | 8 (3.1) | 0.67 (0.27-1.67) |
Body mass index (kg/m2) | |||||||
<23.0 | 9 (18.4) | 86 (40.6) | 85 (55.2) | 72 (71.3) | 95 (36.4) | 157 (61.6) | 1.0 |
23.0-24.9 | 13 (26.5) | 63 (29.7) | 39 (25.3) | 24 (23.8) | 76 (29.1) | 63 (24.7) | 0.50 (0.33-0.76) |
≥25.0 | 27 (55.1) | 63 (29.7) | 30 (19.5) | 5 (5.0) | 90 (34.5) | 35 (13.7) | 0.24 (0.15-0.38) |
p-value for trend<0.01 | |||||||
Cigarette smoking | |||||||
Never | 45 (91.8) | 199 (93.9) | 148 (96.1) | 95 (94.1) | 244 (93.5) | 243 (95.3) | 1.0 |
Past or current smoker | 4 (8.2) | 13 (6.1) | 6 (3.9) | 6 (5.9) | 17 (6.5) | 12 (4.7) | 0.71 (0.33-1.52) |
Alcohol consumption | |||||||
Never | 38 (77.6) | 160 (75.5) | 97 (63.0) | 63 (62.4) | 198 (75.9) | 160 (62.7) | 1.0 |
Past or current drinker | 11 (22.4) | 52 (24.5) | 57 (37.0) | 38 (37.6) | 63 (24.1) | 95 (37.3) | 1.87 (1.28-2.73) |
BI-RADS classification | Breast patterns |
||||||
---|---|---|---|---|---|---|---|
Variables | Almost entirely fat (n=49) |
Scattered fibroglandular tissue (n=212) |
Hetero- generously dense (n=154) |
Extremely dense (n=101) |
Total fatty breasts (n=261) |
Total dense breasts (n=255) |
pOR (95% CI) |
Age at menarche (yr) | |||||||
≤14 | 7 (14.3) | 71 (33.5) | 47 (30.5) | 33 (32.7) | 78 (29.9) | 80 (31.4) | 1.0 |
15-16 | 20 (40.8) | 84 (39.6) | 79 (51.3) | 54 (53.5) | 104 (39.8) | 133 (52.2) | 1.25 (0.83-1.87) |
≥17 | 22 (44.9) | 57 (26.9) | 28 (18.2) | 14 (13.8) | 79 (30.3) | 42 (16.5) | 0.52 (0.32-0.84) |
p-value for trend=0.02 | |||||||
Parity (n) | |||||||
≥2 | 47 (95.9) | 183 (86.3) | 122 (79.2) | 69 (68.3) | 230 (88.2) | 191 (74.9) | 1.0 |
1 | 2 (4.1) | 26 (12.3) | 25 (16.2) | 19 (18.8) | 28 (10.7) | 44 (17.3) | 1.89 (1.14-3.16) |
Nulliparous | 0 - | 3 (1.4) | 7 (4.6) | 13 (12.9) | 3 (1.1) | 20 (7.8) | 8.03 (2.35-27.43) |
Oral contraceptive use | |||||||
Never | 36 (73.5) | 170 (80.2) | 133 (86.4) | 90 (89.1) | 206 (78.9) | 223 (87.5) | 1.0 |
Ever | 13 (26.5) | 42 (19.8) | 21 (13.6) | 11 (10.9) | 55 (21.1) | 32 (12.5) | 0.54 (0.33-0.86) |
Menopausal status | |||||||
Postmenopausal | 45 (91.8) | 126 (59.4) | 47 (30.5) | 14 (13.9) | 171 (65.5) | 61 (23.9) | 1.0 |
Premenopausal | 4 (8.2) | 86 (40.6) | 107 (69.5) | 87 (86.1) | 90 (34.5) | 194 (76.1) | 6.04 (4.11-8.88) |
Menopausal duration (yr) |
|||||||
≤4 | 8 (20.0) | 46 (39.7) | 27 (59.6) | 6 (42.9) | 59 (34.5) | 34 (55.8) | 1.0 |
5-14 | 12 (26.7) | 47 (37.3) | 14 (29.8) | 7 (50.0) | 59 (34.5) | 21 (34.4) | 0.58 (0.30-1.13) |
≥15 | 24 (53.3) | 29 (23.0) | 5 (10.6) | 1 (7.1) | 53 (31.0) | 6 (9.8) | 0.19 (0.07-0.48) |
p-value for trend<0.01 | |||||||
Hormone replacement therapy |
|||||||
Never | 36 (80.0) | 105 (83.3) | 33 (70.2) | 9 (64.3) | 141 (82.5) | 42 (68.9) | 1.0 |
Ever | 9 (20.0) | 21 (16.7) | 14 (29.8) | 5 (35.7) | 30 (17.5) | 19 (31.1) | 2.13 (1.09-4.16) |
All (n=516) | Premenopausal (n=284) | Postmenopausal (n=232) | |||||||
---|---|---|---|---|---|---|---|---|---|
Variables | Dense (n=255) |
Fatty (n=261) |
Adjusted OR (95% CI) |
Dense (n=194) |
Fatty (n=90) |
Adjusted OR (95% CI) |
Dense (n=61) |
Fatty (n=171) |
Adjusted OR (95% CI) |
Age (yr) | |||||||||
40-49 | 198 (77.6) | 90 (34.5) | 1.0 | 178 (91.8) | 75 (83.3) | 1.0 | 20 (32.8) | 20 (11.7) | 1.0 |
50-59 | 49 (19.2) | 91 (34.9) | 0.43 (0.24-0.77) | 16 (8.2) | 15 (16.7) | 0.35 (0.15-0.80) | 33 (54.1) | 76 (44.4) | 0.44 (0.18-1.05) |
≥60 | 8 (3.1) | 80 (30.7) | 0.11 (0.04-0.29) | - | - | - | 8 (13.1) | 80 (46.8) | 0.11 (0.03-0.33) |
p-value for trend<0.01 | p-value for trend=0.04 | ||||||||
Years of education (yr) | |||||||||
≤9 | 41 (16.1) | 90 (34.5) | 1.0 | 24 (12.4) | 5 (5.6) | 1.0 | 17 (27.9) | 85 (49.7) | 1.0 |
10-12 | 125 (49.0) | 123 (47.1) | 0.65 (0.35-1.20) | 105 (54.1) | 56 (62.2) | 0.30 (0.10-0.90) | 20 (32.8) | 67 (39.2) | 0.53 (0.21-1.31) |
≥13 | 89 (34.9) | 48 (18.4) | 1.28 (0.64-2.54) | 65 (33.5) | 29 (32.2) | 0.39 (0.12-1.23) | 24 (39.3) | 19 (11.1) | 3.53 (1.35-9.28) |
p-value for trend=0.22 | p-value for trend=0.49 | p-value for trend=0.01 | |||||||
Body mass index (kg/m2) | |||||||||
<23.0 | 157 (61.6) | 95 (36.4) | 1.0 | 117 (60.3) | 43 (47.8) | 1.0 | 40 (65.6) | 52 (30.4) | 1.0 |
23.0-24.9 | 63 (24.7) | 76 (29.1) | 0.62 (0.38-1.01) | 50 (25.8) | 26 (28.9) | 0.76 (0.41-1.41) | 13 (21.3) | 50 (29.2) | 0.49 (0.21-1.12) |
≥25.0 | 35 (13.7) | 90 (34.5) | 0.36 (0.21-0.64) | 27 (13.9) | 21 (23.3) | 0.55 (0.27-1.13) | 8 (13.1) | 69 (40.4) | 0.20 (0.77-0.52) |
p-value for trend<0.01 | p-value for trend=0.09 | p-value for trend<0.01 | |||||||
Alcohol consumption | |||||||||
Never | 160 (62.7) | 198 (75.9) | 1.0 | 117 (60.3) | 66 (73.3) | 1.0 | 43 (70.5) | 132 (77.2) | 1.0 |
Past or current drinker | 95 (37.3) | 63 (24.1) | 1.36 (0.87-2.14) | 77 (39.7) | 24 (26.7) | 1.84 (1.04-3.27) | 18 (29.5) | 39 (22.8) | 0.94 (0.42-2.11) |
Age at menarche (yr) | |||||||||
≤14 | 80 (31.4) | 78 (29.9) | 1.0 | 64 (33.0) | 40 (44.4) | 1.0 | 16 (26.2) | 38 (22.2) | 1.0 |
15-16 | 133 (52.2) | 104 (39.8) | 1.68 (1.04-2.73) | 102 (52.6) | 43 (47.8) | 1.55 (0.88-2.74) | 31 (50.8) | 61 (35.7) | 1.68 (0.69-4.90) |
≥17 | 42 (16.5) | 79 (30.3) | 1.35 (0.71-2.58) | 28 (14.4) | 7 (7.8) | 2.58 (0.97-6.89) | 14 (23.0) | 72 (42.1) | 0.81 (0.29-2.28) |
p-value for trend=0.20 | p-value for trend=0.03 | p-value for trend=0.67 | |||||||
Oral contraceptive use | |||||||||
Never | 223 (87.5) | 206 (78.9) | 1.0 | 79 (87.8) | 170 (87.6) | 1.0 | 53 (86.9) | 127 (74.3) | 1.0 |
Ever | 32 (12.5) | 55 (21.1) | 1.02 (0.56-1.85) | 11 (12.2) | 24 (12.4) | 1.16 (0.51-2.64) | 8 (13.1) | 44 (25.7) | 0.68 (0.26-1.77) |
Parity (n) | |||||||||
≥2 | 191 (74.9) | 230 (88.1) | 1.0 | 11 (5.7) | 2 (2.2) | - | 42 (68.9) | 152 (88.9) | - |
1 | 44 (17.3) | 28 (10.7) | 1.39 (0.77-2.53) | 34 (17.5) | 10 (11.1) | 10 (16.4) | 18 (10.5) | ||
Nulliparous | 20 (7.8) | 3 (1.1) | 11.8 (2.94-47.3) | 149 (76.8) | 78 (86.7) | 9 (14.8) | 1 (0.6) | ||
p-value for trend<0.01 | |||||||||
Family history of breast cancer |
|||||||||
No | 247 (96.9) | 249 (95.4) | 1.0 | 187 (96.4) | 87 (96.7) | - | 162 (94.7) | 60 (98.4) | - |
Yes | 8 (3.1) | 12 (4.6) | 0.73(0.24-2.22) | 7 (3.6) | 3 (3.3) | 9 (5.3) | 1 (1.6) | ||
Menopausal status | |||||||||
Postmenopausal | 61 (23.9) | 171 (65.5) | 1.0 | - | - | - | 61 | 171 | - |
Premenopausal | 194 (76.1) | 90 (34.5) | 2.42 (1.36-4.32) | 194 | 90 | - | - | - |
BI-RADS, Breast Imaging Reporting and Data System from the American College of Radiology; pOR, prevalent odds ratio; CI, confidence interval. a)'Total fatty breasts' includes 'almost entirely fat' and 'scattered fibroglandular tissue', and 'total dense breasts' includes 'hetero-generously dense' and 'extremely dense', b)Limited in 1st and 2nd degree.
BI-RADS, Breast Imaging Reporting and Data System from the American College of Radiology; pOR, prevalent odds ratio; CI, confidence interval. a)'Total fatty breasts' includes 'almost entirely fat' and 'scattered fibroglandular tissue', and 'total dense breasts' includes 'hetero-generously dense' and 'extremely dense', b)Postmenopausal women without missing (total=226).
OR, odds ratio; CI, confidence interval. a)Limited in 1st and 2nd degree.