Neuro-Oncology Clinic, National Cancer Center, Goyang, Korea.
Copyright © 2011 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Radiotherapy | Fisher’s exact test | |||
|---|---|---|---|---|
|
|
|
|||
| + (n=9) | - (n=12) | p-value | ||
| Local recurrence | - | 8 | 11 | |
| + | 1 | 1 | >0.999 | |
| Distant recurrence | - | 4 | 8 | |
| + | 5 | 4 | 0.396 | |
| Characteristics | No. of patients (%) |
|---|---|
| Gender | |
| Male | 16 (76.2) |
| Female | 5 (23.8) |
| Mean age (range, yr) | 52.57 (25-72) |
| Primary organ | |
| Lung | 15 (71.4) |
| HCC | 3 (14.3) |
| RCC | 1 (4.8) |
| Rectum | 1 (4.8) |
| Sarcoma | 1 (4.8) |
| RPA class | |
| I | 2 (9.5) |
| II | 9 (42.9) |
| III | 10 (47.6) |
| Radiation therapy | |
| + | 12 (57.1) |
| - | 9 (42.9) |
| Chemotherapy | |
| + | 20 (95.2) |
| - | 1 (4.8) |
| Local recurrence | |
| + | 2 (9.5) |
| - | 19 (90.5) |
| Distant recurrence | |
| + | 8 (38.1) |
| - | 13 (61.9) |
| Radiotherapy | Fisher’s exact test | |||
|---|---|---|---|---|
| + (n=9) | - (n=12) | p-value | ||
| Local recurrence | - | 8 | 11 | |
| + | 1 | 1 | >0.999 | |
| Distant recurrence | - | 4 | 8 | |
| + | 5 | 4 | 0.396 | |
| Factor | Univariate analysis (p-value) |
Hazard ratio (95% CI) |
Multivariate analysis (p-value) |
Hazard ratio (95% CI) |
|---|---|---|---|---|
| Primary tumor origin | 0.561 | 1.443 (0.420, 4.959) | NA | |
| Tumor size | 0.264 | 1.026 (0.981, 1.073) | NA | |
| Age | 0.031 | 0.941 (0.890, 0.995) | 0.805 | |
| Multiplicity of tumor | 0.297 | 2.055 (0.530, 7.963) | NA | |
| Period of brain metastasis | 0.233 | 0.976 (0.937, 1.016) | NA | |
| Primary site control | 0.001 | 13.070 (2.691, 63.481) | 0.002 | 40.117 (3.773, 426.594) |
| 3.633 (0.223, 59.188) | ||||
| RPA class | 0.323 | 0.632 (0.707, 5.724) | 0.081 | 0.196 (0.038, 1.023) |
| 1.635 (0.198, 13.486) | ||||
| Radio therapy | 0.320 | 1.785 (0.570, 5.590) | 0.201 |
HCC, hepatocellular carcinoma; RCC, renal cell carcinoma; RPA, Recursive Partitioning Analysis.
CI, confidence interval; NA, not assessed; RPA, Recursive Partitioning Analysis.
