, Dachung Boo3
, Sooyoung Yoo1, Borham Kim1, Kyubo Kim4, Kwangsoo Kim5,6,7, Eunhye Song8, Junmo Kim9, Hyun Gee Ryoo10, Jin Chul Paeng10, In Young Choi11, SooJeong Ko11, Ie Ryung Yoo12, Rae Woong Park2
, Ho-Young Lee1,13,14
1Office of eHealth Research and Business, Seoul National University Bundang Hospital, Seongnam, Korea
2Department of Biomedical Informatics, Ajou University School of Medicine, Suwon, Korea
3Department of Biomedical Systems Informatics, Yonsei University College of Medicine Institute for Innovation in Digital Healthcare, Seoul, Korea
4Department of Radiation Oncology, Seoul National University Bundang Hospital, Seongnam, Korea
5Department of Transdisciplinary Medicine, Seoul National University Hospital, Seoul, Korea
6Center for Data Science, Healthcare AI Research Institute, Seoul National University Hospital, Seoul, Korea
7Department of Medicine, Seoul National University College of Medicine, Seoul, Korea
8Department of Data Science Research, Innovative Medical Technology Research Institute, Seoul National University Hospital, Seoul, Korea
9Interdisciplinary Program in Bioengineering, Seoul National University, Seoul, Korea
10Department of Nuclear Medicine, Seoul National University Hospital, Seoul, Korea
11Department of Medical Informatics, College of Medicine, The Catholic University of Korea, Seoul, Korea
12Division of Nuclear Medicine, Department of Radiology, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
13Department of Nuclear Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
14Department of Nuclear Medicine, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2026 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
The study protocol was approved by the institutional review boards (SNUBH No. X-1910-570-901, SNUH No. E-1910-043-1067), and informed consent was exempted from institutional review boards. All aspects of the study were conducted in accordance with the Declaration of Helsinki.
Author Contributions
Conceived and designed the analysis: Yoo S, Kim B, Kim K (Kyubo Kim), Kim K (Kwangsoo Kim), Song E, Kim J, Ryoo HG, Paeng JC, Choi IY, Ko S, Yoo IR, Lee HY, Park RW.
Collected the data: Kim S, Yoo S.
Contributed data or analysis tools: Kim S, Boo D, Yoo S, Kim B.
Performed the analysis: Kim S, Boo D.
Wrote the paper: Kim S, Boo D.
Writing review: Kim K (Kyubo Kim), Kim K (Kwangsoo Kim), Song E, Kim J, Ryoo HG, Paeng JC, Choi IY, Ko S, Yoo IR.
Inspected the manuscript critically and took part in the revision of manuscript: Lee HY, Park RW.
Conflict of Interest
Conflict of interest relevant to this article was not reported.
Funding
This research was supported by a grant from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI) funded by the Ministry of Health and Welfare, Republic of Korea (grant numbers: HI19C0378, RS-2022-KH125200). This work was also partly supported by the Technology Innovation Program (grant number: 20004927), funded by the Ministry of Trade, Industry & Energy (MOTIE, Korea).
Values are presented as number (%) unless otherwise indicated. BreastCx, breast cancer; CCI, Charlson comorbidity index; CHA2DS2VASc, CHA2DS2-VASc Score; DCSI, diabetes complication severity index; Dx, diagnosis; IQR, interquartile range; Obs, observation period; RT, radiotherapy; SD, standard deviation; SMD, standard mean difference.
| Database | Subjects (n) |
Outcomes (n) |
IR (per 1,000 PY) |
HR (95% CI) | p-value | Calibrated p-value | ||
|---|---|---|---|---|---|---|---|---|
| Target | Comparator | Target | Comparator | |||||
| SNUBH | 1,020 | 34 | 28 | 10.52 | 8.37 | 1.31 (0.79-2.19) | 0.300 | 0.730 |
| SNUH | 3,406 | 162 | 230 | 12.55 | 17.14 | 0.74 (0.60-0.90) | 0.003 | < 0.001 |
| Meta-analysisa) | 4,426 | 196 | 258 | 12.15 | 15.39 | 0.93 (0.54-1.63) | 0.811 | |
Cardiovascular system (pericardium and vascular tissue), digestive system (ampulla of Vater, biliary tract, colon, gallbladder, large intestine, liver, pancreas, stomach, rectum), endocrine system (adrenal gland, thymoma, thyroid, thymus), genitourinary system (bladder, endometrium, kidney, ovary, pelvis, ureter, urethra, uterine cervix, uterus, uterine cervix), lip, oral cavity, pharynx (buccal mucosa, palate, tongue, tonsil, neck, parotid gland), musculoskeletal system/connective tissue (bone, soft tissues, vertebral column), nervous system (brain), peritoneum (peritoneal cavity, peritoneum), respiratory system (lung, pleura), skin (finger, skin), thorax (chest, mediastinum, sternum), lymphoid, hematopoietic system (leukemia, lymph nodes, lymphoma, myeloma). CI, confidence interval; HR, hazard ratio.
Digestive system (ampulla of Vater, biliary tract, colon, gallbladder, liver, pancreas, stomach, rectum), endocrine system (thyroid, thymus), genitourinary system (bladder, endometrium, ovary, ureter, uterus, uterine cervix), lip, oral cavity, pharynx (tongue, neck, parotid gland), musculoskeletal system/connective tissue (bone, soft tissues, vertebral column), nervous system (brain), respiratory system (lung, pleura). CI, confidence interval; HR, hazard ratio.
| Subgroup | Database |
Outcomes (n)/Subjects (n) |
IR (per 1,000 PY) |
HR (95% CI) | p-value | ||
|---|---|---|---|---|---|---|---|
| Target | Comparator | Target | Comparator | ||||
| Index datea) revise | SNUBH | 48/1,004 | 28/1,004 | 13.7 | 8.82 | 1.58 (0.99-2.57) | 0.058 |
| SNUH | 170/3,301 | 218/3,301 | 12.3 | 17.02 | 0.72 (0.59-0.88) | 0.001 | |
| Metaa) | 218/4,305 | 246/4,305 | 17.33 | 15.98 | 1.04 (0.48-2.23) | 0.930 | |
| Latency (yr) | |||||||
| < 10 | SNUBH | 18/686 | 9/676 | 16.27 | 8.39 | 1.93 (0.89-4.51) | 0.112 |
| SNUH | 46/1,906 | 72/1,828 | 13.19 | 21.63 | 0.61 (0.42-0.88) | 0.009 | |
| Metaa) | 64/2,592 | 81/2,504 | 13.93 | 18.4 | 1.02 (0.33-3.15) | 0.967 | |
| ≥ 10 | SNUBH | 13/248 | 16/248 | 7.43 | 8.68 | 0.93 (0.43-1.96) | 0.846 |
| SNUH | 94/1,107 | 136/1,248 | 12.22 | 15.75 | 0.77 (0.59-1.01) | 0.058 | |
| Metaa) | 107/1,355 | 152/1,496 | 11.33 | 14.51 | 0.79 (0.62-1.01) | 0.063 | |
| Age (yr) | |||||||
| < 50 | SNUBH | 15/562 | 11/548 | 8.18 | 5.88 | 1.36 (0.63-3.04) | 0.445 |
| SNUH | 90/1,811 | 141/1,800 | 11.89 | 18.56 | 0.64 (0.49-0.83) | 0.001 | |
| Metaa) | 105/2,373 | 152/2,348 | 11.17 | 16.05 | 0.69 (0.54-0.89) | 0.004 | |
| ≥ 50 | SNUBH | 19/458 | 17/472 | 13.59 | 11.53 | 1.35 (0.69-2.69) | 0.388 |
| SNUH | 72/1,595 | 89/1,606 | 13.50 | 15.29 | 0.89 (0.65-1.22) | 0.482 | |
| Metaa) | 91/2,053 | 106/2,078 | 13.52 | 14.53 | 0.96 (0.72-1.28) | 0.779 | |
| Radiotherapy fraction number | |||||||
| SNUBH | 10/280 | 25/736 | 10.89 | 10.75 | 0.99 (0.46-2.03) | 0.992 | |
| SNUH | 20/285 | 136/2,967 | 17.36 | 12.20 | 1.38 (0.84-2.16) | 0.181 | |
| Metaa) | 30/565 | 161/3,703 | 14.49 | 11.95 | 1.26 (0.84-1.88) | 0.258 | |
| Before matching |
After matching |
|||||
|---|---|---|---|---|---|---|
| RT (+) (n=13,551) | RT (–) (n=13,527) | SMD | RT (+) (n=4,426) | RT (–) (n=4,426) | SMD | |
| All women | 13,551 (100) | 13,527 (100) | 4,426 (100) | 4,426 (100) | ||
| Age at diagnosis (yr) | ||||||
| Median (IQR) | 50 (44-57) | 51 (44-60) | –0.14 | 49 (43-56) | 49 (43-56) | –0.03 |
| Mean±SD | 50.8±10.2 | 52.2±11.5 | 49.4±9.6 | 49.6±9.7 | ||
| Age at diagnosis (yr) | ||||||
| < 30 | 158 (1.2) | 148 (1.1) | 0.01 | 68 (1.5) | 53 (1.2) | 0.02 |
| 30-39 | 1,491 (11.0) | 1,430 (10.6) | 0.01 | 546 (12.3) | 543 (12.3) | 0.00 |
| 40-49 | 4,960 (36.6) | 4,605 (34.0) | 0.04 | 1,759 (39.7) | 1,752 (39.6) | 0.00 |
| 50-59 | 4,255 (31.4) | 3,906 (28.9) | 0.04 | 1,380 (31.2) | 1,385 (31.3) | 0.00 |
| 60-69 | 2,081 (15.4) | 2,218 (16.4) | –0.02 | 555 (12.5) | 559 (12.6) | 0.00 |
| 70-79 | 550 (4.1) | 1,043 (7.7) | –0.13 | 113 (2.6) | 121 (2.7) | –0.01 |
| ≥ 80 | 56 (0.4) | 177 (1.3) | –0.09 | 5 (0.1) | 13 (0.3) | –0.04 |
| Year at diagnosis | ||||||
| 2000s | 2,709 (20.0) | 3,289 (24.3) | –0.09 | 1,667 (37.7) | 2,174 (49.1) | –0.19 |
| 2010-2014 | 3,970 (29.3) | 3,713 (27.4) | 0.03 | 2,695 (60.9) | 2,015 (45.5) | 0.26 |
| 2015-2019 | 5,923 (43.7) | 5,490 (40.6) | 0.05 | 64 (1.4) | 236 (5.3) | –0.20 |
| 2020 | 949 (7.0) | 1,035 (7.7) | –0.01 | 0 | 1 (0.0) | –0.02 |
| Surgery | ||||||
| Lumpectomy | 11,914 (87.9) | 6,557 (48.5) | 0.82 | 4,048 (91.4) | 2,669 (60.3) | 0.70 |
| Mastectomy | 1,523 (11.2) | 6,608 (48.8) | –0.79 | 320 (7.2) | 1,671 (37.7) | –0.71 |
| Excision | 116 (0.9) | 362 (2.7) | –0.12 | 59 (1.3) | 86 (1.9) | –0.04 |
| Other | 0 | 2 (0.0) | –0.02 | 0 | 1 (0.0) | –0.02 |
| Risk score | ||||||
| CCI | ||||||
| 0 | 741 (5.5) | 1,663 (12.3) | –0.01 | 273 (6.2) | 277 (6.3) | –0.07 |
| 1-2 | 11,971 (88.3) | 11,043 (81.6) | 3,986 (90.1) | 3,922 (88.6) | ||
| 3-4 | 737 (5.4) | 710 (5.2) | 149 (3.4) | 204 (4.6) | ||
| 5+ | 102 (0.8) | 111 (0.8) | 18 (0.4) | 23 (0.5) | ||
| DCSI | ||||||
| 0-1 | 13,115 (96.8) | 12,991 (96.0) | –0.07 | 4,322 (97.7) | 4,282 (96.7) | –0.04 |
| 2-3 | 394 (2.9) | 463 (3.4) | 95 (2.1) | 131 (3.0) | ||
| 4+ | 42 (0.3) | 73 (0.5) | 9 (0.2) | 13 (0.3) | ||
| CHA2DS2VASc | ||||||
| 0-1 | 11,831 (87.3) | 11,108 (82.1) | –0.18 | 4,016 (90.7) | 4,004 (90.5) | –0.03 |
| 2-3 | 1,640 (12.1) | 2,289 (16.9) | 395 (8.9) | 406 (9.2) | ||
| 4+ | 80 (0.6) | 130 (1.0) | 15 (0.3) | 16 (0.4) | ||
| Follow-up days (index end date to Obs end date) | ||||||
| Median (IQR) | 1,593 (620-2,768) | 1,672 (735-2,898) | –0.09 | 3,020.5 (2,356-3,939) | 3,074 (2,360.25-3,988.5) | –0.05 |
| Mean±SD | 1,825.5±1,421.3 | 1,941.4±1,449.3 | 3,199.4±998.2 | 3,259.7±1,055.5 | ||
| 1st BreastCx Dx to 1st surgery | ||||||
| Median (IQR) | 26 (15-51) | 29 (16-51) | –0.08 | 21 (12-36) | 22 (13-37) | –0.08 |
| Mean±SD | 70.8±217.8 | 89.2±349.9 | 57.2±169 | 70.6±254.5 | ||
| Death | ||||||
| No. | 134 | 176 | 16 | 32 | ||
| Median (IQR, day) | 868 (337.75-1,626.75) | 1,042 (496-1,977) | –0.21 | 3,192.5 (2,726.25-3,783.5) | 2,998 (2,560-3,625.75) | 0.28 |
| Mean±SD (day) | 1,176.5±1,127.8 | 1,382.6±1,139 | 3,331.3±1,024.4 | 3,053.9±736.5 | ||
| Database | Subjects (n) | Outcomes (n) |
IR (per 1,000 PY) |
HR (95% CI) | p-value | Calibrated p-value | ||
|---|---|---|---|---|---|---|---|---|
| Target | Comparator | Target | Comparator | |||||
| SNUBH | 1,020 | 34 | 28 | 10.52 | 8.37 | 1.31 (0.79-2.19) | 0.300 | 0.730 |
| SNUH | 3,406 | 162 | 230 | 12.55 | 17.14 | 0.74 (0.60-0.90) | 0.003 | < 0.001 |
| Meta-analysis |
4,426 | 196 | 258 | 12.15 | 15.39 | 0.93 (0.54-1.63) | 0.811 | |
| Site group | Outcomes (n) |
HR (95% CI) | |
|---|---|---|---|
| Target | Comparator | ||
| Cardiovascular system | 1 | 3 | 0.35 (0.02-2.73) |
| Digestive system | 34 | 46 | 0.79 (0.51-1.23) |
| Endocrine | 21 | 24 | 0.93 (0.51-1.67) |
| Genitourinary system | 19 | 19 | 1.08 (0.57-2.06) |
| Lip, oral cavity, and pharynx | 2 | 4 | 0.58 (0.08-2.98) |
| Musculoskeletal system/Connective tissue | 21 | 45 | 0.49 (0.29-0.81) |
| Nervous system | 6 | 23 | 0.27 (0.10-0.63) |
| Peritoneum | 2 | 1 | 2.19 (0.21-47.27) |
| Respiratory system | 25 | 29 | 0.91 (0.53-1.55) |
| Skin | 4 | 10 | 0.42 (0.12-1.22) |
| Thorax | 0 | 6 | - |
| Lymphoid, hematopoietic | 17 | 7 | 0.43 (0.17-1.00) |
| Unknown | 2 | 3 | - |
| Site group | Outcomes (n) |
HR (95% CI) | |
|---|---|---|---|
| Target | Comparator | ||
| Digestive system | 9 | 10 | 0.83 (0.32-2.12) |
| Endocrine | 6 | 2 | 3.00 (0.69-20.50) |
| Genitourinary system | 4 | 5 | 0.86 (0.21-3.28) |
| Lip, oral cavity, and pharynx | 3 | 1 | - |
| Musculoskeletal system/Connective tissue | 1 | 5 | 0.20 (0.01-1.22) |
| Nervous system | 0 | 1 | - |
| Respiratory system | 8 | 4 | 1.97 (0.62-7.38) |
| Lymphoid, hematopoietic | 0 | 2 | - |
| Unknown | 1 | 1 | - |
| Subgroup | Database | Outcomes (n)/Subjects (n) |
IR (per 1,000 PY) |
HR (95% CI) | p-value | ||
|---|---|---|---|---|---|---|---|
| Target | Comparator | Target | Comparator | ||||
| Index date |
SNUBH | 48/1,004 | 28/1,004 | 13.7 | 8.82 | 1.58 (0.99-2.57) | 0.058 |
| SNUH | 170/3,301 | 218/3,301 | 12.3 | 17.02 | 0.72 (0.59-0.88) | 0.001 | |
| Meta |
218/4,305 | 246/4,305 | 17.33 | 15.98 | 1.04 (0.48-2.23) | 0.930 | |
| Latency (yr) | |||||||
| < 10 | SNUBH | 18/686 | 9/676 | 16.27 | 8.39 | 1.93 (0.89-4.51) | 0.112 |
| SNUH | 46/1,906 | 72/1,828 | 13.19 | 21.63 | 0.61 (0.42-0.88) | 0.009 | |
| Meta |
64/2,592 | 81/2,504 | 13.93 | 18.4 | 1.02 (0.33-3.15) | 0.967 | |
| ≥ 10 | SNUBH | 13/248 | 16/248 | 7.43 | 8.68 | 0.93 (0.43-1.96) | 0.846 |
| SNUH | 94/1,107 | 136/1,248 | 12.22 | 15.75 | 0.77 (0.59-1.01) | 0.058 | |
| Meta |
107/1,355 | 152/1,496 | 11.33 | 14.51 | 0.79 (0.62-1.01) | 0.063 | |
| Age (yr) | |||||||
| < 50 | SNUBH | 15/562 | 11/548 | 8.18 | 5.88 | 1.36 (0.63-3.04) | 0.445 |
| SNUH | 90/1,811 | 141/1,800 | 11.89 | 18.56 | 0.64 (0.49-0.83) | 0.001 | |
| Meta |
105/2,373 | 152/2,348 | 11.17 | 16.05 | 0.69 (0.54-0.89) | 0.004 | |
| ≥ 50 | SNUBH | 19/458 | 17/472 | 13.59 | 11.53 | 1.35 (0.69-2.69) | 0.388 |
| SNUH | 72/1,595 | 89/1,606 | 13.50 | 15.29 | 0.89 (0.65-1.22) | 0.482 | |
| Meta |
91/2,053 | 106/2,078 | 13.52 | 14.53 | 0.96 (0.72-1.28) | 0.779 | |
| Radiotherapy fraction number | |||||||
| SNUBH | 10/280 | 25/736 | 10.89 | 10.75 | 0.99 (0.46-2.03) | 0.992 | |
| SNUH | 20/285 | 136/2,967 | 17.36 | 12.20 | 1.38 (0.84-2.16) | 0.181 | |
| Meta |
30/565 | 161/3,703 | 14.49 | 11.95 | 1.26 (0.84-1.88) | 0.258 | |
Values are presented as number (%) unless otherwise indicated. BreastCx, breast cancer; CCI, Charlson comorbidity index; CHA2DS2VASc, CHA2DS2-VASc Score; DCSI, diabetes complication severity index; Dx, diagnosis; IQR, interquartile range; Obs, observation period; RT, radiotherapy; SD, standard deviation; SMD, standard mean difference.
CI, confidence interval; HR, hazard ratio; IR, incidence rate; PY, person-years; SNUBH, Seoul National University Bundang Hospital; SNUH, Seoul National University Hospital. Meta-analysis results are based on a random-effects model determined by heterogeneity tests (I2).
Cardiovascular system (pericardium and vascular tissue), digestive system (ampulla of Vater, biliary tract, colon, gallbladder, large intestine, liver, pancreas, stomach, rectum), endocrine system (adrenal gland, thymoma, thyroid, thymus), genitourinary system (bladder, endometrium, kidney, ovary, pelvis, ureter, urethra, uterine cervix, uterus, uterine cervix), lip, oral cavity, pharynx (buccal mucosa, palate, tongue, tonsil, neck, parotid gland), musculoskeletal system/connective tissue (bone, soft tissues, vertebral column), nervous system (brain), peritoneum (peritoneal cavity, peritoneum), respiratory system (lung, pleura), skin (finger, skin), thorax (chest, mediastinum, sternum), lymphoid, hematopoietic system (leukemia, lymph nodes, lymphoma, myeloma). CI, confidence interval; HR, hazard ratio.
Digestive system (ampulla of Vater, biliary tract, colon, gallbladder, liver, pancreas, stomach, rectum), endocrine system (thyroid, thymus), genitourinary system (bladder, endometrium, ovary, ureter, uterus, uterine cervix), lip, oral cavity, pharynx (tongue, neck, parotid gland), musculoskeletal system/connective tissue (bone, soft tissues, vertebral column), nervous system (brain), respiratory system (lung, pleura). CI, confidence interval; HR, hazard ratio.
CI, confidence interval; HR, hazard ratio; IR, incidence rate; PY, person-years; SNUBH, Seoul National University Bundang Hospital; SNUH, Seoul National University Hospital. Date of first breast cancer diagnosis.
