1Department of Neurosurgery, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Neurosurgery, Yonsei University College of Medicine, Seoul, Korea
3Department of Neurosurgery, Ajou University Hospital, Ajou University School of Medicine, Suwon, Korea
4Brain Tumor Center, Severance Hospital, Yonsei University Health System, Seoul, Korea
5Brain Research Institute, Yonsei University College of Medicine, Seoul, Korea
6Department of Pathology, Yonsei University College of Medicine, Seoul, Korea
7Department of Radiology, Yonsei University College of Medicine, Seoul, Korea
8Division of Oncology, Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea
9Department of Radiation Oncology, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2020 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
AAw | AAm | AOmc | Total | |
---|---|---|---|---|
No. of patients | 62 (54.9) | 18 (16.0) | 33 (29.2) | 113 (100) |
Age, median (range, yr) | 48 (18-82) | 36 (18-71) | 45 (24-76) | 40 (18-82) |
Sex, female/male | 27/35 | 8/10 | 14/19 | 49/64 |
Preoperative KPS, median (range) | 80 (40-90) | 80 (80-90) | 80 (70-100) | 80 (40-100) |
Postoperative treatment | ||||
CCRT | 5 (4.4) | 1 (0.9) | 0 | 6 (5.3) |
CCRT → CT | 15 (13.3) | 1 (0.9) | 9 (8.0) | 25 (22.1) |
RT → CT | 12 (10.6) | 7 (6.2) | 9 (8.0) | 28 (24.8) |
RT | 20 (17.7) | 8 (7.1) | 15 (13.3) | 43 (38.1) |
None | 4 (3.5) | 0 | 0 | 4 (3.5) |
Unknown | 6 (5.3) | 1 (0.9) | 0 | 7 (6.2) |
Chemotherapy regimen | ||||
PCV | 9 (8.0) | 1 (0.9) | 5 (4.4) | 15 (13.3) |
TMZ | 21 (18.6) | 8 (7.1) | 12 (10.6) | 41 (36.3) |
Othersa) | 2 (1.8) | 0 | 1 (0.9) | 3 (2.7) |
MGMT promoter status | ||||
Methylated | 20 (17.7) | 15 (13.3) | 29 (25.7) | 64 (56.6) |
Unmethylated | 41 (36.3) | 3 (2.7) | 4 (3.5) | 48 (42.5) |
Missing | 1 (0.9) | 0 | 0 | 1 (0.9) |
Tumor location | ||||
Deep | 24 (21.2) | 4 (3.5) | 5 (4.4) | 33 (29.2) |
Superficial | 32 (28.3) | 12 (10.6) | 26 (23.0) | 70 (61.9) |
Volumetric analysis, mean (range) | ||||
Preoperative (T1CE, cm3) | 14.6 (0.0-117.8) | 3.2 (0.0-14.8) | 18.0 (0-112.2) | 13.8 (0.0-117.8) |
Preoperative (T2, cm3) | 48.7 (0.8-197.2) | 83.9 (13.5-232.9) | 87.1 (6.2-212.3) | 51.6 (0.8-232.9) |
Postoperative (T1CE, cm3) | 2.62 (0-24.4) | 0.0 (0-0) | 0.1 (0-2.5) | 1.0 (0-24.4) |
Postoperative (T2, cm3) | 19.3 (0-166.5) | 4.9 (0.7-27.3) | 4.3 (0-26.9) | 9.9 (0-166.5) |
Extent of resection (T1CE, %) | 81.5 (0-100) | 100.0 (100-100) | 95.9 (41.2-100) | 90.6 (0-100) |
Extent of resection (T2, %) | 75.4 (0-100) | 92.5 (52.7-100) | 95.4 (76.5-100) | 87.4 (0-100) |
Values are presented as number (%) unless otherwise indicated. AAw, anaplastic astrocytoma, IDH-wildtype; AAm, anaplastic astrocytoma, IDH-mutant; AOmc, anaplastic oligodendroglioma, IDH-mutant, and 1p/19q-codeleted; KPS, Karnofsky Performance Scale; CCRT, concurrent chemo-radiation therapy; CT, chemotherapy; RT, radiation therapy; PCV, procarbazine, lomustine, and vincristine; TMZ, temozolomide; MGMT, O6-methylguanine-DNA methyltransferase; T1CE, T1-weighted contrast-enhanced magnetic resonance imaging (MRI); T2, T2-weighted MRI.
a) Others included fluorouracil +carboplatin, vincristine, and lomustine.
AAw | AAm | AOmc | Total | |
---|---|---|---|---|
No. of patients | 62 (54.9) | 18 (16.0) | 33 (29.2) | 113 (100) |
Age, median (range, yr) | 48 (18-82) | 36 (18-71) | 45 (24-76) | 40 (18-82) |
Sex, female/male | 27/35 | 8/10 | 14/19 | 49/64 |
Preoperative KPS, median (range) | 80 (40-90) | 80 (80-90) | 80 (70-100) | 80 (40-100) |
Postoperative treatment | ||||
CCRT | 5 (4.4) | 1 (0.9) | 0 | 6 (5.3) |
CCRT → CT | 15 (13.3) | 1 (0.9) | 9 (8.0) | 25 (22.1) |
RT → CT | 12 (10.6) | 7 (6.2) | 9 (8.0) | 28 (24.8) |
RT | 20 (17.7) | 8 (7.1) | 15 (13.3) | 43 (38.1) |
None | 4 (3.5) | 0 | 0 | 4 (3.5) |
Unknown | 6 (5.3) | 1 (0.9) | 0 | 7 (6.2) |
Chemotherapy regimen | ||||
PCV | 9 (8.0) | 1 (0.9) | 5 (4.4) | 15 (13.3) |
TMZ | 21 (18.6) | 8 (7.1) | 12 (10.6) | 41 (36.3) |
Others |
2 (1.8) | 0 | 1 (0.9) | 3 (2.7) |
MGMT promoter status | ||||
Methylated | 20 (17.7) | 15 (13.3) | 29 (25.7) | 64 (56.6) |
Unmethylated | 41 (36.3) | 3 (2.7) | 4 (3.5) | 48 (42.5) |
Missing | 1 (0.9) | 0 | 0 | 1 (0.9) |
Tumor location | ||||
Deep | 24 (21.2) | 4 (3.5) | 5 (4.4) | 33 (29.2) |
Superficial | 32 (28.3) | 12 (10.6) | 26 (23.0) | 70 (61.9) |
Volumetric analysis, mean (range) | ||||
Preoperative (T1CE, cm3) | 14.6 (0.0-117.8) | 3.2 (0.0-14.8) | 18.0 (0-112.2) | 13.8 (0.0-117.8) |
Preoperative (T2, cm3) | 48.7 (0.8-197.2) | 83.9 (13.5-232.9) | 87.1 (6.2-212.3) | 51.6 (0.8-232.9) |
Postoperative (T1CE, cm3) | 2.62 (0-24.4) | 0.0 (0-0) | 0.1 (0-2.5) | 1.0 (0-24.4) |
Postoperative (T2, cm3) | 19.3 (0-166.5) | 4.9 (0.7-27.3) | 4.3 (0-26.9) | 9.9 (0-166.5) |
Extent of resection (T1CE, %) | 81.5 (0-100) | 100.0 (100-100) | 95.9 (41.2-100) | 90.6 (0-100) |
Extent of resection (T2, %) | 75.4 (0-100) | 92.5 (52.7-100) | 95.4 (76.5-100) | 87.4 (0-100) |
Group | Median (mo) | Survival rate (%) |
||||
---|---|---|---|---|---|---|
1-Year | 2-Year | 3-Year | 4-Year | 5-Year | ||
OS | ||||||
GIII all | 48.4 | 84.8 | 64.9 | 55.6 | 50.7 | 45.3 |
AAw | 21.5 | 74.1 | 64.0 | 46.6 | 28.3 | 14.4 |
AAm | n.r. | 69.3 | 55.4 | 55.4 | 55.4 | 55.4 |
AOmc | n.r. | 96.3 | 85.9 | 85.9 | 85.9 | 85.9 |
PFS | ||||||
GIII all | 31.8 | 76.7 | 58.7 | 49.2 | 43.1 | 41.8 |
AAw | 16.4 | 80.6 | 64.5 | 45.7 | 25.8 | 9.0 |
AAm | n.r. | 88.9 | 83.0 | 83.0 | 62.2 | 62.2 |
AOmc | 130.0 | 96.4 | 92.4 | 82.6 | 82.6 | 82.6 |
OS |
PFS |
|||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Age | 1.025 (1.008-1.042) | 0.004 | 1.022 (1.006-1.038) | 0.008 |
Sex | 1.248 (0.729-2.135) | 0.419 | 1.436 (0.856-2.408) | 0.170 |
Preoperative KPS score | 0.911 (0.866-0.958) | < 0.001 | 0.932 (0.893-0.972) | 0.001 |
Deep location | 0.333 (0.193-0.577) | < 0.001 | 0.316 (0.186-0.537) | < 0.001 |
MGMT methylation status | 0.405 (0.236-0.694) | 0.001 | 0.418 (0.251-0.696) | 0.001 |
Chemotherapy | 0.727 (0.427-1.237) | 0.240 | 0.744 (0.450-1.231) | 0.250 |
Preoperative T1CE tumor volume | 1.006 (0.998-1.015) | 0.160 | 1.005 (0.996-1.014) | 0.296 |
Preoperative T2 tumor volume | 0.995 (0.990-1.000) | 0.073 | 0.995 (0.991-1.000) | 0.057 |
Postoperative T1CE tumor volume | 1.155 (1.085-1.229) | < 0.001 | 1.119 (1.058-1.184) | < 0.001 |
Postoperative T2 tumor volume | 1.019 (1.009-1.030) | < 0.001 | 1.015 (1.006-1.025) | 0.001 |
EOR (T1CE %) | 0.985 (0.973-0.997) | 0.013 | 0.986 (0.974-0.998) | 0.018 |
EOR (T2 %) | 0.976 (0.964-0.987) | < 0.001 | 0.977 (0.966-0.988) | < 0.001 |
Variable | OS |
PFS |
||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Age | 1.068 (1.023-1.115) | 0.003 | 1.073 (1.029-1.118) | 0.001 |
Preop KPS | 0.889 (0.805-0.981) | 0.019 | 0.921 (0.847-1.001) | 0.052 |
Deep location | 0.302 (0.083-1.101) | 0.070 | 0.334 (0.104-1.077) | 0.066 |
MGMT methylation status | 0.150 (0.037-0.613) | 0.008 | 0.092 (0.022-0.381) | 0.001 |
Postoperative T1CE tumor volume | 1.301 (1.056-1.602) | 0.013 | 1.335 (1.071-1.663) | 0.010 |
Postoperative T2 tumor volume | 1.054 (1.009-1.100) | 0.019 | 1.076 (1.027-1.129) | 0.002 |
EOR (T1CE %) | 0.999 (0.975-1.024) | 0.925 | 0.993 (0.969-1.017) | 0.578 |
EOR (T2 %) | 0.951 (0.915-0.988) | 0.010 | 0.942 (0.907-0.978) | 0.002 |
Variable | OS |
PFS |
||||
---|---|---|---|---|---|---|
Cut point | HR (95% CI) | p-value | Cut point | HR (95% CI) | p-value | |
Age | ≥ 51 | 2.911 (1.880-4.508) | < 0.001 | ≥ 55 | 2.971 (1.942-4.545) | < 0.001 |
EOR (T1CE %) | ≥ 99.957 | 0.284 (0.154-0.524) | < 0.001 | ≥ 72.727 | 0.370 (0.227-0.602) | < 0.001 |
EOR (T2 %) | ≥ 85.643 | 0.141 (0.075-0.267) | < 0.001 | ≥ 84.883 | 0.193 (0.112-0.331) | < 0.001 |
Values are presented as number (%) unless otherwise indicated. AAw, anaplastic astrocytoma, Others included fluorouracil +carboplatin, vincristine, and lomustine.
GIII, grade III glioma; AAw, anaplastic astrocytoma,
OS, overall survival; PFS, progression-free survival; HR, hazard ratio; CI, confidence interval; KPS, Karnofsky performance status; MGMT, O6-methylguanine-DNA methyltransferase; T1CE, T1-weighted contrast-enhanced magnetic resonance ima-ging (MRI); T2, T2-weighted MRI; EOR, extent of resection.
OS, overall survival; PFS, progression-free survival; HR, hazard ratio; CI, confidence interval; KPS, Karnofsky performance status; MGMT, O6-methylguanine-DNA methyltransferase; T1CE, T1-weighted contrast-enhanced magnetic resonance imaging (MRI); T2, T2-weighted MRI; EOR, extent of resection.
OS, overall survival; PFS, progression-free survival; HR, hazard ratio; CI, confidence interval; EOR, extent of resection; T1CE, T1-weighted contrast-enhanced magnetic resonance imaging (MRI); T2, T2-weighted MRI.