1Department of Surgery, Yonsei University College of Medicine, Seoul, Korea
2Department of Surgery, Samsung Comprehensive Cancer Center, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3Cancer Prevention Center, Yonsei Cancer Center, Seoul, Korea
4Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
5Cancer Research Institute, Seoul National University College of Medicine, Seoul, Korea
6Center for Breast Cancer, National Cancer Center, Goyang, Korea
7Department of Surgery, Seoul National University College of Medicine, Seoul, Korea
8Breast Care Center, Seoul National University Bundang Hospital, Seongnam, Korea
9Department of Surgery, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
10Department of Surgery, Dankook University College of Medicine, Cheonan, Korea
11Department of Surgery, School of Medicine, Kyungpook National University, Daegu, Korea
12Division of Breast and Endocrine Surgery, Department of Surgery, Korea University Anam Hospital, Korea University College of Medicine, Seoul, Korea
13Department of Surgery, Breast Care Center, Daerim St. Mary's Hospital, Seoul, Korea
Copyright © 2020 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | No. (%) |
---|---|
Total | 54 |
Parity | |
Yes | 36 (66.7) |
No | 16 (29.6) |
Unknown | 2 (3.7) |
Marriage | |
Yes | 40 (74.1) |
No | 12 (22.2) |
Unknown | 2 (3.7) |
Histologic grade | |
Low | 1 (1.9) |
Intermediate/High | 41 (75.9) |
Unknown | 12 (22.2) |
ER status | |
Negative | 42 (77.8) |
Positive | 8 (14.8) |
Unknown | 4 (7.4) |
PR status | |
Negative | 45 (83.3) |
Positive | 5 (9.3) |
Unknown | 4 (7.4) |
HER2 status | |
Negative | 49 (90.7) |
Overexpression | 2 (3.7) |
Equivocal | 0 |
Unknown | 3 (5.6) |
T categorya) | |
Tis | 3 (5.5) |
T1 | 27 (50.0) |
T2 | 16 (29.6) |
T3 | 3 (5.6) |
T4 | 1 (1.9) |
Unknown | 4 (7.4) |
N categorya) | |
N0 | 31 (57.4) |
N1 | 16 (29.6) |
N2 | 1 (1.9) |
N3 | 2 (3.7) |
Unknown | 4 (7.4) |
Ki67 (%) | |
> 14.0 | 10 (18.5) |
≤ 14.0 | 25 (46.3) |
Unknown | 19 (35.2) |
Breast operation | |
BCS | 32 (59.3) |
TM | 22 (40.7) |
Axillary operation | |
SLNB | 25 (46.3) |
ALND | 26 (48.1) |
Unknown | 3 (5.5) |
Anti-estrogen therapy | |
Yes | 12 (22.2) |
No | 39 (72.2) |
Unknown | 3 (5.5) |
Adjuvant chemotherapyb) | |
Yes | 37 (68.5) |
No | 16 (29.6) |
Unknown | 1 (1.9) |
Neoadjuvant chemotherapy | |
Yes | 12 (22.2) |
No | 35 (64.8) |
Unknown | 7 (13.0) |
Adjuvant radiotherapy | |
Yes | 36 (66.7) |
No | 15 (27.8) |
Unknown | 3 (5.5) |
ER, estrogen receptor; PR, progesterone receptor; HER2, human epidermal growth factor-2; BCS, breast conserving surgery; TM, total mastectomy; SLNB, sentinel lymph node biopsy; ALND, axillary lymph node dissection.
a) Ten patients were staged after neoadjuvant chemotherapy,
b) Three patients underwent neoadjuvant and adjuvant chemotherapy.
L1780P |
KOHBRA study |
p-valuea) | p-valueb) | p-valuec) | |||
---|---|---|---|---|---|---|---|
BRCA1 | BRCA2 | Non-BRCA1/2 | |||||
Age of BC (yr) | 38.4±8.0 | 37.6±8.4 | 41.3±9.9 | 40.3±9.3 | > 0.999 | 0.107 | 0.272 |
Age group (yr) | |||||||
≥ 40 | 36 (66.7) | 73 (71.6) | 77 (53.8) | 871 (61.3) | > 0.999 | 0.432 | > 0.999 |
< 40 | 18 (33.3) | 29 (28.4) | 66 (46.2) | 551 (38.7) | |||
No. of relatives with BC | 1.6±0.7 | 1.0±0.9 | 0.9±0.9 | 0.5±0.7 | < 0.001 | < 0.001 | < 0.001 |
Closet degree of relatives with BC | |||||||
First-degree | 27 (50.0) | 45 (44.1) | 59 (41.3) | 359 (25.2) | > 0.999 | 0.734 | < 0.001 |
Second-degree | 17 (31.5) | 0 | 1 (0.7) | 2 (0.1) | < 0.001 | < 0.001 | < 0.001 |
No. of relatives with BC | |||||||
0 | 20 (37.0) | 35 (34.3) | 45 (31.5) | 809 (56.9) | > 0.999 | 0.321 | < 0.001 |
1 | 18 (33.3) | 41 (40.2) | 74 (51.7) | 525 (36.9) | |||
2 | 11 (20.4) | 19 (18.6) | 18 (12.6) | 74 (5.2) | |||
≥ 3 | 4 (7.4) | 7 (6.9) | 6 (4.2) | 14 (1.0) | |||
Unknown | 1 (1.9) | 0 | 0 | 0 | |||
Bilateral BC (including metachronous BC) | |||||||
Yes | 13 (24.1) | 14 (13.7) | 38 (26.6) | 170 (12.0) | 0.482 | > 0.999 | 0.044 |
No | 41 (75.9) | 88 (86.3) | 105 (73.4) | 1,252 (88.0) | |||
Age of OC (yr) | 49.2±11.2 | 45.0±11.3 | 46.3±16.6 | 51.5±15.9 | 0.615 | 0.800 | 0.754 |
Personal history of OC | |||||||
Yes | 9 (16.7) | 3 (2.9) | 2 (1.4) | 6 (0.4) | 0.009 | < 0.001 | < 0.001 |
No | 43 (79.6) | 99 (97.1) | 141 (98.6) | 1,416 (99.6) | |||
Unknown | 1 (1.9) | 0 | 0 | 0 | |||
Family history of OCd) | |||||||
Yes | 13 (24.1) | 20 (19.6) | 16 (11.2) | 64 (4.5) | < 0.001 | < 0.001 | 0.003 |
No | 39 (72.2) | 82 (80.4) | 127 (88.8) | 1,358 (95.5) | |||
Unknown | 2 (3.7) | 0 | 0 | 0 | |||
No. of relatives with OC | 0.57±1.72 | 0.20±0.40 | 0.11±0.32 | 0.05±0.21 | 0.351 | 0.166 | 0.084 |
No. of relatives with OC | |||||||
0 | 41 (75.9) | 82 (80.4) | 127 (88.8) | 1,358 (95.5) | < 0.001 | < 0.001 | < 0.001 |
1 | 11 (20.4) | 17 (16.7) | 16 (11.2) | 63 (4.4) | |||
≥ 2 | 2 (3.7) | 3 (2.9) | 0 | 1 (0.1) | |||
Closet degree of relatives with OC | NA | NA | NA | ||||
First-degree | 12 (22.2) | 12 (11.8) | 8 (5.6) | 38 (2.7) | 0.290 | 0.002 | < 0.001 |
Second-degree | 3 (5.6) | 7 (6.9) | 7 (4.9) | 17 (1.2) | > 0.999 | > 0.999 | 0.084 |
ER status | |||||||
Negative | 42 (77.8) | 81 (79.4) | 30 (21.0) | 456 (32.1) | 0.420 | < 0.001 | < 0.001 |
Positive | 8 (14.8) | 14 (13.7) | 107 (74.8) | 876 (61.6) | |||
Unknown | 4 (7.4) | 7 (6.9) | 6 (4.2) | 90 (6.3) | |||
PR status | |||||||
Negative | 45 (83.3) | 75 (73.5) | 51 (35.7) | 487 (34.2) | 0.035 | < 0.001 | < 0.001 |
Positive | 5 (9.3) | 20 (19.6) | 85 (59.4) | 842 (59.2) | |||
Unknown | 4 (7.4) | 7 (6.9) | 7 (4.9) | 93 (6.5) | |||
HER2 status | |||||||
Negative | 49 (90.7) | 75 (73.5) | 89 (62.2) | 823 (57.9) | 0.002 | < 0.001 | < 0.001 |
Overexpression | 2 (3.7) | 7 (6.9) | 14 (9.8) | 253 (17.8) | |||
Equivocal | 0 | 8 (7.8) | 29 (20.3) | 208 (14.6) | |||
Unknown | 3 (5.6) | 12 (11.8) | 11 (7.7) | 138 (9.7) | |||
Male breast cancer | 1 | NA | NA | NA | NA | NA | NA |
Values are presented as mean±standard deviation or number (%). HBOC, hereditary breast and ovarian cancer; L1780P, BRCA1 c.5339T>C (p.Leu1780Pro); KOHBRA, Korean Hereditary Breast Cancer; BC, breast cancer; OC, ovarian cancer; NA, not available; ER, estrogen receptor; PR, progesterone receptor; HER2, human epidermal growth factor-2.
a) p-value for L1780P vs. BRCA1,
b) p-value for L1780P vs. BRCA2,
c) p-value for L1780P vs. non-BRCA1/2,
d) Seven patients had a family history of breast and ovarian cancer.
No. of L1780P variants | Total No. of breast cancers | Total No. of ovarian cancers | Proportion of BRCA1/2 mutation | Proportion of BRCA1 mutation | Reference |
---|---|---|---|---|---|
4 | 4/328 | NA | 4/49 (10.3) | 4/21 (19.0) | NCC |
16 | 12/1,223a) | 6/174 (3.2)b) | 16/244 (6.6) | 16/139 (11.5) | SMC |
11 | 10/596c) | 3/124 (2.4)c) | 11/144 (7.6) | 11/69 (15.9) | YCC |
2 | NA | 2/138 (2.2) | 2/33 (6.1) | 2/26 (7.7) | CHA |
64 | 54d) | 14d) | 64/458 (12.8) | NA | Current study |
Values are presented as number (%). NA, not available; NCC, National Cancer Center; SMC, Samsung Medical Center; YCC, Yonsei Cancer Center.
a) One patient was male breast cancer,
b) Two patients had breast cancer and ovarian cancer,
c) Three patients had breast cancer and ovarian cancer,
d) Nine patients had breast and ovarian cancer.
Variable | No. (%) |
---|---|
Total | 54 |
Parity | |
Yes | 36 (66.7) |
No | 16 (29.6) |
Unknown | 2 (3.7) |
Marriage | |
Yes | 40 (74.1) |
No | 12 (22.2) |
Unknown | 2 (3.7) |
Histologic grade | |
Low | 1 (1.9) |
Intermediate/High | 41 (75.9) |
Unknown | 12 (22.2) |
ER status | |
Negative | 42 (77.8) |
Positive | 8 (14.8) |
Unknown | 4 (7.4) |
PR status | |
Negative | 45 (83.3) |
Positive | 5 (9.3) |
Unknown | 4 (7.4) |
HER2 status | |
Negative | 49 (90.7) |
Overexpression | 2 (3.7) |
Equivocal | 0 |
Unknown | 3 (5.6) |
T category |
|
Tis | 3 (5.5) |
T1 | 27 (50.0) |
T2 | 16 (29.6) |
T3 | 3 (5.6) |
T4 | 1 (1.9) |
Unknown | 4 (7.4) |
N category |
|
N0 | 31 (57.4) |
N1 | 16 (29.6) |
N2 | 1 (1.9) |
N3 | 2 (3.7) |
Unknown | 4 (7.4) |
Ki67 (%) | |
> 14.0 | 10 (18.5) |
≤ 14.0 | 25 (46.3) |
Unknown | 19 (35.2) |
Breast operation | |
BCS | 32 (59.3) |
TM | 22 (40.7) |
Axillary operation | |
SLNB | 25 (46.3) |
ALND | 26 (48.1) |
Unknown | 3 (5.5) |
Anti-estrogen therapy | |
Yes | 12 (22.2) |
No | 39 (72.2) |
Unknown | 3 (5.5) |
Adjuvant chemotherapy |
|
Yes | 37 (68.5) |
No | 16 (29.6) |
Unknown | 1 (1.9) |
Neoadjuvant chemotherapy | |
Yes | 12 (22.2) |
No | 35 (64.8) |
Unknown | 7 (13.0) |
Adjuvant radiotherapy | |
Yes | 36 (66.7) |
No | 15 (27.8) |
Unknown | 3 (5.5) |
L1780P | KOHBRA study |
p-value |
p-value |
p-value |
|||
---|---|---|---|---|---|---|---|
BRCA1 | BRCA2 | Non-BRCA1/2 | |||||
Age of BC (yr) | 38.4±8.0 | 37.6±8.4 | 41.3±9.9 | 40.3±9.3 | > 0.999 | 0.107 | 0.272 |
Age group (yr) | |||||||
≥ 40 | 36 (66.7) | 73 (71.6) | 77 (53.8) | 871 (61.3) | > 0.999 | 0.432 | > 0.999 |
< 40 | 18 (33.3) | 29 (28.4) | 66 (46.2) | 551 (38.7) | |||
No. of relatives with BC | 1.6±0.7 | 1.0±0.9 | 0.9±0.9 | 0.5±0.7 | < 0.001 | < 0.001 | < 0.001 |
Closet degree of relatives with BC | |||||||
First-degree | 27 (50.0) | 45 (44.1) | 59 (41.3) | 359 (25.2) | > 0.999 | 0.734 | < 0.001 |
Second-degree | 17 (31.5) | 0 | 1 (0.7) | 2 (0.1) | < 0.001 | < 0.001 | < 0.001 |
No. of relatives with BC | |||||||
0 | 20 (37.0) | 35 (34.3) | 45 (31.5) | 809 (56.9) | > 0.999 | 0.321 | < 0.001 |
1 | 18 (33.3) | 41 (40.2) | 74 (51.7) | 525 (36.9) | |||
2 | 11 (20.4) | 19 (18.6) | 18 (12.6) | 74 (5.2) | |||
≥ 3 | 4 (7.4) | 7 (6.9) | 6 (4.2) | 14 (1.0) | |||
Unknown | 1 (1.9) | 0 | 0 | 0 | |||
Bilateral BC (including metachronous BC) | |||||||
Yes | 13 (24.1) | 14 (13.7) | 38 (26.6) | 170 (12.0) | 0.482 | > 0.999 | 0.044 |
No | 41 (75.9) | 88 (86.3) | 105 (73.4) | 1,252 (88.0) | |||
Age of OC (yr) | 49.2±11.2 | 45.0±11.3 | 46.3±16.6 | 51.5±15.9 | 0.615 | 0.800 | 0.754 |
Personal history of OC | |||||||
Yes | 9 (16.7) | 3 (2.9) | 2 (1.4) | 6 (0.4) | 0.009 | < 0.001 | < 0.001 |
No | 43 (79.6) | 99 (97.1) | 141 (98.6) | 1,416 (99.6) | |||
Unknown | 1 (1.9) | 0 | 0 | 0 | |||
Family history of OC |
|||||||
Yes | 13 (24.1) | 20 (19.6) | 16 (11.2) | 64 (4.5) | < 0.001 | < 0.001 | 0.003 |
No | 39 (72.2) | 82 (80.4) | 127 (88.8) | 1,358 (95.5) | |||
Unknown | 2 (3.7) | 0 | 0 | 0 | |||
No. of relatives with OC | 0.57±1.72 | 0.20±0.40 | 0.11±0.32 | 0.05±0.21 | 0.351 | 0.166 | 0.084 |
No. of relatives with OC | |||||||
0 | 41 (75.9) | 82 (80.4) | 127 (88.8) | 1,358 (95.5) | < 0.001 | < 0.001 | < 0.001 |
1 | 11 (20.4) | 17 (16.7) | 16 (11.2) | 63 (4.4) | |||
≥ 2 | 2 (3.7) | 3 (2.9) | 0 | 1 (0.1) | |||
Closet degree of relatives with OC | NA | NA | NA | ||||
First-degree | 12 (22.2) | 12 (11.8) | 8 (5.6) | 38 (2.7) | 0.290 | 0.002 | < 0.001 |
Second-degree | 3 (5.6) | 7 (6.9) | 7 (4.9) | 17 (1.2) | > 0.999 | > 0.999 | 0.084 |
ER status | |||||||
Negative | 42 (77.8) | 81 (79.4) | 30 (21.0) | 456 (32.1) | 0.420 | < 0.001 | < 0.001 |
Positive | 8 (14.8) | 14 (13.7) | 107 (74.8) | 876 (61.6) | |||
Unknown | 4 (7.4) | 7 (6.9) | 6 (4.2) | 90 (6.3) | |||
PR status | |||||||
Negative | 45 (83.3) | 75 (73.5) | 51 (35.7) | 487 (34.2) | 0.035 | < 0.001 | < 0.001 |
Positive | 5 (9.3) | 20 (19.6) | 85 (59.4) | 842 (59.2) | |||
Unknown | 4 (7.4) | 7 (6.9) | 7 (4.9) | 93 (6.5) | |||
HER2 status | |||||||
Negative | 49 (90.7) | 75 (73.5) | 89 (62.2) | 823 (57.9) | 0.002 | < 0.001 | < 0.001 |
Overexpression | 2 (3.7) | 7 (6.9) | 14 (9.8) | 253 (17.8) | |||
Equivocal | 0 | 8 (7.8) | 29 (20.3) | 208 (14.6) | |||
Unknown | 3 (5.6) | 12 (11.8) | 11 (7.7) | 138 (9.7) | |||
Male breast cancer | 1 | NA | NA | NA | NA | NA | NA |
No. of L1780P variants | Total No. of breast cancers | Total No. of ovarian cancers | Proportion of BRCA1/2 mutation | Proportion of BRCA1 mutation | Reference |
---|---|---|---|---|---|
4 | 4/328 | NA | 4/49 (10.3) | 4/21 (19.0) | NCC |
16 | 12/1,223 |
6/174 (3.2) |
16/244 (6.6) | 16/139 (11.5) | SMC |
11 | 10/596 |
3/124 (2.4) |
11/144 (7.6) | 11/69 (15.9) | YCC |
2 | NA | 2/138 (2.2) | 2/33 (6.1) | 2/26 (7.7) | CHA |
64 | 54 |
14 |
64/458 (12.8) | NA | Current study |
ER, estrogen receptor; PR, progesterone receptor; HER2, human epidermal growth factor-2; BCS, breast conserving surgery; TM, total mastectomy; SLNB, sentinel lymph node biopsy; ALND, axillary lymph node dissection. Ten patients were staged after neoadjuvant chemotherapy, Three patients underwent neoadjuvant and adjuvant chemotherapy.
Values are presented as mean±standard deviation or number (%). HBOC, hereditary breast and ovarian cancer; L1780P, p-value for L1780P vs. p-value for L1780P vs. p-value for L1780P vs. non- Seven patients had a family history of breast and ovarian cancer.
Values are presented as number (%). NA, not available; NCC, National Cancer Center; SMC, Samsung Medical Center; YCC, Yonsei Cancer Center. One patient was male breast cancer, Two patients had breast cancer and ovarian cancer, Three patients had breast cancer and ovarian cancer, Nine patients had breast and ovarian cancer.