1Division of Hematology-Oncology, Department of Internal Medicine, Chungbuk National University Hospital, Chungbuk National University College of Medicine, Cheongju, Korea
2Department of Public Health and Preventive Medicine, Chungbuk National University Hospital, Cheongju, Korea
3College of Medicine/Graduate School of Health Science Business Convergence, Chungbuk National University, Cheongju, Korea
4T. H. Chan School of Public Health, Harvard University, Boston, MA, USA
5Supportive Care Center/Department of Family Medicine, Samsung Medical Center, Seoul, Korea
6Department of Digital Health, SAIHST, Sungkyunkwan University, Seoul, Korea
7Big Data Steering Department, National Health Insurance Service, Wonju, Korea
Copyright © 2020 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Entire cohort |
Patients without disabilities |
Patients with disabilities |
p-valuea) | ||||
---|---|---|---|---|---|---|---|
No. (%) | Per 100,000 | No. (%) | Per 100,000 | No. (%) | Per 100,000 | ||
Total MM patients | 4,090 (100) | 36.8 | 3,281 (100) | 39.4 | 809 (100) | 29.1 | < 0.001 |
Age (yr) | |||||||
< 65 | 1,281 (31.3) | 17.9 | 1,025 (31.2) | 19.3 | 256 (31.6) | 13.9 | < 0.001 |
≥ 65 | 2,809 (68.7) | 77.2 | 2,256 (68.8) | 82.9 | 553 (68.4) | 60.1 | < 0.001 |
Sex | |||||||
Male | 2,445 (59.8) | 37.6 | 1,982 (60.4) | 40.7 | 463 (57.2) | 28.5 | < 0.001 |
Female | 1,645 (40.2) | 35.7 | 1,299 (39.6) | 37.6 | 346 (42.8) | 30.0 | < 0.001 |
Income | |||||||
Below poverty line (lowest) | 288 (7.0) | 36.4 | 189 (5.8) | 58.4 | 99 (12.2) | 21.2 | < 0.001 |
I | 653 (16.0) | 32.9 | 528 (16.1) | 35.9 | 125 (15.5) | 24.3 | |
II | 610 (14.9) | 31.7 | 483 (14.7) | 33.1 | 127 (15.7) | 27.4 | |
III | 899 (22.0) | 35.9 | 708 (21.6) | 36.7 | 191 (23.6) | 33.2 | |
IV (highest) | 1,640 (40.1) | 45.5 | 1,373 (41.8) | 48.1 | 267 (33.3) | 35.7 | |
MM-related complications at the time of diagnosis | |||||||
Fracture | 744 (18.2) | 605 (18.4) | 139 (17.2) | 17.2 | 0.406 | ||
Dialysis | 459 (11.2) | 327 (10.0) | 132 (16.3) | 16.3 | < 0.001 |
Entire cohort |
Patients without disabilities |
Patients with disabilities |
p-value |
||||
---|---|---|---|---|---|---|---|
No. (%) | Per 100,000 | No. (%) | Per 100,000 | No. (%) | Per 100,000 | ||
Total MM patients | 4,090 (100) | 36.8 | 3,281 (100) | 39.4 | 809 (100) | 29.1 | < 0.001 |
Age (yr) | |||||||
< 65 | 1,281 (31.3) | 17.9 | 1,025 (31.2) | 19.3 | 256 (31.6) | 13.9 | < 0.001 |
≥ 65 | 2,809 (68.7) | 77.2 | 2,256 (68.8) | 82.9 | 553 (68.4) | 60.1 | < 0.001 |
Sex | |||||||
Male | 2,445 (59.8) | 37.6 | 1,982 (60.4) | 40.7 | 463 (57.2) | 28.5 | < 0.001 |
Female | 1,645 (40.2) | 35.7 | 1,299 (39.6) | 37.6 | 346 (42.8) | 30.0 | < 0.001 |
Income | |||||||
Below poverty line (lowest) | 288 (7.0) | 36.4 | 189 (5.8) | 58.4 | 99 (12.2) | 21.2 | < 0.001 |
I | 653 (16.0) | 32.9 | 528 (16.1) | 35.9 | 125 (15.5) | 24.3 | |
II | 610 (14.9) | 31.7 | 483 (14.7) | 33.1 | 127 (15.7) | 27.4 | |
III | 899 (22.0) | 35.9 | 708 (21.6) | 36.7 | 191 (23.6) | 33.2 | |
IV (highest) | 1,640 (40.1) | 45.5 | 1,373 (41.8) | 48.1 | 267 (33.3) | 35.7 | |
MM-related complications at the time of diagnosis | |||||||
Fracture | 744 (18.2) | 605 (18.4) | 139 (17.2) | 17.2 | 0.406 | ||
Dialysis | 459 (11.2) | 327 (10.0) | 132 (16.3) | 16.3 | < 0.001 |
MM diagnosis in people with disabilities | MM-related complications at the time of diagnosis |
|||||
---|---|---|---|---|---|---|
Fracture |
Dialysis |
|||||
No. | Per 100,000 | No. (%) | p-value | No. (%) | p-value | |
Total | 809 | 29.1 | 139 (17.2) | 132 (16.3) | ||
Severity of disability | ||||||
Severe (grade 1, 2, 3) | 258 | 23.6 | 42 (16.3) | 0.639 | 69 (26.7) | < 0.001 |
Mild (grade 4, 5, 6) | 551 | 32.7 | 97 (17.6) | 63 (11.4) | ||
Type of disability | ||||||
Physical | 506 | 29.3 | 100 (19.8) | 0.139 | 58 (11.5) | < 0.001 |
Communication | 208 | 35.3 | 28 (13.5) | 24 (11.5) | ||
Intellectual or psychological | 23 | 7.5 | 3 (13.0) | 5 (21.7) | ||
Major internal organ | 72 | 47.6 | 8 (11.1) | 45 (45.0) |
All patients | Patients < 65 yr |
Patients undergone ASCT |
||
---|---|---|---|---|
No. (%) | No. (%) | p-value | ||
All patients | 4,090 | 1,281 (31.3) | 544 (42.5) | |
Patients without disabilities | 3,281 | 1,025 (31.2) | 448 (43.7) | 0.072 |
Patients with disabilities | 809 | 256 (31.6) | 96 (37.5) | |
Severity of disability | ||||
Severe (grade 1, 2, 3) | 258 | 107 (41.5) | 29 (27.1) | 0.004 |
Mild (grade 4, 5, 6) | 551 | 149 (27.0) | 67 (45.0) | |
Type of disability | ||||
Physical | 506 | 164 (32.4) | 69 (42.1) | 0.003 |
Communication | 208 | 37 (17.8) | 17 (45.9) | |
Intellectual or psychological | 23 | 18 (78.3) | 6 (33.3) | |
Major internal organ | 72 | 37 (51.4) | 4 (10.8) |
MM, multiple myeloma. Chi-square test.
MM, multiple myeloma.
ASCT, autologous stem cell transplantation.