1Department of Obstetrics and Gynecology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Obstetrics and Gynecology, Keimyung University School of Medicine, Daegu, Korea
3Department of Obstetrics and Gynecology, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
4Department of Obstetrics and Gynecology, Chonnam National University Medical School, Gwangju, Korea
5Department of Obstetrics and Gynecology, College of Medicine, The Catholic University of Korea, Seoul, Korea
6Department of Obstetrics and Gynecology, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
7Department of Obstetrics and Gynecology, Samsung Medical Center, Sungkyunkwan University, Seoul, Korea
8Department of Obstetrics and Gynecology, Ewha Womans University Mokdong Hospital, Ewha Womans University School of Medicine, Seoul, Korea
9Department of Obstetrics and Gynecology, Ajou University School of Medicine, Suwon, Korea
10Department of Obstetrics and Gynecology, Konkuk University Medical Center, Seoul, Korea
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Response rate |
Genexol-PM+carboplatin (n=50) |
Genexol+carboplatin (n=48) |
p-value | ||
---|---|---|---|---|---|
No. (%) or median | 95% CI | No. (%) or median | 95% CI | ||
Overall responsea) | 44 (88.0) | 80.4-95.6 | 37 (77.1) | 67.1-87.1 | 0.701 |
CR | 24 (48.0) | 16 (33.3) | |||
PR | 20 (40.0) | 21 (43.8) | |||
SD | 3 (6.0) | 5 (10.4) | |||
PD | 0 | 1 (2.1) | |||
NE | 3 (6.0) | 4 (8.3) | |||
Survival rate | |||||
Time to progressionb) | 14.8 | 11.3-20.2 | 15.4 | 13.2-29.6 | 0.546 |
Overall survivalc) | (–) | (–) | 0.100 |
CI, confidence interval; CR, complete response; PR, partial response; SD, stable disease; PD, progrssive disease; NE, not evaluated.
a) Threshold of non-inferiority: 16.3%,
b) Genexol-PM+carboplatin censored: 30, Genexol+carboplatin censored: 30,
c) Genexol-PM+carboplatin censored: 45, Genexol+carboplatin censored: 47.
Improvement of Paclitaxel-Associated Adverse Reactions (ADRs) via the Use of Nano-Based Drug Delivery Systems: A Systematic Review and Network Meta-Analysis
Phytochemical-Based Nanomedicine for Advanced Cancer Theranostics: Perspectives on Clinical Trials to Clinical Use
Characteristic | Genexol-PM+carboplatin (n=50) | Genexol+carboplatin (n=48) | p-value |
---|---|---|---|
Age (yr) | 56.4±10.8 | 55.2±8.9 | 0.554 |
Histopathological grade | |||
GX | 1 (2.0) | 0 | 0.129 |
G1 | 2 (4.0) | 0 | |
G2 | 17 (34.0) | 10 (20.8) | |
G3 | 25 (50.0) | 35 (72.9) | |
G4 | 1 (2.0) | 0 | |
Unknown | 4 (8.0) | 3 (6.3) | |
FIGO stage | |||
IC | 1 (2.0) | 0 | 0.508 |
IIIA | 1 (2.0) | 1 (2.1) | |
IIIB | 1 (2.0) | 1 (2.1) | |
IIIC | 38 (76.0) | 31 (64.6) | |
IV | 9 (18.0) | 15 (31.3) | |
Disease after surgery | |||
Measurable disease | 41 (82.0) | 40 (83.3) | 0.701 |
Non-measurable disease | 9 (18.0) | 8 (16.7) | |
Overall administration cycles | 5.62±1.12 | 5.35±1.60 | 0.347 |
Response rate | Genexol-PM+carboplatin (n=50) |
Genexol+carboplatin (n=48) |
p-value | ||
---|---|---|---|---|---|
No. (%) or median | 95% CI | No. (%) or median | 95% CI | ||
Overall response |
44 (88.0) | 80.4-95.6 | 37 (77.1) | 67.1-87.1 | 0.701 |
CR | 24 (48.0) | 16 (33.3) | |||
PR | 20 (40.0) | 21 (43.8) | |||
SD | 3 (6.0) | 5 (10.4) | |||
PD | 0 | 1 (2.1) | |||
NE | 3 (6.0) | 4 (8.3) | |||
Survival rate | |||||
Time to progression |
14.8 | 11.3-20.2 | 15.4 | 13.2-29.6 | 0.546 |
Overall survival |
(–) | (–) | 0.100 |
Adverse event | Genexol-PM+carboplatin (n=50) |
Genexol+carboplatin (n=48) |
p-value | ||||||
---|---|---|---|---|---|---|---|---|---|
G1 | G2 | ≥ G3 | Total | G1 | G2 | ≥ G3 | Total | ||
Neutropenia | 1 (2.0) | 0 | 42 (84.0) | 43 (86.0) | 1 (2.1) | 3 (6.3) | 33 (68.8) | 37 (77.1) | 0.120 |
Leukopenia | 0 | 2 (4.0) | 8 (16.0) | 10 (20.0) | 0 | 1 (2.1) | 2 (4.2) | 3 (6.3) | > 0.99 |
Platelet count decreased | 1 (2.0) | 3 (6.0) | 2 (4.0) | 6 (12.0) | 0 | 4 (8.3) | 2 (4.2) | 6 (12.5) | > 0.99 |
Hemoglobin decreased | 0 | 19 (38.0) | 6 (12.0) | 25 (50.0) | 0 | 13 (27.1) | 7 (14.6) | 20 (41.7) | 0.320 |
Hypersensitivity | 3 (6.0) | 4 (8.0) | 0 | 7 (14.0) | 2 (4.2) | 1 (2.1) | 0 | 3 (6.3) | > 0.99 |
Neuropathy peripheral | 22 (44.0) | 20 (40.0) | 0 | 42 (84.0) | 21 (43.8) | 9 (18.8) | 1 (2.1) | 31 (64.6) | 0.148 |
Myalgia | 1 (2.0) | 1 (2.0) | 0 | 2 (4.0) | 0 | 1 (2.1) | 0 | 1 (2.1) | > 0.99 |
Arthralgia | 3 (6.0) | 1 (2.0) | 0 | 4 (8.0) | 2 (4.2) | 0 | 0 | 2 (4.2) | > 0.99 |
Nausea | 12 (24.0) | 8 (16.0) | 0 | 20 (40.0) | 7 (14.6) | 5 (10.4) | 0 | 12 (25.0) | > 0.99 |
Vomiting | 5 (10.0) | 3 (6.0) | 1 (2.0) | 9 (18.0) | 2 (4.2) | 7 (14.6) | 0 | 9 (18.8) | 0.153 |
Diarrhea | 2 (4.0) | 0 | 1 (2.0) | 3 (6.0) | 5 (10.4) | 3 (6.3) | 2 (4.2) | 10 (20.8) | > 0.99 |
Constipation | 5 (10.0) | 5 (10.0) | 1 (2.0) | 11 (22.0) | 8 (16.7) | 4 (8.3) | 0 | 12 (25.0) | 0.520 |
Alopecia | 13 (26.0) | 11 (22.0) | 0 | 24 (48.0) | 20 (41.7) | 4 (8.3) | 0 | 24 (50.0) | 0.029 |
ALT increased | 2 (4.0) | 4 (8.0) | 0 | 6 (12.0) | 7 (14.6) | 1 (2.1) | 0 | 8 (16.7) | 0.091 |
AST increased | 6 (12.0) | 4 (8.0) | 0 | 10 (20.0) | 5 (10.4) | 1 (2.1) | 0 | 6 (12.5) | 0.588 |
Values are presented as mean±standard deviation or number (%). GX, differentiation cannot be assessed; G1, well differentiated; G2, moderately differentiated; G3, poorly differentiated; G4, undifferentiated; FIGO, International Federation of Gynecology and Obstetrics.
CI, confidence interval; CR, complete response; PR, partial response; SD, stable disease; PD, progrssive disease; NE, not evaluated. Threshold of non-inferiority: 16.3%, Genexol-PM+carboplatin censored: 30, Genexol+carboplatin censored: 30, Genexol-PM+carboplatin censored: 45, Genexol+carboplatin censored: 47.
Values are presented as number (%). G1, well differentiated; G2, moderately differentiated; G3, poorly differentiated; ALT, alanine transaminase; AST, aspartate aminotransferase.