1The Korea Central Cancer Registry, National Cancer Center, Goyang, Korea
2National Cancer Control Institute, National Cancer Center, Goyang, Korea
3Department of Cancer Control and Policy, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
*The Community of Population-Based Regional Cancer Registries
Chang-Hoon Kim (Busan Cancer Registry, Pusan National University Hospital), Cheol-In Yoo (Ulsan Cancer Registry, Ulsan University Hospital), Heon Kim (Chungbuk Cancer Registry, Chungbuk National University Hospital), Hae-Sung Nam (Daejeon/Chungnam Cancer Registry, Chungnam National University Hospital), Jung-Sik Huh (Jeju Cancer Registry, Jeju National University Hospital), Jung-Ho Youm (Chonbuk Cancer Registry, Chonbuk National University Hospital), Moo-Kyung Oh (Kangwon Cancer Registry, Kangwon National University Hospital), Nam-Soo Hong (Daegu/Gyeongbuk Cancer Registry, Kyungpook National University Medical Center), Sun-Seog Kweon (Gwangju/Chonnam Cancer Registry, Chonnam National University Hwasun Hospital), Woo-Chul Kim (Incheon Cancer Registry, Inha University Hospital), Yune-Sik Kang (Gyeongnam Cancer Registry, Gyeongsang National University Hospital)
Conflict of interest relevant to this article was not reported.
Site/Type |
New cases |
Deaths |
Prevalent casesa) |
||||||
---|---|---|---|---|---|---|---|---|---|
Both sexes | Male | Female | Both sexes | Male | Female | Both sexes | Male | Female | |
All sites | 225,343 | 113,744 | 111,599 | 75,334 | 47,079 | 28,255 | 1,370,049 | 603,524 | 766,525 |
Lip, oral cavity, and pharynx | 3,041 | 2,181 | 860 | 1,078 | 821 | 257 | 18,539 | 12,476 | 6,063 |
Esophagus | 2,382 | 2,186 | 196 | 1,448 | 1,320 | 128 | 8,090 | 7,321 | 769 |
Stomach | 30,184 | 20,266 | 9,918 | 9,180 | 5,995 | 3,185 | 224,352 | 148,926 | 75,426 |
Colon and rectum | 27,618 | 16,593 | 11,025 | 8,199 | 4,659 | 3,540 | 190,094 | 113,547 | 76,547 |
Liver | 16,192 | 12,105 | 4,087 | 11,405 | 8,421 | 2,984 | 55,049 | 41,203 | 13,846 |
Gallbladderb) | 5,283 | 2,707 | 2,576 | 3,783 | 1,874 | 1,909 | 16,021 | 8,195 | 7,826 |
Pancreas | 5,511 | 2,982 | 2,529 | 4,831 | 2,615 | 2,216 | 7,757 | 4,185 | 3,572 |
Larynx | 1,196 | 1,116 | 80 | 403 | 369 | 34 | 9,149 | 8,592 | 557 |
Lung | 23,177 | 16,171 | 7,006 | 17,177 | 12,519 | 4,658 | 58,653 | 37,399 | 21,254 |
Breast | 17,292 | 61 | 17,231 | 2,244 | 13 | 2,231 | 147,012 | 596 | 146,416 |
Cervix uteri | 3,633 | - | 3,633 | 892 | - | 892 | 45,989 | - | 45,989 |
Corpus uteri | 2,212 | - | 2,212 | 248 | - | 248 | 17,053 | - | 17,053 |
Ovary | 2,236 | - | 2,236 | 1,038 | - | 1,038 | 15,362 | - | 15,362 |
Prostate | 9,515 | 9,515 | - | 1,629 | 1,629 | - | 55,756 | 55,756 | - |
Testis | 254 | 254 | - | 19 | 19 | - | 2,440 | 2,440 | - |
Kidney | 4,333 | 2,992 | 1,341 | 937 | 664 | 273 | 29,069 | 19,621 | 9,448 |
Bladder | 3,762 | 3,025 | 737 | 1,280 | 975 | 305 | 27,440 | 22,360 | 5,080 |
Brain and CNS | 1,813 | 941 | 872 | 1,196 | 625 | 571 | 9,302 | 4,828 | 4,474 |
Thyroid | 42,541 | 8,454 | 34,087 | 393 | 120 | 273 | 300,851 | 49,119 | 251,732 |
Hodgkin lymphoma | 262 | 169 | 93 | 63 | 41 | 22 | 2,194 | 1,401 | 793 |
Non-Hodgkin lymphoma | 4,828 | 2,668 | 2,160 | 1,581 | 929 | 652 | 29,347 | 15,797 | 13,550 |
Multiple myeloma | 1,327 | 694 | 633 | 804 | 437 | 367 | 4,325 | 2,256 | 2,069 |
Leukemia | 3,011 | 1,716 | 1,295 | 1,593 | 945 | 648 | 16,309 | 9,002 | 7,307 |
Other and ill-defined | 13,740 | 6,948 | 6,792 | 3,913 | 2,089 | 1,824 | 79,896 | 38,504 | 41,392 |
CNS, central nervous system.
a) Limited-duration prevalent cases on January 1, 2014. These are patients who were diagnosed between January 1, 1999 and December 31, 2013 and who were alive on January 1, 2014. Multiple primary cancer cases were counted multiple times,
b) Includes the gallbladder and other/unspecified parts of the biliary tract.
Site/Type |
Crude incidence rate per 100,000 |
Age-standardized incidence rate per 100,000a) |
||||
---|---|---|---|---|---|---|
Both sexes | Male | Female | Both sexes | Male | Female | |
All sites | 445.7 | 449.9 | 441.5 | 290.5 | 316.5 | 281.8 |
Lip, oral cavity, and pharynx | 6.0 | 8.6 | 3.4 | 4.0 | 6.0 | 2.2 |
Esophagus | 4.7 | 8.6 | 0.8 | 2.9 | 6.0 | 0.4 |
Stomach | 59.7 | 80.2 | 39.2 | 37.4 | 55.3 | 22.4 |
Colon and rectum | 54.6 | 65.6 | 43.6 | 34.0 | 45.6 | 24.4 |
Liver | 32.0 | 47.9 | 16.2 | 20.2 | 32.8 | 9.0 |
Gallbladderb) | 10.4 | 10.7 | 10.2 | 6.1 | 7.4 | 5.0 |
Pancreas | 10.9 | 11.8 | 10.0 | 6.6 | 8.2 | 5.2 |
Larynx | 2.4 | 4.4 | 0.3 | 1.5 | 3.1 | 0.2 |
Lung | 45.8 | 64.0 | 27.7 | 27.4 | 44.2 | 14.9 |
Breast | 34.2 | 0.2 | 68.2 | 23.0 | 0.2 | 45.7 |
Cervix uteri | 7.2 | - | 14.4 | 4.8 | - | 9.5 |
Corpus uteri | 4.4 | - | 8.8 | 2.9 | - | 5.8 |
Ovary | 4.4 | - | 8.8 | 3.1 | - | 6.0 |
Prostate | 18.8 | 37.6 | - | 11.4 | 26.2 | - |
Testis | 0.5 | 1.0 | - | 0.5 | 1.0 | - |
Kidney | 8.6 | 11.8 | 5.3 | 5.7 | 8.3 | 3.4 |
Bladder | 7.4 | 12.0 | 2.9 | 4.4 | 8.3 | 1.4 |
Brain and CNS | 3.6 | 3.7 | 3.4 | 2.9 | 3.2 | 2.7 |
Thyroid | 84.1 | 33.4 | 134.9 | 60.1 | 24.0 | 96.6 |
Hodgkin lymphoma | 0.5 | 0.7 | 0.4 | 0.4 | 0.6 | 0.3 |
Non-Hodgkin lymphoma | 9.5 | 10.6 | 8.5 | 6.7 | 8.0 | 5.6 |
Multiple myeloma | 2.6 | 2.7 | 2.5 | 1.6 | 1.9 | 1.4 |
Leukemia | 6.0 | 6.8 | 5.1 | 5.0 | 6.0 | 4.2 |
Other and ill-defined | 27.2 | 27.5 | 26.9 | 17.8 | 20.5 | 15.6 |
Rank | Cause of death | No. of deaths | Percentage of all deaths | Age-standardized death rate per 100,000a) |
---|---|---|---|---|
All causes | 266,257 | 100.0 | 309.4 | |
1 | Cancer | 75,334 | 28.3 | 87.9 |
2 | Cerebrovascular disease | 25,447 | 9.6 | 27.0 |
3 | Heart disease | 25,365 | 9.5 | 27.9 |
4 | Intentional self-harm (suicide) | 14,427 | 5.4 | 20.3 |
5 | Diabetes mellitus | 10,888 | 4.1 | 11.6 |
6 | Pneumonia | 10,809 | 4.1 | 11.2 |
7 | Chronic lower respiratory diseases | 7,074 | 2.7 | 7.3 |
8 | Disease of liver | 6,665 | 2.5 | 8.3 |
9 | Transport accidents | 6,028 | 2.3 | 8.7 |
10 | Hypertensive diseases | 4,732 | 1.8 | 4.9 |
Others | 79,488 | 29.9 | 94.4 |
Source: Mortality Data, 2013, Statistics Korea [8].
a) Age-adjusted using the world standard population.
Site/Type |
Crude mortality rate per 100,000 |
Age-standardized mortality rate per 100,000a) |
||||
---|---|---|---|---|---|---|
Both sexes | Male | Female | Both sexes | Male | Female | |
All sites | 149.0 | 186.2 | 111.8 | 87.9 | 130.1 | 57.5 |
Lip, oral cavity, and pharynx | 2.1 | 3.2 | 1.0 | 1.3 | 2.3 | 0.5 |
Esophagus | 2.9 | 5.2 | 0.5 | 1.7 | 3.6 | 0.3 |
Stomach | 18.2 | 23.7 | 12.6 | 10.5 | 16.4 | 6.1 |
Colon and rectum | 16.2 | 18.4 | 14.0 | 9.3 | 12.9 | 6.7 |
Liver | 22.6 | 33.3 | 11.8 | 13.8 | 22.9 | 6.1 |
Gallbladderb) | 7.5 | 7.4 | 7.6 | 4.2 | 5.2 | 3.5 |
Pancreas | 9.6 | 10.3 | 8.8 | 5.6 | 7.2 | 4.4 |
Larynx | 0.8 | 1.5 | 0.1 | 0.4 | 1.0 | 0.1 |
Lung | 34.0 | 49.5 | 18.4 | 19.3 | 34.0 | 8.8 |
Breast | 4.4 | 0.1 | 8.8 | 2.9 | 0.0 | 5.6 |
Cervix uteri | 1.8 | - | 3.5 | 1.1 | - | 1.9 |
Corpus uteri | 0.5 | - | 1.0 | 0.3 | - | 0.6 |
Ovary | 2.1 | - | 4.1 | 1.3 | - | 2.4 |
Prostate | 3.2 | 6.4 | - | 1.7 | 4.8 | - |
Testis | 0.0 | 0.1 | - | 0.0 | 0.1 | - |
Kidney | 1.9 | 2.6 | 1.1 | 1.1 | 1.8 | 0.5 |
Bladder | 2.5 | 3.9 | 1.2 | 1.4 | 2.8 | 0.5 |
Brain and CNS | 2.4 | 2.5 | 2.3 | 1.7 | 2.0 | 1.5 |
Thyroid | 0.8 | 0.5 | 1.1 | 0.4 | 0.3 | 0.5 |
Hodgkin lymphoma | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
Non-Hodgkin lymphoma | 3.1 | 3.7 | 2.6 | 1.9 | 2.6 | 1.3 |
Multiple myeloma | 1.6 | 1.7 | 1.5 | 0.9 | 1.2 | 0.8 |
Leukemia | 3.2 | 3.7 | 2.6 | 2.2 | 2.9 | 1.6 |
Other and ill-defined | 7.7 | 8.3 | 7.2 | 4.7 | 6.0 | 3.8 |
Site/Type |
Year |
APC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
All sites | 210.5 | 205.1 | 216.7 | 220.1 | 227.9 | 235.1 | 247.9 | 252.2 | 263.5 | 276.1 | 286.9 | 293.5 | 303.8 | 301.7 | 290.5 | 3.1a) |
Lip, oral cavity, and pharynx | 3.6 | 4.4 | 3.6 | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 4.0 | 3.8 | 4.0 | 4.1 | 4.0 | 4.0 | 0.4 |
Esophagus | 4.1 | 3.7 | 3.9 | 3.8 | 3.6 | 3.6 | 3.5 | 3.4 | 3.3 | 3.3 | 3.1 | 3.1 | 3.0 | 3.0 | 2.9 | –2.2a) |
Stomach | 43.6 | 42.3 | 44.0 | 43.6 | 43.3 | 41.2 | 44.4 | 42.8 | 41.8 | 42.6 | 43.4 | 42.5 | 42.8 | 40.1 | 37.4 | -0.6 |
Colon and rectum | 20.4 | 21.0 | 22.9 | 24.7 | 26.9 | 28.6 | 31.0 | 32.5 | 33.8 | 34.9 | 36.9 | 36.9 | 38.3 | 37.7 | 34.0 | 4.6a) |
Liver | 27.9 | 26.7 | 27.3 | 26.5 | 25.7 | 25.6 | 25.8 | 24.6 | 24.4 | 24.1 | 23.5 | 22.8 | 22.5 | 21.2 | 20.2 | –2.0a) |
Gallbladderb) | 6.5 | 6.4 | 6.7 | 6.7 | 6.7 | 6.9 | 7.1 | 6.6 | 6.6 | 6.4 | 6.8 | 6.6 | 6.4 | 6.3 | 6.1 | –0.3 |
Pancreas | 5.6 | 5.5 | 5.5 | 5.8 | 5.9 | 6.0 | 6.3 | 6.2 | 6.3 | 6.4 | 6.3 | 6.4 | 6.7 | 6.8 | 6.6 | 1.5a) |
Larynx | 2.3 | 2.2 | 2.4 | 2.2 | 2.1 | 1.9 | 2.0 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.5 | 1.4 | 1.5 | –3.5a) |
Lung | 28.5 | 27.7 | 28.3 | 28.5 | 27.9 | 28.8 | 29.0 | 28.7 | 28.4 | 28.2 | 28.3 | 28.6 | 28.7 | 27.7 | 27.4 | –0.1 |
Breast | 10.7 | 10.8 | 12.7 | 13.9 | 14.3 | 15.0 | 16.3 | 17.0 | 18.1 | 18.9 | 19.7 | 20.7 | 22.3 | 22.7 | 23.0 | 5.8a) |
Cervix uteri | 8.5 | 7.9 | 8.3 | 7.7 | 7.4 | 6.9 | 6.5 | 6.4 | 5.7 | 5.9 | 5.5 | 5.6 | 5.2 | 4.9 | 4.8 | –4.1a) |
Corpus uteri | 1.4 | 1.3 | 1.5 | 1.7 | 1.9 | 1.9 | 2.0 | 2.1 | 2.2 | 2.4 | 2.6 | 2.6 | 2.7 | 2.7 | 2.9 | 5.6a) |
Ovary | 2.7 | 2.5 | 2.5 | 2.6 | 2.7 | 2.7 | 2.8 | 2.8 | 3.1 | 2.9 | 2.8 | 3.0 | 3.0 | 3.1 | 3.1 | 1.4a) |
Prostate | 3.1 | 2.7 | 3.6 | 3.9 | 4.8 | 6.0 | 6.3 | 7.3 | 8.6 | 9.8 | 10.6 | 11.0 | 11.9 | 11.7 | 11.4 | 12.0a) |
Testis | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 4.6a) |
Kidney | 3.0 | 2.9 | 3.3 | 3.4 | 3.5 | 3.7 | 4.1 | 4.4 | 4.8 | 5.1 | 5.2 | 5.3 | 5.6 | 5.6 | 5.7 | 5.5a) |
Bladder | 4.6 | 4.6 | 4.9 | 4.7 | 5.1 | 5.1 | 5.1 | 4.9 | 5.0 | 4.8 | 4.6 | 4.7 | 4.7 | 4.4 | 4.4 | –0.5 |
Brain and CNS | 2.9 | 2.8 | 2.8 | 2.6 | 2.9 | 2.9 | 3.0 | 2.9 | 3.1 | 3.1 | 3.0 | 3.1 | 2.7 | 2.9 | 2.9 | 0.4 |
Thyroid | 6.3 | 6.1 | 7.9 | 9.5 | 12.8 | 17.3 | 20.7 | 25.5 | 32.9 | 41.4 | 48.2 | 53.7 | 59.2 | 63.2 | 60.1 | 20.8a) |
Hodgkin lymphoma | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 4.7a) |
Non-Hodgkin lymphoma | 4.5 | 4.2 | 4.5 | 4.6 | 5.0 | 5.3 | 5.3 | 5.5 | 5.6 | 5.7 | 6.2 | 6.2 | 6.6 | 6.7 | 6.7 | 3.5a) |
Multiple myeloma | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.4 | 1.6 | 1.6 | 3.6a) |
Leukemia | 4.7 | 4.3 | 4.7 | 4.8 | 4.8 | 4.8 | 4.7 | 4.9 | 4.9 | 5.0 | 5.1 | 5.0 | 5.2 | 5.0 | 5.0 | 0.9a) |
Other and ill-defined | 14.3 | 13.5 | 13.9 | 13.5 | 15.2 | 15.3 | 16.2 | 16.2 | 17.3 | 17.1 | 17.2 | 17.6 | 18.3 | 17.9 | 17.8 | 2.3a) |
Site/Type |
Year |
APC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
All sites | 285.0 | 276.7 | 288.3 | 290.0 | 295.1 | 299.6 | 311.4 | 310.3 | 317.1 | 324.2 | 330.9 | 332.0 | 337.2 | 329.1 | 316.5 | 1.3a) |
Lip, oral cavity, and pharynx | 6.1 | 7.1 | 6.0 | 6.2 | 6.5 | 6.2 | 6.1 | 6.2 | 6.3 | 6.5 | 6.1 | 6.1 | 6.4 | 6.2 | 6.0 | –0.2 |
Esophagus | 8.8 | 8.0 | 8.3 | 8.2 | 7.7 | 7.7 | 7.6 | 7.2 | 7.0 | 7.0 | 6.6 | 6.5 | 6.3 | 6.1 | 6.0 | –2.6a) |
Stomach | 66.2 | 65.0 | 67.2 | 66.6 | 66.0 | 62.3 | 66.9 | 65.3 | 63.1 | 64.5 | 65.0 | 63.4 | 63.8 | 59.6 | 55.3 | –0.8a) |
Colon and rectum | 26.2 | 27.2 | 29.6 | 32.9 | 35.3 | 38.0 | 41.2 | 43.3 | 45.3 | 47.0 | 50.0 | 50.1 | 52.0 | 50.4 | 45.6 | 5.0a) |
Liver | 46.8 | 44.7 | 45.1 | 43.9 | 42.3 | 42.1 | 42.6 | 40.3 | 39.8 | 39.5 | 38.2 | 36.9 | 36.1 | 34.5 | 32.8 | –2.2a) |
Gallbladderb) | 8.1 | 7.8 | 8.2 | 8.1 | 7.8 | 8.4 | 8.7 | 8.1 | 7.9 | 7.6 | 8.1 | 8.2 | 7.7 | 7.6 | 7.4 | –0.4 |
Pancreas | 7.8 | 7.6 | 7.6 | 7.9 | 7.7 | 8.0 | 8.3 | 8.0 | 8.2 | 8.4 | 8.1 | 8.1 | 8.6 | 8.5 | 8.2 | 0.7a) |
Larynx | 4.9 | 4.5 | 5.1 | 4.7 | 4.5 | 4.1 | 4.3 | 3.8 | 3.8 | 3.5 | 3.6 | 3.4 | 3.2 | 3.0 | 3.1 | –3.6a) |
Lung | 51.4 | 49.8 | 51.1 | 51.0 | 50.0 | 50.8 | 50.9 | 49.2 | 48.8 | 47.7 | 47.5 | 47.5 | 46.7 | 44.7 | 44.2 | –1.0a) |
Breast | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | –1.4 |
Prostate | 8.4 | 7.2 | 9.5 | 10.1 | 12.5 | 15.2 | 15.8 | 18.0 | 20.9 | 23.5 | 25.3 | 26.1 | 27.7 | 27.3 | 26.2 | 10.7a) |
Testis | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 4.5a) |
Kidney | 4.5 | 4.4 | 4.9 | 5.0 | 5.2 | 5.5 | 6.0 | 6.5 | 7.1 | 7.5 | 7.6 | 8.0 | 8.1 | 8.3 | 8.3 | 5.2a) |
Bladder | 9.0 | 9.0 | 9.4 | 9.0 | 9.7 | 9.8 | 9.8 | 9.6 | 9.5 | 9.2 | 8.7 | 8.9 | 8.9 | 8.3 | 8.3 | –0.7a) |
Brain and CNS | 3.2 | 3.1 | 3.1 | 2.9 | 3.3 | 3.3 | 3.3 | 3.2 | 3.4 | 3.4 | 3.5 | 3.5 | 3.0 | 3.3 | 3.2 | 0.5 |
Thyroid | 2.1 | 1.9 | 2.4 | 2.7 | 3.7 | 4.8 | 5.9 | 7.5 | 10.0 | 13.3 | 15.6 | 18.6 | 20.4 | 23.3 | 24.0 | 22.7a) |
Hodgkin lymphoma | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 3.9a) |
Non-Hodgkin lymphoma | 5.8 | 5.5 | 5.8 | 5.8 | 6.2 | 6.6 | 6.5 | 6.9 | 7.0 | 6.8 | 7.5 | 7.4 | 7.7 | 7.9 | 8.0 | 2.7a) |
Multiple myeloma | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 1.5 | 1.6 | 1.7 | 1.9 | 1.8 | 1.8 | 2.0 | 1.9 | 3.3a) |
Leukemia | 5.5 | 5.0 | 5.4 | 5.8 | 5.5 | 5.7 | 5.6 | 5.6 | 5.7 | 5.8 | 5.9 | 6.0 | 6.1 | 5.9 | 6.0 | 1.0a) |
Other and ill-defined | 17.9 | 16.5 | 16.8 | 16.5 | 18.5 | 18.3 | 19.3 | 18.9 | 20.4 | 19.8 | 20.0 | 19.9 | 20.9 | 20.3 | 20.5 | 1.6a) |
Site/Type |
Year |
APCa) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
All sites | 161.1 | 157.4 | 169.0 | 174.6 | 184.6 | 193.9 | 208.1 | 216.7 | 232.5 | 249.9 | 263.9 | 275.5 | 290.3 | 292.9 | 281.8 | 5.1a) |
Lip, oral cavity, and pharynx | 1.6 | 2.4 | 1.7 | 1.7 | 1.7 | 1.9 | 1.9 | 1.8 | 1.9 | 1.9 | 1.8 | 2.2 | 2.1 | 2.0 | 2.2 | 1.3 |
Esophagus | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | –2.2a) |
Stomach | 26.7 | 25.2 | 26.2 | 26.3 | 25.9 | 24.7 | 26.8 | 25.1 | 24.8 | 25.1 | 25.8 | 25.4 | 25.3 | 23.7 | 22.4 | –0.7a) |
Colon and rectum | 16.4 | 16.4 | 17.9 | 18.8 | 20.5 | 21.5 | 23.0 | 24.1 | 24.6 | 25.2 | 26.3 | 26.1 | 26.8 | 27.1 | 24.4 | 3.7a) |
Liver | 12.3 | 11.8 | 12.2 | 11.8 | 11.5 | 11.3 | 11.4 | 11.1 | 11.1 | 10.7 | 10.6 | 10.4 | 10.5 | 9.6 | 9.0 | –1.8a) |
Gallbladderb) | 5.3 | 5.5 | 5.7 | 5.8 | 5.8 | 5.9 | 6.0 | 5.5 | 5.6 | 5.5 | 5.8 | 5.4 | 5.5 | 5.3 | 5.0 | –0.5 |
Pancreas | 4.0 | 4.0 | 4.0 | 4.2 | 4.4 | 4.5 | 4.7 | 4.7 | 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | 5.4 | 5.2 | 2.2a) |
Larynx | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | –7.0a) |
Lung | 12.4 | 12.5 | 12.3 | 12.6 | 12.4 | 13.0 | 13.5 | 14.0 | 14.0 | 14.2 | 14.2 | 14.8 | 15.4 | 15.1 | 14.9 | 1.7a) |
Breast | 20.9 | 20.9 | 24.7 | 27.2 | 27.9 | 29.4 | 32.1 | 33.3 | 35.7 | 37.3 | 38.8 | 40.8 | 44.1 | 44.9 | 45.7 | 5.9a) |
Cervix uteri | 16.3 | 15.1 | 15.8 | 14.8 | 14.2 | 13.2 | 12.4 | 12.2 | 11.1 | 11.5 | 10.7 | 10.9 | 10.2 | 9.6 | 9.5 | –3.9a) |
Corpus uteri | 2.8 | 2.6 | 3.0 | 3.3 | 3.8 | 3.7 | 3.9 | 4.0 | 4.2 | 4.7 | 5.1 | 5.1 | 5.3 | 5.4 | 5.8 | 5.8a) |
Ovary | 5.0 | 4.8 | 4.8 | 5.0 | 5.2 | 5.2 | 5.5 | 5.4 | 5.9 | 5.6 | 5.4 | 5.9 | 5.8 | 6.1 | 6.0 | 1.7a) |
Kidney | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.5 | 2.7 | 2.8 | 3.0 | 3.2 | 3.0 | 3.4 | 3.2 | 3.4 | 5.4a) |
Bladder | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.7 | 1.7 | 1.6 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | –1.1a) |
Brain and CNS | 2.6 | 2.5 | 2.5 | 2.4 | 2.6 | 2.6 | 2.8 | 2.7 | 2.8 | 2.7 | 2.6 | 2.7 | 2.5 | 2.4 | 2.7 | 0.2 |
Thyroid | 10.4 | 10.1 | 13.2 | 16.2 | 21.9 | 29.6 | 35.4 | 43.4 | 55.7 | 69.6 | 80.8 | 89.0 | 98.3 | 103.5 | 96.6 | 20.6a) |
Hodgkin lymphoma | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 5.7a) |
Non-Hodgkin lymphoma | 3.4 | 3.2 | 3.4 | 3.5 | 4.0 | 4.1 | 4.4 | 4.4 | 4.4 | 4.8 | 5.2 | 5.2 | 5.6 | 5.7 | 5.6 | 4.4a) |
Multiple myeloma | 0.8 | 0.8 | 0.9 | 0.8 | 1.0 | 1.0 | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.1 | 1.4 | 1.4 | 4.1a) |
Leukemia | 3.9 | 3.8 | 4.1 | 4.0 | 4.1 | 4.1 | 4.0 | 4.4 | 4.2 | 4.3 | 4.3 | 4.1 | 4.5 | 4.1 | 4.2 | 0.7a) |
Other and ill-defined | 11.8 | 11.5 | 11.8 | 11.5 | 12.9 | 13.2 | 13.9 | 14.2 | 14.9 | 15.0 | 14.9 | 15.8 | 16.2 | 15.9 | 15.6 | 2.7a) |
Site/Type |
Both sexes |
Male |
Female |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-1995 | 1996-2000 | 2001-2005 | 2008-2013 | Changea) | 1993-1995 | 1996-2000 | 2001-2005 | 2008-2013 | Changea) | 1993-1995 | 1996-2000 | 2001-2005 | 2009-2013 | Changea) | |
All sites | 41.2 | 44.0 | 53.8 | 69.4 | 28.2 | 31.7 | 35.3 | 45.3 | 61.0 | 29.3 | 53.4 | 55.3 | 64.0 | 77.7 | 24.3 |
Lip, oral cavity, and pharynx | 41.1 | 46.7 | 54.2 | 63.1 | 22.0 | 35.8 | 41.1 | 49.4 | 59.3 | 23.5 | 58.1 | 63.8 | 67.7 | 73.0 | 14.9 |
Esophagus | 12.7 | 15.2 | 21.2 | 33.4 | 20.7 | 11.8 | 14.3 | 20.5 | 33.1 | 21.3 | 23.7 | 24.2 | 29.6 | 36.1 | 12.4 |
Stomach | 42.8 | 46.6 | 57.7 | 73.1 | 30.3 | 43.0 | 46.9 | 58.4 | 73.9 | 30.9 | 42.6 | 46.0 | 56.4 | 71.5 | 28.9 |
Colon and rectum | 54.8 | 58.0 | 66.6 | 75.6 | 20.8 | 55.3 | 59.0 | 68.5 | 77.5 | 22.2 | 54.2 | 56.8 | 64.2 | 72.6 | 18.4 |
Liver | 10.7 | 13.2 | 20.2 | 31.4 | 20.7 | 9.9 | 12.9 | 20.2 | 31.6 | 21.7 | 13.6 | 14.2 | 20.4 | 30.8 | 17.2 |
Gallbladderb) | 17.3 | 19.7 | 22.8 | 29.0 | 11.7 | 16.6 | 20.3 | 23.3 | 30.2 | 13.6 | 18.0 | 19.1 | 22.3 | 27.9 | 9.9 |
Pancreas | 9.4 | 7.6 | 8.2 | 9.4 | - | 8.8 | 7.3 | 8.2 | 9.2 | 0.4 | 10.1 | 8.1 | 8.1 | 9.7 | –0.4 |
Larynx | 59.7 | 62.3 | 66.2 | 73.1 | 13.4 | 60.2 | 62.8 | 66.8 | 73.5 | 13.3 | 55.4 | 57.8 | 58.2 | 66.9 | 11.5 |
Lung | 11.3 | 12.7 | 16.2 | 23.5 | 12.2 | 10.4 | 11.6 | 15.0 | 20.5 | 10.1 | 14.2 | 16.2 | 19.7 | 30.6 | 16.4 |
